8R 340HP: 374 Max鹿 / 340 Rated虏
- Updated controls and displays for enhanced operator experience
- e23鈩 PowerShift, Infinitely Variable Transmission (IVT鈩)
- Independent Link Suspension (ILS鈩)
- Fully integrated precision ag technology and Autonomy Ready
| Specifications | ||||
|---|---|---|---|---|
| John 91黑料专区 8R 340 HP: 374 Max鹿 / 340 Rated虏 |
| Engine Make | John 91黑料专区 | |||
|---|---|---|---|---|
| Engine Model | JD9 | |||
| Engine Family | VJDXL09.0333 | |||
| Displacement (L) | 9 | |||
| Displacement (cu in.) | 549 | |||
| Rated Engine Power (hp) | 335 | |||
| Rated Engine Power (kw) | 250 | |||
| Rated Engine Power (PS) | 340 | |||
| Maximum Engine Power (hp) | 369 | |||
| Maximum Engine Power (kW) | 275 | |||
| Maximum Engine Power (PS) | 374 | |||
| Transmission Type | Standard: e23鈩 PowerShift鈩 40K, 40 km/h 24.9 mph Optional: e23鈩 PowerShift鈩 50K, 50 km/h 31 mph John 91黑料专区 AutoPowr鈩 IVT鈩 40K, 0.05-42 km/h 0.03-26 mph John 91黑料专区 AutoPowr鈩 IVT鈩 50K, 0.05-50 km/h 0.03-31 mph |
|||
| Rear Hitch Category (SAE Designation) | Category 4N/3 | |||
| Pump Rated Output | Standard: 85-cc pump: 227.1 L/min 60 gpm Optional: 85-cc plus 35-cc dual pump: 318 L/min 84 gpm |
|||
| Base Machine Weight (lb) | 28,000 | |||
| Base Machine Weight (kg) | 12,700 |
| Wheel or Track Configuration | Wheel | |||
|---|---|---|---|---|
| Drive Type | MFWD |
| Engine Make | John 91黑料专区 | |||
|---|---|---|---|---|
| Engine Model | JD9 | |||
| Engine Family | VJDXL09.0333 | |||
| Emissions Certifications | Final Tier 4 | |||
| Displacement (L) | 9 | |||
| Displacement (cu in.) | 549 | |||
| Aspiration | Single, variable geometry turbo; air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Number of Cylinders | Six | |||
| Cylinder Liners | Wet-sleeve | |||
| Aftertreatment Type | Diesel oxidation catalyst (DOC)/diesel particulate filter (DPF)/selective catalytic reduction (SCR) | |||
| Intelligent Power Management (IPM) | ||||
| Rated Engine Speed (rpm) | 2,100 | |||
| Rated Engine Power (hp) | 335 | |||
| Rated Engine Power (kW) | 250 | |||
| Rated Engine Power (PS) | 340 | |||
| Rated Engine Power with IPM (hp) | ||||
| Rated Engine Power with IPM (kw) | ||||
| Rated Engine Power with IPM (PS) | ||||
| Engine Torque at Rated Speed (lb-ft) | 1,174 | |||
| Engine Torque at Rated Speed (Nm) | 1,592 | |||
| Maximum Engine Speed (rpm) | ||||
| Maximum Engine Power (hp) | 369 | |||
| Maximum Engine Power (kW) | 275 | |||
| Maximum Engine Power (PS) | 374 | |||
| Maximum Engine Power with IPM (hp) | ||||
| Maximum Engine Power with IPM (kW) | ||||
| Maximum Engine Power with IPM (PS) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (hp) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (KW) | ||||
| Maximum Engine Power PS (HP ISO) at Maximum Engine Speed (EU 2016/1628) (PS) | ||||
| Maximum Engine Torque | At 1,600 rpm: 1,592 Nm 1,174 lb-ft |
|||
| Constant Power Range | ||||
| Power Bulge (%) | 10 | |||
| Bore and Stroke (in.) | ||||
| Bore and Stroke (mm) | ||||
| Compression Ratio | ||||
| Lubrication | ||||
| Cooling System Type | ||||
| Fuel Type | Diesel | |||
| Alternative Fuel Type | B30 Diesel Compatible | |||
| Air Cleaner Type | ||||
| Torque Rise (%) | 40 |
| Transmission Type | Standard: e23鈩 PowerShift鈩 40K, 40 km/h 24.9 mph Optional: e23鈩 PowerShift鈩 50K, 50 km/h 31 mph John 91黑料专区 AutoPowr鈩 IVT鈩 40K, 0.05-42 km/h 0.03-26 mph John 91黑料专区 AutoPowr鈩 IVT鈩 50K, 0.05-50 km/h 0.03-31 mph |
|||
|---|---|---|---|---|
| Maximum Speed Forward | 50 km/h 31 mph |
|||
| Minimum Speed Forward | 0.05 km/h 0.03 mph |
|||
| Creeper | ||||
| Reverser | ||||
| Clutch | ||||
| Cruise Control |
| PTO Category | Standard: 45 mm 1.75 in. 20-spline, 1,000 rpm Optional: 45 mm (1.75 in.), 20-spline, 1,000 rpm capable of 35 mm 1.375 in. 540/1000 rpm 45 mm 20-spline, 1,000 rpm/1,000E rpm |
|||
|---|---|---|---|---|
| Optional PTO Category | ||||
| Rated PTO Power (hp) | 284 | |||
| Rated PTO Power (kW) | 211 | |||
| Rated PTO Power (PS) | 288 | |||
| Rated PTO Power with IPM (hp) | ||||
| Rated PTO Power with IPM (kW) | ||||
| Rated PTO Power with IPM (PS) | ||||
| Economy PTO Speeds | 1,000E rpm | |||
| Engine rpm at Rated PTO Speeds (540/1.000) | 1,810 / 1,995 | |||
| Engine rpm at Rated PTO Speeds (540/540E/1.000) | ||||
| Engine rpm at Rated PTO Speeds (540E/1000/1.000E) | -- / 1,995 / 1,590 | |||
| Engine rpm at Rated PTO Speeds (1000/1000E/1.300) | ||||
| Engagement Method | Electrohydraulic with adjustable modulation | |||
| PTO Clutch | ||||
| Number of Splines | 20 | |||
| Brake (For Mid and Rear PTO) |
| Front PTO Category | ||||
|---|---|---|---|---|
| PTO Speed | 1,000 rpm | |||
| Front PTO Rotation | 35 mm 1.375 in. 21 spline, 1,000 rpm 45 mm 1.75 in. 20 spline, 1,000 rpm (available through parts only) 6 spline, 1,000 rpm (available dependent on location) |
|||
| Front Rated PTO Power (hp) | ||||
| Front Rated PTO Power (kW) | ||||
| Front Rated PTO Power (PS) | ||||
| Engine rpm (at Rated PTO Speeds) | 2,000 | |||
| Maximum PTO Power (hp) | ||||
| Maximum PTO Power (kW) | ||||
| Maximum PTO Power (PS) | ||||
| Engine rpm (at Maximum PTO Speeds) (rpm) | ||||
| Front Number of Splines |
| Front Hitch Category | Category 3N | |||
|---|---|---|---|---|
| Lift Capacity Through Full Lift Range at Coupling Points (lb) | 11,464 | |||
| Lift Capacity Through Full Lift Range at Coupling Points (kg) | 5,200 | |||
| Maximum Lift Capacity at Coupling Points (lb) | ||||
| Maximum Lift Capacity at Coupling Points (kg) | ||||
| Number of Front Selective Control Valves (SCVs) | ||||
| Electric Power |
| Rear Hitch Category (SAE Designation) | Category 4N/3 | |||
|---|---|---|---|---|
| Maximum Lift Capacity Directly at Coupling Points | ||||
| Lift Capacity Through Full Lift Range Directly at Coupling Points | ||||
| Maximum Lift Capacity at 610-mm Behind Hitch Point | 9,072 kg 20,000 lb |
|||
| Lift Capacity Through Full Lift Range at 610-mm Behind Hitch Point | 6,894 / 9,072 kg 15,200 / 20,000 lb |
|||
| Sensing Type | Electrohydraulic | |||
| Draft Control Sensing |
| Drawbar Category | Standard: Category 4 with heavy-duty support Optional: Category 4 |
|||
|---|---|---|---|---|
| Maximum Vertical Load | Standard: 4,990 kg 11,000 lb Optional: 2,245 kg 4,950 lb |
| Hydraulic System Type | Closed-center, pressure/flow compensated system with load sensing | |||
|---|---|---|---|---|
| Pump Rated Output | Standard: 85-cc pump: 227.1 L/min 60 gpm Optional: 85-cc plus 35-cc dual pump: 318 L/min 84 gpm |
|||
| Maximum Operating Pressure (psi) | ||||
| Maximum Operating Pressure (bar) | ||||
| Number of Rear Selective Control Valves (SCVs) | Standard: 1.3-cm (1/2-in.) ISO couplers: four Optional: 1.3-cm (1/2-in.) ISO couplers: five and six available |
|||
| Available Flow at a Single Rear SCV | 1.3-cm (1/2-in.) couplers: 132 L/min 35 gpm |
|||
| Hydraulics Number of Mid Selective Control Valves (SCVs) | ||||
| Available Flow at Front SCVs (gpm) | 25 | |||
| Available Flow at Front SCVs (L/min) | 96 | |||
| SCV Control | Electronic | |||
| Auxiliary Hydraulic Features |
| Front Axle Type | Standard: ILS Optional: 1500 Series MFWD |
|||
|---|---|---|---|---|
| Front Axle Differential Lock | ILS / 1500 Series MFWD: Full-locking electrohydraulic |
| Rear Axle Type | Standard: Long, 120 mm (4.72 in.) diameter by 3,010 mm (118.5 in.) length with Double Taper Wheel Hubs Optional: Long, 120 mm (4.72 in.) diameter by 3,010 mm (118.5 in.) length with Double Flat Wheel Hubs Short, 120 mm (4.72 in.) diameter by 2,550 mm (100.4 in.) length with Double Flat Wheel Hubs |
|||
|---|---|---|---|---|
| Rear Differential Lock | Full-locking electrohydraulic | |||
| Differential Control | ||||
| Final Drive | Inboard planetary three pinion |
| Steering Type | Hydraulic power-steering with electric pump back-up Optional: Reactive Command Steering (RCS) with electronic backup pump |
|||
|---|---|---|---|---|
| Primary Brakes | ||||
| Secondary Brake | ||||
| Trailer Brakes | ||||
| Parking Brake |
| Front Tires Size | ||||
|---|---|---|---|---|
| Front Tread Spacing (in.) | ||||
| Front Tread Spacing (mm) | ||||
| Rear Tread Spacing (in.) | ||||
| Rear Tread Spacing (mm) | ||||
| Wheel Tread Range | Standard (ILS): 1,524-3,657 mm 60-144 in. Optional (1500 Series MFWD): 1,524-3,657 mm |
|||
| Central Tire Inflation System (CTIS) | Optional |
| Track Drive Type | ||||
|---|---|---|---|---|
| Track Tread Spacing | ||||
| Track Width | ||||
| Number Of Mid Rollers |
| Battery Voltage (V) | 12 | |||
|---|---|---|---|---|
| Electrical System Voltage (V) | ||||
| Battery Cold Cranking Amps (CCA) | 1,900 | |||
| Battery Capacity | ||||
| Alternator Capacity | 200 amp Optional: 330 amp |
|||
| Working Lights | 18鈥24 light-emitting diode (LED) | |||
| Driving Lights | LED |
| ROPS Type | ||||
|---|---|---|---|---|
| Gearshift Location | ||||
| Db(A) Rating (dBA) | ||||
| Seat Suspension | Air seat Optional: ActiveSeat鈩 II |
|||
| Degree of Seat Swivel, Left Hand (degree (angle)) | 25 | |||
| Degree of Seat Swivel, Right Hand (degree (angle)) | 40 | |||
| Cab Suspension | Adjustable cab suspension optional | |||
| Instructional Seat | Standard | |||
| Primary Display | G5岽舅♂禈刷 Display - 325 mm 12.8 in. |
|||
| Radio | AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna | |||
| Inner Cab Volume (cu ft) | 114 | |||
| Inner Cab Volume (m鲁) | 3.24 | |||
| Cab Glass Area (sq ft) | 70.61 | |||
| Cab Glass Area (m虏) | 6.56 |
| Guidance | Integrated AutoTrac鈩; Autonomy Ready (available in select regions) | |||
|---|---|---|---|---|
| Secondary Display | ||||
| Receiver | ||||
| Connectivity | JDLink鈩 hardware standard, activations, and Ethernet harnesses (availability dependent upon destination) | |||
| Remote Diagnostics | JDLink hardware standard | |||
| ISOBUS Ready | ||||
| TIM Compatibility |
| Fuel Tank Capacity (gal.) | 192 CTIS: 172 |
|||
|---|---|---|---|---|
| Fuel Tank Capacity (L) | 727 CTIS: 651 |
|||
| Diesel Exhaust Fluid (DEF) Tank Capacity (gal.) | 9.8 | |||
| Diesel Exhaust Fluid (DEF) Tank Capacity (L) | 37.2 | |||
| Cooling System Capacity (gal.) | 11.2 | |||
| Cooling System Capacity (L) | 42.3 | |||
| Transmission - Hydraulic System (gal) | 48.8 / 54.7 | |||
| Transmission - Hydraulic System (L) | 184.6 / 207.2 | |||
| Crankcase Oil Volume (gal) | 6.8鈥7.3 | |||
| Crankcase Oil Volume (L) | 25.7鈥27.6 |
| Wheelbase (in.) | 120.1 | |||
|---|---|---|---|---|
| Wheelbase (mm) | 3,050 | |||
| Base Machine Weight (lb) | 28,000 | |||
| Base Machine Weight (kg) | 12,700 | |||
| Overall Height (in.) | ||||
| Overall Height (mm) | ||||
| Transport Height (in.) | ||||
| Transport Height (mm) | ||||
| Overall Width (in.) | ||||
| Overall Width (mm) | ||||
| Overall Length (in.) | 261.3 | |||
| Overall Length (mm) | 6,636 | |||
| Ground Clearance (in.) | ||||
| Ground Clearance (mm) | ||||
| Front Axle Ground Clearance (in.) | ||||
| Front Axle Ground Clearance (mm) | ||||
| Drawbar Ground Clearance (in.) | 15.2 | |||
| Drawbar Ground Clearance (mm) | 385 | |||
| Maximum Ballast Level (lb) | 44,100 | |||
| Maximum Ballast Level (kg) | 20,000 | |||
| Maximum Permissible Weight (lb) | 44,100 | |||
| Maximum Permissible Weight (kg) | 20,000 |
| Country of Manufacture | United States | |||
|---|---|---|---|---|
| Date Collected | 07-May-2026 |
1Max engine power PS (hp ISO) at max engine power speed (ECE-R120).
2Rated engine power PS (hp ISO) at rated engine rpm (ECE-R120).
Images of equipment models may be digitally or AI generated, are for illustration purposes only, and are subject to change. Equipment models shown are typically base models and may not reflect the actual product, features, options, or attachments. Equipment availability may be limited. See your John 91黑料专区 dealer for additional information.