%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20230706095854+05'30')
/Creator (Adobe InDesign 18.2 \(Windows\))
/ModDate (D:20240207153415+05'30')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/AcroForm 3 0 R
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 4 0 R
/Outlines 5 0 R
/Pages 6 0 R
/StructTreeRoot 7 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/DR <<
/Font <<
/F0 8 0 R
/F1 9 0 R
>>
>>
/Fields []
>>
endobj
4 0 obj
<<
/Length 4218
/Subtype /XML
/Type /Metadata
>>
stream
uuid:863febd4-f6b0-42e8-b603-500d1ad6ab48
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
xmp.id:ba0797c2-e44d-c447-a911-98212c23d20d
proof:pdf
xmp.iid:44e31389-4d64-af43-b2a8-9c8be4b6772f
xmp.did:c94efbcb-abd6-9948-8ecc-559c48ac6c65
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.2 (Windows)
/
2023-07-06T09:58:54+05:30
2023-07-06T09:58:54+05:30
2023-07-06T09:58:57+05:30
Adobe InDesign 18.2 (Windows)
2024-02-07T15:34:15+05:30
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
5 0 obj
<<
/Count 0
/Type /Outlines
>>
endobj
6 0 obj
<<
/Count 1
/Kids [10 0 R]
/Type /Pages
>>
endobj
7 0 obj
<<
/ClassMap 11 0 R
/K 12 0 R
/ParentTree 13 0 R
/ParentTreeNextKey 24
/RoleMap 14 0 R
/Type /StructTreeRoot
>>
endobj
8 0 obj
<<
/BaseFont /Helvetica
/Encoding 15 0 R
/Subtype /Type1
/Type /Font
>>
endobj
9 0 obj
<<
/BaseFont /Arial
/Encoding /WinAnsiEncoding
/FirstChar 32
/FontDescriptor 16 0 R
/LastChar 255
/Subtype /TrueType
/Type /Font
/Widths [278 278 355 556 556 889 667 191 333 333 389 584 278 333 278 278
556 556 556 556 556 556 556 556 556 556 278 278 584 584 584 556
1015 667 667 722 722 667 611 778 722 278 500 667 556 833 722 778
667 778 722 667 611 722 667 944 667 667 611 278 278 278 469 556
333 556 556 500 556 556 278 556 556 222 222 500 222 833 556 556
556 556 333 500 278 556 500 722 500 500 500 334 260 334 584 350
556 0 222 556 333 1000 556 556 333 1000 667 333 1000 0 611 0
0 222 222 333 333 0 556 1000 333 1000 500 333 944 0 500 667
0 333 556 556 556 556 260 556 333 737 370 556 584 0 737 552
400 549 333 333 333 576 537 333 333 333 365 556 834 834 834 611
667 667 667 667 667 667 1000 722 667 667 667 667 278 278 278 278
722 722 778 778 778 778 778 584 778 722 722 722 722 667 667 611
556 556 556 556 556 556 889 500 556 556 556 556 278 278 278 278
556 556 556 556 556 556 556 549 611 556 556 556 556 500 556 500]
>>
endobj
10 0 obj
<<
/Annots [17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R
33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R]
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 40 0 R
/CropBox [0.0 0.0 792.0 612.0]
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 485
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 231
/PageItemUIDToLocationDataMap <<
/0 [506.0 2.0 2.0 -396.0 -308.0 396.0 -236.0 1.0 0.0 0.0 1.0 -64.125 -234.5]
/1 [553.0 3.0 4.0 -774.0 54.0 -630.0 90.0 1.0 0.0 0.0 1.0 -962.25 -179.25]
/2 [584.0 90.0 2.0 -649.08 171.84 -513.0 297.0 1.0 0.0 0.0 1.0 -626.495 247.149]
/3 [587.0 4.0 0.0 -73.08 269.24 70.92 305.24 1.0 0.0 0.0 1.0 -261.33 35.99]
/4 [593.0 5.0 4.0 -72.0 269.987 69.1094 302.0 1.0 0.0 0.0 1.0 -122.124 239.942]
/5 [2185.0 67.0 0.0 -792.0 -3.24001 -717.66 39.915 1.0 0.0 0.0 1.0 -742.798 25.8893]
/6 [2296.0 93.0 2.0 528.48 202.249 682.447 279.0 1.0 0.0 0.0 1.0 596.533 241.838]
/7 [2825.0 95.0 4.0 -511.106 -161.659 -507.728 -100.22 0.93042 -0.366501 0.366501 0.93042 -444.724 -125.254]
/8 [2826.0 96.0 4.0 -510.809 -102.78 -505.647 -97.699 0.93042 -0.366501 0.366501 0.93042 -701.347 96.3418]
/9 [3151.0 157.0 2.0 218.84 -175.44 383.72 -147.0 1.0 0.0 0.0 1.0 241.425 -124.056]
/10 [3193.0 92.0 2.0 -918.0 14.76 -776.25 64.08 1.0 0.0 0.0 1.0 -895.415 63.0485]
/11 [3216.0 122.0 0.0 -868.5 -36.4174 -769.5 11.9374 1.0 0.0 0.0 1.0 -612.411 81.8185]
/12 [3221.0 123.0 4.0 -864.014 -36.1555 -775.703 10.912 0.158478 0.0 0.0 0.158478 -864.014 -36.1555]
/13 [3735.0 134.0 2.0 -345.88 -67.84 -195.0 -24.184 1.0 0.0 0.0 1.0 -320.861 -7.99153]
/14 [3759.0 162.0 2.0 -345.0 55.704 -166.752 96.6 1.0 0.0 0.0 1.0 -322.415 111.203]
/15 [4093.0 91.0 2.0 -785.34 55.26 -690.66 82.26 1.0 0.0 0.0 1.0 -762.755 103.548]
/16 [4118.0 68.0 4.0 -789.97 -4.19591 -719.06 39.915 0.180084 0.0 0.0 0.173492 -789.97 -4.19591]
/17 [4907.0 124.0 0.0 541.536 -306.0 570.048 -280.35 1.0 0.0 0.0 1.0 798.073 -67.832]
/18 [4908.0 125.0 4.0 541.614 -347.217 606.336 -280.422 0.126144 0.0 0.0 0.111832 541.748 -347.139]
/19 [4915.0 126.0 2.0 527.76 -280.35 576.0 -272.43 1.0 0.0 0.0 1.0 553.86 -275.85]
/20 [5067.0 161.0 2.0 -391.752 53.04 -166.572 98.4 1.0 0.0 0.0 1.0 0.468002 -177.392]
/21 [5068.0 0.0 2.0 -396.0 -187.2 -162.0 243.0 1.0 0.0 0.0 1.0 0.0 -1.0]
/22 [5097.0 1.0 2.0 163.44 -227.52 396.0 249.12 1.0 0.0 0.0 1.0 560.16 77.016]
/23 [5135.0 156.0 4.0 167.76 -177.9 392.94 -145.96 1.0 0.0 0.0 1.0 559.98 -403.98]
/24 [5173.0 29.0 4.0 -163.876 -153.056 -49.968 -151.056 1.0 0.0 0.0 1.0 -40.036 33.344]
/25 [5176.0 284.0 4.0 -168.48 -104.64 -159.56 -95.72 0.707108 -0.707108 0.707108 0.707108 -264.715 157.064]
/26 [5183.0 60.0 4.0 -164.668 -46.072 -99.0 -44.072 1.0 0.0 0.0 1.0 -40.828 140.328]
/27 [5184.0 278.0 4.0 -168.048 -49.6 -159.128 -40.68 0.707108 -0.707108 0.707108 0.707108 -264.283 212.104]
/28 [5186.0 255.0 4.0 -167.76 69.96 -158.84 78.88 0.707108 -0.707108 0.707108 0.707108 -263.995 331.664]
/29 [5189.0 59.0 4.0 -164.812 126.839 -50.0625 128.839 1.0 0.0 0.0 1.0 -40.972 313.239]
/30 [5190.0 261.0 4.0 -168.48 175.54 -159.56 184.46 0.707108 -0.707108 0.707108 0.707108 -264.715 437.244]
/31 [5222.0 19.0 4.0 432.0 12.684 440.92 21.604 -0.707108 -0.707108 0.707108 -0.707108 693.704 117.839]
/32 [5223.0 30.0 4.0 -16.416 -201.872 165.168 -199.872 1.0 0.0 0.0 1.0 275.472 -15.472]
/33 [5225.0 51.0 4.0 -3.168 -165.024 165.132 -163.024 1.0 0.0 0.0 1.0 275.598 21.376]
/34 [5227.0 49.0 4.0 82.6875 -54.608 166.694 -52.608 1.0 0.0 0.0 1.0 290.534 131.792]
/35 [5232.0 16.0 4.0 435.313 -59.556 502.826 -57.556 1.0 0.0 0.0 1.0 626.666 126.844]
/36 [5251.0 210.0 4.0 5.472 -128.475 165.852 -126.475 1.0 0.0 0.0 1.0 274.158 57.925]
/37 [5256.0 211.0 4.0 32.625 -85.173 165.158 -83.173 1.0 0.0 0.0 1.0 288.998 101.227]
/38 [5277.0 33.0 4.0 -17.384 49.3135 -17.384 49.3135 0.0 -1.0 1.0 0.0 168.44 -139.885]
/39 [5288.0 32.0 4.0 -42.228 40.952 -42.228 40.952 0.0 -1.0 1.0 0.0 143.172 -104.776]
/40 [5491.0 20.0 4.0 435.384 -58.744 437.384 17.72 0.0 -1.0 1.0 0.0 621.784 -106.48]
/41 [5515.0 47.0 4.0 -91.52 -134.192 -91.52 -134.192 0.0 -1.0 1.0 0.0 48.88 -214.796]
/42 [5596.0 6.0 2.0 -391.68 -184.568 -319.68 -176.368 1.0 0.0 0.0 1.0 -283.392 -112.048]
/43 [5619.0 7.0 2.0 167.76 -225.024 270.0 -216.25 1.0 0.0 0.0 1.0 276.048 -152.504]
/44 [5799.0 22.0 4.0 248.625 294.048 394.785 305.208 1.0 0.0 0.0 1.0 761.005 -764.212]
/45 [5801.0 23.0 2.0 251.438 296.368 391.905 303.048 1.0 0.0 0.0 1.0 618.936 334.748]
/46 [5824.0 24.0 2.0 287.208 286.832 394.488 293.312 1.0 0.0 0.0 1.0 654.706 325.212]
/47 [6198.0 14.0 4.0 168.573 321.126 178.725 323.126 1.0 0.0 0.0 1.0 293.508 508.452]
/48 [6199.0 17.0 4.0 164.935 318.287 172.581 325.933 0.707108 -0.707108 0.707108 0.707108 69.1887 580.372]
/49 [6202.0 15.0 4.0 168.573 334.679 178.725 336.679 1.0 0.0 0.0 1.0 293.508 524.452]
/50 [6203.0 18.0 4.0 164.935 332.001 172.581 339.647 0.707108 -0.707108 0.707108 0.707108 69.1887 596.372]
/51 [6204.0 12.0 4.0 162.819 316.757 179.819 327.401 1.0 0.0 0.0 1.0 77.76 44.128]
/52 [6205.0 11.0 4.0 162.819 330.471 179.819 341.115 1.0 0.0 0.0 1.0 77.76 60.128]
/53 [6206.0 25.0 2.0 180.274 319.473 245.691 325.744 1.0 0.0 0.0 1.0 550.818 358.432]
/54 [6230.0 26.0 2.0 180.274 332.33 245.691 338.601 1.0 0.0 0.0 1.0 550.818 373.432]
/55 [6255.0 13.0 4.0 162.0 316.0 246.302 341.92 1.0 0.0 0.0 1.0 75.815 42.813]
/56 [6417.0 288.0 2.0 -165.064 -153.396 -162.064 -150.396 1.0 0.0 0.0 1.0 -138.964 -148.896]
/57 [6440.0 285.0 2.0 -165.424 -101.596 -162.424 -98.596 1.0 0.0 0.0 1.0 -139.324 -97.096]
/58 [6463.0 279.0 2.0 -164.992 -46.556 -161.992 -43.556 1.0 0.0 0.0 1.0 -138.892 -42.056]
/59 [6489.0 256.0 2.0 -164.704 73.004 -161.704 76.004 1.0 0.0 0.0 1.0 -138.604 77.504]
/60 [6512.0 262.0 2.0 -165.424 178.584 -162.424 181.584 1.0 0.0 0.0 1.0 -139.324 183.084]
/61 [7021.0 127.0 2.0 434.187 15.56 438.867 19.088 1.0 0.0 0.0 1.0 460.936 20.06]
/62 [7100.0 129.0 4.0 498.092 -9.0 507.012 -0.0800018 0.707108 -0.707108 0.707108 0.707108 401.857 252.704]
/63 [7101.0 130.0 2.0 500.252 -6.12 504.716 -2.16 1.0 0.0 0.0 1.0 527.158 -1.552]
/64 [7846.0 98.0 2.0 167.904 -214.032 393.084 -181.832 1.0 0.0 0.0 1.0 560.124 -444.872]
/65 [7847.0 99.0 2.0 218.684 -210.472 387.496 -187.952 1.0 0.0 0.0 1.0 241.269 -162.184]
/66 [7870.0 100.0 0.0 172.584 -211.752 213.041 -182.952 1.0 0.0 0.0 1.0 447.845 -80.0909]
/67 [8104.0 105.0 0.0 173.16 -139.04 214.2 -107.0 1.0 0.0 0.0 1.0 500.238 14.5757]
/68 [8378.0 70.0 2.0 -391.59 -125.0 -166.41 -75.4 1.0 0.0 0.0 1.0 0.630005 -325.346]
/69 [8401.0 71.0 0.0 -378.675 -102.375 -355.5 -76.353 1.0 0.0 0.0 1.0 -60.489 47.2377]
/70 [8406.0 73.0 2.0 -345.39 -124.0 -174.0 -77.56 1.0 0.0 0.0 1.0 -322.805 -43.4575]
/71 [8482.0 103.0 2.0 167.76 -141.12 392.94 -105.04 1.0 0.0 0.0 1.0 559.98 -371.136]
/72 [8509.0 104.0 2.0 218.96 -136.44 390.96 -108.0 1.0 0.0 0.0 1.0 241.545 -81.2475]
/73 [9520.0 48.0 4.0 47.692 -129.976 47.692 -129.976 0.0 -1.0 1.0 0.0 233.092 -99.304]
/74 [10752.0 258.0 4.0 162.08 -88.545 171.0 -79.625 0.707108 -0.707108 0.707108 0.707108 65.8447 173.159]
/75 [10754.0 259.0 2.0 164.096 -85.597 168.848 -82.017 1.0 0.0 0.0 1.0 191.434 -81.097]
/76 [10928.0 176.0 4.0 162.144 -57.46 171.064 -48.54 0.707108 -0.707108 0.707108 0.707108 65.9087 204.244]
/77 [10929.0 177.0 2.0 164.292 -54.58 168.9 -51.12 1.0 0.0 0.0 1.0 191.426 -50.08]
/78 [11029.0 240.0 4.0 27.08 -88.2 36.0 -79.28 0.707108 -0.707108 0.707108 0.707108 -69.1553 173.504]
/79 [11030.0 241.0 2.0 29.141 -85.536 34.109 -82.08 1.0 0.0 0.0 1.0 56.29 -80.68]
/80 [11105.0 264.0 4.0 161.424 -132.168 170.344 -123.248 0.707108 -0.707108 0.707108 0.707108 65.1887 129.536]
/81 [11106.0 265.0 2.0 162.424 -129.36 168.256 -125.904 1.0 0.0 0.0 1.0 190.274 -124.504]
/82 [11130.0 270.0 4.0 162.0 -205.92 170.92 -197.0 0.707108 -0.707108 0.707108 0.707108 65.7647 55.7836]
/83 [11131.0 271.0 2.0 164.219 -202.972 168.684 -199.624 1.0 0.0 0.0 1.0 191.354 -198.472]
/84 [11550.0 133.0 4.0 -391.752 -70.88 -166.572 -20.96 1.0 0.0 0.0 1.0 0.468002 -282.392]
/85 [11784.0 287.0 4.0 -168.12 -156.44 -159.2 -147.52 0.707108 -0.707108 0.707108 0.707108 -264.355 105.264]
/86 [11929.0 163.0 0.0 -385.2 59.184 -355.248 92.304 1.0 0.0 0.0 1.0 -275.779 175.656]
/87 [11948.0 135.0 0.0 -389.952 -69.0 -348.048 -45.0 1.0 0.0 0.0 1.0 -274.248 43.8362]
/88 [11993.0 158.0 0.0 173.952 -176.984 207.99 -147.4 1.0 0.0 0.0 1.0 195.31 -157.589]
/89 [12104.0 213.0 4.0 -52.92 -10.5985 -44.0 -1.6785 0.707108 -0.707108 0.707108 0.707108 -149.155 251.105]
/90 [12105.0 214.0 2.0 -49.864 -7.5545 -46.864 -4.5545 1.0 0.0 0.0 1.0 -23.764 -3.0545]
/91 [12130.0 216.0 4.0 -66.672 -3.07401 -57.752 5.84599 0.707108 -0.707108 0.707108 0.707108 -162.907 258.63]
/92 [12131.0 217.0 2.0 -63.616 -0.0299988 -60.616 2.97 1.0 0.0 0.0 1.0 -37.516 4.47]
/93 [12157.0 219.0 4.0 -102.24 -8.92 -93.32 0.0 0.707108 -0.707108 0.707108 0.707108 -198.475 252.784]
/94 [12158.0 220.0 2.0 -99.184 -5.87601 -96.184 -2.87601 1.0 0.0 0.0 1.0 -73.084 -1.37601]
/95 [12182.0 222.0 4.0 -65.25 19.538 -56.33 28.458 0.707108 -0.707108 0.707108 0.707108 -161.485 281.242]
/96 [12183.0 223.0 2.0 -62.194 22.582 -59.194 25.582 1.0 0.0 0.0 1.0 -36.094 27.082]
/97 [12207.0 228.0 4.0 -41.778 30.528 -32.858 39.448 0.707108 -0.707108 0.707108 0.707108 -138.013 292.232]
/98 [12208.0 229.0 2.0 -38.722 33.572 -35.722 36.572 1.0 0.0 0.0 1.0 -12.622 38.072]
/99 [12236.0 237.0 4.0 -19.584 -38.512 -10.664 -29.592 0.707108 -0.707108 0.707108 0.707108 -115.819 223.192]
/100 [12237.0 238.0 2.0 -17.3645 -35.564 -12.9005 -32.2165 1.0 0.0 0.0 1.0 9.77 -31.064]
/101 [12261.0 246.0 4.0 -8.92 -34.29 0.0 -25.37 0.707108 -0.707108 0.707108 0.707108 -105.155 227.414]
/102 [12262.0 247.0 2.0 -6.8445 -31.2155 -1.97549 -27.777 1.0 0.0 0.0 1.0 20.146 -26.7155]
/103 [12287.0 243.0 4.0 -26.92 -7.56 -18.0 1.36 0.707108 -0.707108 0.707108 0.707108 -123.155 254.144]
/104 [12288.0 244.0 2.0 -25.048 -4.464 -20.3095 -1.008 1.0 0.0 0.0 1.0 2.28999 0.391998]
/105 [12337.0 234.0 4.0 -94.46 4.53999 -85.54 13.46 0.707108 -0.707108 0.707108 0.707108 -190.695 266.244]
/106 [12339.0 235.0 2.0 -93.46 7.34801 -87.628 10.804 1.0 0.0 0.0 1.0 -65.61 12.204]
/107 [12397.0 37.0 4.0 -16.408 -199.687 -14.408 -33.112 0.0 -1.0 1.0 0.0 169.992 -122.518]
/108 [12427.0 52.0 4.0 -164.93 179.594 -36.72 181.594 1.0 0.0 0.0 1.0 -41.09 365.994]
/109 [12453.0 57.0 4.0 115.992 -2.472 166.756 -0.472 1.0 0.0 0.0 1.0 87.624 183.928]
/110 [12486.0 31.0 4.0 -164.522 -101.2 -63.216 -99.2 1.0 0.0 0.0 1.0 76.624 85.2]
/111 [12491.0 39.0 4.0 -38.69 37.364 -36.69 179.136 0.0 -1.0 1.0 0.0 147.71 -37.03]
/112 [12505.0 231.0 4.0 112.54 -28.8 121.46 -19.88 0.707108 -0.707108 0.707108 0.707108 16.3047 232.904]
/113 [12506.0 232.0 2.0 114.556 -25.852 119.308 -22.272 1.0 0.0 0.0 1.0 141.894 -21.352]
/114 [17658.0 225.0 4.0 -53.28 22.896 -44.36 31.816 0.707108 -0.707108 0.707108 0.707108 -149.515 284.6]
/115 [17659.0 226.0 2.0 -50.224 25.94 -47.224 28.94 1.0 0.0 0.0 1.0 -24.124 30.44]
/116 [17685.0 61.0 4.0 -164.956 73.384 -62.208 75.384 1.0 0.0 0.0 1.0 -41.116 259.784]
/117 [17687.0 281.0 4.0 -168.336 123.488 -159.416 132.408 0.707108 -0.707108 0.707108 0.707108 -264.571 385.192]
/118 [17688.0 282.0 2.0 -165.28 126.532 -162.28 129.532 1.0 0.0 0.0 1.0 -139.18 131.032]
/119 [17712.0 267.0 4.0 162.08 -168.984 171.0 -160.064 0.707108 -0.707108 0.707108 0.707108 65.8447 92.7196]
/120 [17713.0 268.0 2.0 163.08 -166.176 168.912 -162.72 1.0 0.0 0.0 1.0 190.93 -161.32]
/121 [17814.0 204.0 2.0 -391.59 -15.76 -166.41 47.745 1.0 0.0 0.0 1.0 0.630005 -237.721]
/122 [17837.0 205.0 0.0 -380.25 -13.203 -354.303 21.168 1.0 0.0 0.0 1.0 -60.6779 139.955]
/123 [17845.0 207.0 2.0 -346.39 -12.375 -171.76 47.313 1.0 0.0 0.0 1.0 -323.805 38.1675]
/124 [18022.0 208.0 0.0 -383.4 19.8613 -358.416 44.1387 1.0 0.0 0.0 1.0 -63.828 170.859]
/125 [18066.0 27.0 0.0 -162.0 -153.0 159.84 146.0 1.0 0.0 0.0 1.0 99.1253 120.278]
/126 [18148.0 249.0 4.0 -390.984 280.184 -278.136 291.186 1.0 0.0 0.0 1.0 -27.676 -778.436]
/127 [18149.0 250.0 2.0 -389.195 282.2 -280.08 289.671 1.0 0.0 0.0 1.0 -164.813 320.507]
/128 [18173.0 252.0 4.0 -390.984 293.184 -295.92 304.186 1.0 0.0 0.0 1.0 -27.676 -765.436]
/129 [18174.0 253.0 2.0 -388.256 295.2 -297.0 302.671 1.0 0.0 0.0 1.0 -163.813 333.507]
/130 [18507.0 151.0 4.0 168.192 -18.0 393.372 10.376 1.0 0.0 0.0 1.0 560.412 -248.84]
/131 [18508.0 152.0 2.0 217.972 -14.44 380.872 8.936 1.0 0.0 0.0 1.0 240.557 33.8485]
/132 [18531.0 153.0 0.0 178.497 -15.464 210.609 8.65601 1.0 0.0 0.0 1.0 280.46 103.07]
/133 [18755.0 42.0 4.0 -19.311 48.466 -17.311 157.968 0.0 -1.0 1.0 0.0 167.089 -27.539]
/134 [18788.0 179.0 4.0 162.0 -6.51199 170.92 2.408 0.707108 -0.707108 0.707108 0.707108 65.7647 255.192]
/135 [18789.0 180.0 2.0 164.148 -3.632 168.755 -0.171997 1.0 0.0 0.0 1.0 191.282 0.867996]
/136 [18823.0 62.0 4.0 -5.388 -165.024 -3.388 -28.098 0.0 -1.0 1.0 0.0 181.012 -56.925]
/137 [18850.0 34.0 4.0 82.8 -52.272 84.8 9.936 0.0 -1.0 1.0 0.0 269.2 -133.421]
/138 [19382.0 108.0 2.0 168.12 -100.0 393.3 -69.0 1.0 0.0 0.0 1.0 560.34 -330.096]
/139 [19405.0 109.0 2.0 219.32 -97.144 391.32 -71.52 1.0 0.0 0.0 1.0 241.905 -44.2075]
/140 [19428.0 110.0 0.0 178.128 -98.592 209.097 -71.106 1.0 0.0 0.0 1.0 503.199 54.0757]
/141 [19467.0 273.0 4.0 -391.752 -174.0 -166.572 -130.96 1.0 0.0 0.0 1.0 0.468002 -392.392]
/142 [19468.0 274.0 2.0 -344.88 -171.84 -168.12 -132.76 1.0 0.0 0.0 1.0 -318.815 -136.962]
/143 [19499.0 275.0 0.0 -383.976 -173.088 -354.024 -133.68 1.0 0.0 0.0 1.0 -274.555 -52.332]
/144 [19542.0 43.0 4.0 -61.866 24.208 -59.866 75.456 0.0 1.0 1.0 0.0 124.534 110.633]
/145 [19543.0 44.0 4.0 -98.75 -46.08 -96.75 -4.17599 0.0 -1.0 1.0 0.0 87.65 -15.9207]
/146 [22056.0 77.0 2.0 168.192 185.104 393.372 245.25 1.0 0.0 0.0 1.0 560.412 -31.392]
/147 [22079.0 78.0 0.0 180.936 185.827 207.0 214.875 1.0 0.0 0.0 1.0 500.436 332.732]
/148 [22082.0 80.0 2.0 219.392 187.552 389.822 242.4 1.0 0.0 0.0 1.0 241.977 249.496]
/149 [22389.0 53.0 4.0 -7.272 101.955 166.086 103.955 1.0 0.0 0.0 1.0 97.47 288.355]
/150 [22444.0 41.0 4.0 -28.64 60.624 -26.64 209.808 0.0 -1.0 1.0 0.0 157.76 -13.77]
/151 [22516.0 8.0 2.0 168.76 -29.96 271.0 -18.936 1.0 0.0 0.0 1.0 277.048 42.5599]
/152 [22719.0 84.0 2.0 -391.59 103.176 -166.41 155.25 1.0 0.0 0.0 1.0 0.630005 -110.346]
/153 [22742.0 86.0 0.0 -386.919 131.76 -352.44 153.648 1.0 0.0 0.0 1.0 -62.4015 278.994]
/154 [22748.0 85.0 2.0 -345.39 105.96 -167.04 155.52 1.0 0.0 0.0 1.0 -322.805 170.542]
/155 [22967.0 289.0 0.0 -387.792 -43.776 -348.012 -21.736 1.0 0.0 0.0 1.0 -274.248 67.0842]
/156 [23041.0 9.0 2.0 168.76 13.04 271.0 22.136 1.0 0.0 0.0 1.0 277.048 85.5599]
/157 [23066.0 118.0 2.0 168.192 23.0 393.372 77.0 1.0 0.0 0.0 1.0 560.412 -207.096]
/158 [23089.0 119.0 2.0 218.392 25.856 390.392 74.984 1.0 0.0 0.0 1.0 240.977 78.7925]
/159 [23112.0 120.0 0.0 172.44 39.58 214.128 59.4 1.0 0.0 0.0 1.0 500.166 182.35]
/160 [23174.0 145.0 4.0 168.048 82.48 393.228 124.96 1.0 0.0 0.0 1.0 560.268 -146.376]
/161 [23175.0 146.0 2.0 217.44 84.024 390.24 124.6 1.0 0.0 0.0 1.0 240.413 132.312]
/162 [23198.0 147.0 0.0 170.365 84.824 209.16 122.04 1.0 0.0 0.0 1.0 281.409 214.824]
/163 [23264.0 10.0 2.0 167.58 129.452 318.42 138.548 1.0 0.0 0.0 1.0 275.868 201.972]
/164 [23292.0 139.0 4.0 168.282 141.888 393.462 178.5 1.0 0.0 0.0 1.0 560.502 -86.968]
/165 [23293.0 140.0 2.0 218.062 144.432 392.562 178.104 1.0 0.0 0.0 1.0 240.647 192.72]
/166 [23316.0 141.0 0.0 175.392 142.875 210.758 176.952 1.0 0.0 0.0 1.0 284.721 271.96]
/167 [23381.0 166.0 2.0 -391.59 201.36 -166.41 236.64 1.0 0.0 0.0 1.0 0.630005 -34.168]
/168 [23404.0 167.0 2.0 -344.838 205.349 -168.12 234.637 1.0 0.0 0.0 1.0 -322.253 254.427]
/169 [23427.0 168.0 0.0 -387.936 202.408 -352.188 235.44 1.0 0.0 0.0 1.0 -275.617 318.88]
/170 [23593.0 88.0 0.0 -389.664 104.4 -353.844 130.752 1.0 0.0 0.0 1.0 -64.701 255.45]
/171 [23621.0 56.0 4.0 3.60001 44.94 165.528 46.94 1.0 0.0 0.0 1.0 96.912 231.34]
/172 [23623.0 197.0 4.0 162.0 41.54 170.92 50.46 0.707108 -0.707108 0.707108 0.707108 65.7647 303.244]
/173 [23624.0 198.0 2.0 164.088 44.368 168.88 47.608 1.0 0.0 0.0 1.0 191.084 49.372]
/174 [23648.0 40.0 4.0 -49.853 27.356 -47.853 128.88 0.0 -1.0 1.0 0.0 136.547 -47.038]
/175 [23651.0 182.0 4.0 161.64 98.432 170.56 107.352 0.707108 -0.707108 0.707108 0.707108 65.4047 360.136]
/176 [23652.0 183.0 2.0 163.788 101.312 168.395 104.772 1.0 0.0 0.0 1.0 190.922 105.812]
/177 [23677.0 38.0 4.0 3.24001 -128.592 5.24001 -4.608 0.0 -1.0 1.0 0.0 189.64 -129.865]
/178 [23680.0 35.0 4.0 115.988 -25.065 117.988 -2.73599 0.0 -1.0 1.0 0.0 302.388 -121.046]
/179 [23681.0 54.0 4.0 -16.992 155.955 166.086 157.955 1.0 0.0 0.0 1.0 97.47 342.355]
/180 [23683.0 188.0 4.0 161.64 152.432 170.56 161.352 0.707108 -0.707108 0.707108 0.707108 65.4047 414.136]
/181 [23684.0 189.0 2.0 163.788 155.312 168.395 158.772 1.0 0.0 0.0 1.0 190.922 159.812]
/182 [23743.0 191.0 4.0 -22.46 45.0 -13.54 53.92 0.707108 -0.707108 0.707108 0.707108 -118.695 306.704]
/183 [23744.0 192.0 2.0 -20.3125 47.88 -15.7045 51.34 1.0 0.0 0.0 1.0 6.82201 52.38]
/184 [23768.0 64.0 4.0 -31.88 55.584 -22.96 64.504 0.707108 -0.707108 0.707108 0.707108 -128.115 317.288]
/185 [23769.0 65.0 2.0 -29.7325 58.464 -25.1245 61.924 1.0 0.0 0.0 1.0 -2.59801 62.964]
/186 [23939.0 171.0 2.0 -391.59 160.36 -166.41 195.64 1.0 0.0 0.0 1.0 0.630005 -75.168]
/187 [23962.0 172.0 2.0 -344.838 164.349 -168.12 193.637 1.0 0.0 0.0 1.0 -322.253 213.427]
/188 [23985.0 173.0 0.0 -387.936 161.408 -352.188 191.968 1.0 0.0 0.0 1.0 -275.617 277.88]
