%PDF-1.4
%ÐÕÑ™
1 0 obj
<<
/Author (John 91ºÚÁÏ×¨Çø)
/CreationDate (D:20230427051346-05'00')
/Creator (Adobe InDesign 18.2 \(Windows\))
/Keywords (engine; electrical; fuel & air; mowers; mower blade; parts; filters; transmission)
/ModDate (D:20240515125844-05'00')
/Producer (Adobe PDF Library 17.0)
/Subject (rpg-tc575622-z930m-ztrak-m-series-mower)
/Title (REPLACEMENT PARTS GUIDE)
/Trapped /False
>>
endobj
2 0 obj
<<
/AcroForm 3 0 R
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 4 0 R
/Outlines 5 0 R
/Pages 6 0 R
/StructTreeRoot 7 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/DR <<
/Font <<
/F0 8 0 R
/F1 9 0 R
>>
>>
/Fields []
>>
endobj
4 0 obj
<<
/Length 5036
/Subtype /XML
/Type /Metadata
>>
stream
uuid:403ab708-a659-4a3d-9943-61b3600cb5d7
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
xmp.id:e3eda639-8248-6441-9758-52f36cab6fb5
proof:pdf
xmp.iid:b48bac19-96a8-4b4b-9d76-5c464ab3f366
xmp.did:6b3b5eac-77bb-3d49-9f36-011e674f22c9
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.2 (Windows)
/
2023-04-27T15:43:46+05:30
2023-04-27T15:43:46+05:30
2023-04-27T15:44:01+05:30
Adobe InDesign 18.2 (Windows)
2024-05-15T12:58:44-05:00
application/pdf
REPLACEMENT PARTS GUIDE
John 91ºÚÁÏ×¨Çø
rpg-tc575622-z930m-ztrak-m-series-mower
engine
electrical
fuel & air
mowers
mower blade
parts
filters
transmission
Adobe PDF Library 17.0
False
engine, electrical, fuel & air, mowers, mower blade, parts, filters, transmission
endstream
endobj
5 0 obj
<<
/Count 0
/Type /Outlines
>>
endobj
6 0 obj
<<
/Count 6
/Kids [10 0 R 11 0 R 12 0 R 13 0 R 14 0 R 15 0 R]
/Type /Pages
>>
endobj
7 0 obj
<<
/ClassMap 16 0 R
/K 17 0 R
/ParentTree 18 0 R
/ParentTreeNextKey 79
/RoleMap 19 0 R
/Type /StructTreeRoot
>>
endobj
8 0 obj
<<
/BaseFont /Helvetica
/Encoding 20 0 R
/Subtype /Type1
/Type /Font
>>
endobj
9 0 obj
<<
/BaseFont /Arial
/Encoding /WinAnsiEncoding
/FirstChar 32
/FontDescriptor 21 0 R
/LastChar 255
/Subtype /TrueType
/Type /Font
/Widths [278 278 355 556 556 889 667 191 333 333 389 584 278 333 278 278
556 556 556 556 556 556 556 556 556 556 278 278 584 584 584 556
1015 667 667 722 722 667 611 778 722 278 500 667 556 833 722 778
667 778 722 667 611 722 667 944 667 667 611 278 278 278 469 556
333 556 556 500 556 556 278 556 556 222 222 500 222 833 556 556
556 556 333 500 278 556 500 722 500 500 500 334 260 334 584 350
556 0 222 556 333 1000 556 556 333 1000 667 333 1000 0 611 0
0 222 222 333 333 0 556 1000 333 1000 500 333 944 0 500 667
0 333 556 556 556 556 260 556 333 737 370 556 584 0 737 552
400 549 333 333 333 576 537 333 333 333 365 556 834 834 834 611
667 667 667 667 667 667 1000 722 667 667 667 667 278 278 278 278
722 722 778 778 778 778 778 584 778 722 722 722 722 667 667 611
556 556 556 556 556 556 889 500 556 556 556 556 278 278 278 278
556 556 556 556 556 556 556 549 611 556 556 556 556 500 556 500]
>>
endobj
10 0 obj
<<
/Annots [22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R
38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R]
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 48 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Group 49 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 485
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 231
/PageItemUIDToLocationDataMap <<
/0 [506.0 0.0 2.0 -396.0 -308.0 396.0 -236.0 1.0 0.0 0.0 1.0 -64.125 -234.5]
/1 [553.0 1.0 4.0 -774.0 54.0 -630.0 90.0 1.0 0.0 0.0 1.0 -962.25 -179.25]
/2 [587.0 2.0 0.0 -73.08 269.24 70.92 305.24 1.0 0.0 0.0 1.0 -261.33 35.99]
/3 [593.0 3.0 4.0 -72.0 269.987 69.1094 302.0 1.0 0.0 0.0 1.0 -122.124 239.942]
/4 [2185.0 69.0 0.0 -792.0 -3.24001 -717.66 39.915 1.0 0.0 0.0 1.0 -742.798 25.8893]
/5 [2258.0 80.0 2.0 403.2 43.8511 567.67 116.509 1.0 0.0 0.0 1.0 437.503 94.0723]
/6 [2296.0 81.0 2.0 528.48 202.249 682.447 279.0 1.0 0.0 0.0 1.0 596.533 241.838]
/7 [2825.0 83.0 4.0 -511.106 -161.659 -507.728 -100.22 0.93042 -0.366501 0.366501 0.93042 -444.724 -125.254]
/8 [2826.0 84.0 4.0 -510.809 -102.78 -505.647 -97.699 0.93042 -0.366501 0.366501 0.93042 -701.347 96.3418]
/9 [3151.0 154.0 2.0 218.84 -60.48 383.72 -25.2 1.0 0.0 0.0 1.0 241.425 -8.87154]
/10 [3193.0 79.0 2.0 -918.0 14.76 -776.25 64.08 1.0 0.0 0.0 1.0 -895.415 63.0485]
/11 [3216.0 110.0 0.0 -868.5 -36.4174 -769.5 11.9374 1.0 0.0 0.0 1.0 -612.411 81.8185]
/12 [3221.0 111.0 4.0 -864.014 -36.1555 -775.703 10.912 0.158478 0.0 0.0 0.158478 -864.014 -36.1555]
/13 [3735.0 73.0 2.0 -342.446 -55.28 -194.0 -2.67999 1.0 0.0 0.0 1.0 -319.861 -6.99153]
/14 [3759.0 254.0 2.0 -342.0 -135.688 -173.76 -106.4 1.0 0.0 0.0 1.0 -319.415 -86.6095]
/15 [4093.0 78.0 2.0 -785.34 55.26 -690.66 82.26 1.0 0.0 0.0 1.0 -762.755 103.548]
/16 [4118.0 70.0 4.0 -789.97 -4.19591 -719.06 39.915 0.180084 0.0 0.0 0.173492 -789.97 -4.19591]
/17 [4907.0 127.0 0.0 541.536 -306.0 570.048 -280.35 1.0 0.0 0.0 1.0 798.073 -67.832]
/18 [4908.0 128.0 4.0 541.614 -347.217 606.336 -280.422 0.126144 0.0 0.0 0.111832 541.748 -347.139]
/19 [4915.0 129.0 2.0 527.76 -280.35 576.0 -272.43 1.0 0.0 0.0 1.0 553.86 -275.85]
/20 [5067.0 253.0 2.0 -391.752 -139.864 -166.572 -104.584 1.0 0.0 0.0 1.0 0.468002 -375.392]
/21 [5068.0 4.0 2.0 -396.0 -154.48 -162.0 227.52 1.0 0.0 0.0 1.0 0.0 6.0]
/22 [5097.0 5.0 2.0 163.44 -200.88 396.0 227.25 1.0 0.0 0.0 1.0 560.16 32.2]
/23 [5135.0 153.0 2.0 167.76 -63.716 392.94 -24.48 1.0 0.0 0.0 1.0 559.98 -289.796]
/24 [5173.0 27.0 4.0 -163.876 -123.056 -15.75 -121.056 1.0 0.0 0.0 1.0 -40.036 63.344]
/25 [5176.0 263.0 4.0 -168.48 -88.96 -159.56 -80.04 0.707108 -0.707108 0.707108 0.707108 -264.715 172.744]
/26 [5183.0 60.0 4.0 -164.668 -38.072 -40.464 -36.072 1.0 0.0 0.0 1.0 -40.828 148.328]
/27 [5184.0 247.0 4.0 -168.048 -41.6 -159.128 -32.68 0.707108 -0.707108 0.707108 0.707108 -264.283 220.104]
/28 [5185.0 29.0 4.0 -164.304 31.576 -51.264 33.588 1.0 0.0 0.0 1.0 -40.4639 217.988]
/29 [5186.0 218.0 4.0 -168.336 27.864 -159.416 36.784 0.707108 -0.707108 0.707108 0.707108 -264.571 289.568]
/30 [5222.0 19.0 4.0 432.0 12.684 440.92 21.604 -0.707108 -0.707108 0.707108 -0.707108 693.704 117.839]
/31 [5225.0 51.0 4.0 -6.26401 -166.84 165.132 -164.84 1.0 0.0 0.0 1.0 275.598 19.56]
/32 [5227.0 50.0 4.0 14.544 -85.318 164.526 -83.318 1.0 0.0 0.0 1.0 288.366 101.082]
/33 [5232.0 16.0 4.0 435.313 -59.556 502.826 -57.556 1.0 0.0 0.0 1.0 626.666 126.844]
/34 [5256.0 189.0 4.0 3.312 -119.948 165.222 -117.948 1.0 0.0 0.0 1.0 289.062 66.452]
/35 [5277.0 31.0 4.0 72.036 -17.288 72.036 -17.288 0.0 -1.0 1.0 0.0 257.86 -206.486]
/36 [5288.0 30.0 4.0 75.916 -16.136 75.916 -16.136 0.0 -1.0 1.0 0.0 261.316 -161.864]
/37 [5491.0 20.0 4.0 435.384 -58.744 437.384 17.72 0.0 -1.0 1.0 0.0 621.784 -106.48]
/38 [5515.0 48.0 4.0 -91.52 -216.192 -91.52 -216.192 0.0 -1.0 1.0 0.0 48.88 -296.796]
/39 [5619.0 6.0 2.0 167.76 -198.84 270.0 -187.816 1.0 0.0 0.0 1.0 276.048 -126.32]
/40 [5799.0 22.0 4.0 248.625 294.048 394.785 305.208 1.0 0.0 0.0 1.0 761.005 -764.212]
/41 [5801.0 23.0 2.0 251.438 296.368 391.905 303.048 1.0 0.0 0.0 1.0 618.936 334.748]
/42 [5824.0 24.0 2.0 287.208 286.832 394.488 293.312 1.0 0.0 0.0 1.0 654.706 325.212]
/43 [6198.0 14.0 4.0 168.573 321.126 178.725 323.126 1.0 0.0 0.0 1.0 293.508 508.452]
/44 [6199.0 17.0 4.0 164.935 318.287 172.581 325.933 0.707108 -0.707108 0.707108 0.707108 69.1887 580.372]
/45 [6202.0 15.0 4.0 168.573 334.679 178.725 336.679 1.0 0.0 0.0 1.0 293.508 524.452]
/46 [6203.0 18.0 4.0 164.935 332.001 172.581 339.647 0.707108 -0.707108 0.707108 0.707108 69.1887 596.372]
/47 [6204.0 12.0 4.0 162.819 316.757 179.819 327.401 1.0 0.0 0.0 1.0 77.76 44.128]
/48 [6205.0 11.0 4.0 162.819 330.471 179.819 341.115 1.0 0.0 0.0 1.0 77.76 60.128]
/49 [6206.0 25.0 2.0 180.274 319.473 245.691 325.744 1.0 0.0 0.0 1.0 550.818 358.432]
/50 [6230.0 26.0 2.0 180.274 332.33 245.691 338.601 1.0 0.0 0.0 1.0 550.818 373.432]
/51 [6255.0 13.0 4.0 162.0 316.0 246.302 341.92 1.0 0.0 0.0 1.0 75.815 42.813]
/52 [6417.0 261.0 2.0 -165.064 -123.396 -162.064 -120.396 1.0 0.0 0.0 1.0 -138.964 -118.896]
/53 [6440.0 264.0 2.0 -165.424 -85.916 -162.424 -82.916 1.0 0.0 0.0 1.0 -139.324 -81.416]
/54 [6463.0 248.0 2.0 -164.992 -38.556 -161.992 -35.556 1.0 0.0 0.0 1.0 -138.892 -34.056]
/55 [6489.0 219.0 2.0 -165.28 30.908 -162.28 33.908 1.0 0.0 0.0 1.0 -139.18 35.408]
/56 [7021.0 130.0 2.0 434.187 15.56 438.867 19.088 1.0 0.0 0.0 1.0 460.936 20.06]
/57 [7100.0 132.0 4.0 498.092 -9.0 507.012 -0.0800018 0.707108 -0.707108 0.707108 0.707108 401.857 252.704]
/58 [7101.0 133.0 2.0 500.252 -6.12 504.716 -2.16 1.0 0.0 0.0 1.0 527.158 -1.552]
/59 [7846.0 86.0 2.0 167.904 -135.848 393.084 -103.648 1.0 0.0 0.0 1.0 560.124 -366.688]
/60 [7847.0 87.0 2.0 218.684 -132.288 387.496 -105.84 1.0 0.0 0.0 1.0 241.269 -83.9995]
/61 [7870.0 88.0 0.0 173.808 -135.0 211.817 -104.4 1.0 0.0 0.0 1.0 447.845 -1.90692]
/62 [8378.0 113.0 2.0 -391.59 71.63 -166.41 140.4 1.0 0.0 0.0 1.0 0.630005 -152.346]
/63 [8401.0 114.0 0.0 -385.641 74.136 -348.912 103.32 1.0 0.0 0.0 1.0 -60.6779 225.33]
/64 [8406.0 116.0 2.0 -342.39 73.68 -169.2 137.88 1.0 0.0 0.0 1.0 -319.805 127.542]
/65 [9520.0 49.0 4.0 47.692 -211.976 47.692 -211.976 0.0 -1.0 1.0 0.0 233.092 -181.304]
/66 [10752.0 221.0 2.0 162.0 -88.88 170.92 -79.96 0.707108 -0.707108 0.707108 0.707108 65.7647 172.824]
/67 [10754.0 222.0 2.0 164.016 -85.932 168.768 -82.352 1.0 0.0 0.0 1.0 191.354 -81.432]
/68 [10928.0 158.0 4.0 162.0 -52.736 170.92 -43.816 0.707108 -0.707108 0.707108 0.707108 65.7647 208.968]
/69 [10929.0 159.0 2.0 164.148 -49.856 168.755 -46.396 1.0 0.0 0.0 1.0 191.282 -45.356]
/70 [11105.0 230.0 4.0 160.56 -123.336 169.48 -114.416 0.707108 -0.707108 0.707108 0.707108 64.3247 138.368]
/71 [11106.0 231.0 2.0 161.56 -120.528 167.392 -117.072 1.0 0.0 0.0 1.0 189.41 -115.672]
/72 [11550.0 72.0 4.0 -391.752 -59.312 -166.572 -3.8 1.0 0.0 0.0 1.0 0.468002 -285.392]
/73 [11784.0 260.0 4.0 -168.12 -126.44 -159.2 -117.52 0.707108 -0.707108 0.707108 0.707108 -264.355 135.264]
/74 [11929.0 256.0 0.0 -385.2 -138.244 -355.248 -104.8 1.0 0.0 0.0 1.0 -275.779 -20.344]
/75 [11948.0 74.0 0.0 -387.0 -53.584 -351.648 -34.0 1.0 0.0 0.0 1.0 -274.572 50.1702]
/76 [11993.0 155.0 0.0 172.368 -61.16 209.628 -34.198 1.0 0.0 0.0 1.0 193.438 -42.5409]
/77 [12104.0 191.0 4.0 -20.97 -33.59 -12.05 -24.67 0.707108 -0.707108 0.707108 0.707108 -117.205 228.114]
/78 [12105.0 192.0 2.0 -17.914 -30.546 -14.914 -27.546 1.0 0.0 0.0 1.0 8.186 -26.046]
/79 [12130.0 194.0 4.0 -33.12 -24.23 -24.2 -15.31 0.707108 -0.707108 0.707108 0.707108 -129.355 237.474]
/80 [12131.0 195.0 2.0 -30.064 -21.186 -27.064 -18.186 1.0 0.0 0.0 1.0 -3.964 -16.686]
/81 [12157.0 197.0 4.0 -45.36 -9.97 -36.44 -1.05 0.707108 -0.707108 0.707108 0.707108 -141.595 251.734]
/82 [12158.0 198.0 2.0 -42.304 -6.92599 -39.304 -3.92599 1.0 0.0 0.0 1.0 -16.204 -2.42599]
/83 [12182.0 200.0 4.0 -56.16 -0.970001 -47.24 7.95 0.707108 -0.707108 0.707108 0.707108 -152.395 260.734]
/84 [12183.0 201.0 2.0 -53.104 2.07401 -50.104 5.07401 1.0 0.0 0.0 1.0 -27.004 6.57401]
/85 [12453.0 53.0 4.0 33.48 -49.288 166.756 -47.288 1.0 0.0 0.0 1.0 87.624 137.112]
/86 [12486.0 28.0 4.0 -163.522 -85.2 -27.504 -83.2 1.0 0.0 0.0 1.0 77.624 101.2]
/87 [12489.0 45.0 4.0 -17.784 -120.888 -15.784 -28.838 0.0 -1.0 1.0 0.0 168.616 -94.4547]
/88 [12491.0 35.0 4.0 94.47 -31.68 96.47 91.584 0.0 -1.0 1.0 0.0 280.87 -114.714]
/89 [17658.0 203.0 4.0 -46.44 5.39999 -37.52 14.32 0.707108 -0.707108 0.707108 0.707108 -142.675 267.104]
/90 [17659.0 204.0 2.0 -43.384 8.444 -40.384 11.444 1.0 0.0 0.0 1.0 -17.284 12.944]
/91 [17685.0 61.0 4.0 -164.52 102.12 -43.344 104.12 1.0 0.0 0.0 1.0 -40.68 288.52]
/92 [17687.0 250.0 4.0 -169.2 99.0 -160.28 107.92 0.707108 -0.707108 0.707108 0.707108 -265.435 360.704]
/93 [17688.0 251.0 2.0 -166.144 102.044 -163.144 105.044 1.0 0.0 0.0 1.0 -140.044 106.544]
/94 [17712.0 236.0 4.0 162.08 -170.8 171.0 -161.88 0.707108 -0.707108 0.707108 0.707108 65.8447 90.9035]
/95 [17713.0 237.0 2.0 163.08 -167.992 168.912 -164.536 1.0 0.0 0.0 1.0 190.93 -163.136]
/96 [17814.0 183.0 2.0 -391.59 3.24001 -166.41 66.745 1.0 0.0 0.0 1.0 0.630005 -218.721]
/97 [17837.0 184.0 0.0 -380.25 5.797 -354.303 37.129 1.0 0.0 0.0 1.0 -60.6779 158.955]
/98 [17839.0 185.0 4.0 -377.28 4.297 -359.42 38.3576 0.0248108 0.0 0.0 0.0239563 -377.28 4.297]
/99 [17845.0 186.0 2.0 -342.39 5.625 -167.76 65.04 1.0 0.0 0.0 1.0 -319.805 56.1675]
/100 [18022.0 187.0 0.0 -383.4 38.8613 -358.416 63.1387 1.0 0.0 0.0 1.0 -63.828 189.859]
/101 [18027.0 188.0 4.0 -383.17 39.1114 -358.92 62.6212 0.271744 0.0 0.0 0.279907 -383.17 39.1114]
/102 [18148.0 212.0 4.0 -390.984 281.184 -276.336 292.186 1.0 0.0 0.0 1.0 -27.676 -777.436]
/103 [18149.0 213.0 2.0 -389.195 283.2 -277.344 290.671 1.0 0.0 0.0 1.0 -164.813 321.507]
/104 [18173.0 215.0 4.0 -390.984 293.184 -295.92 304.186 1.0 0.0 0.0 1.0 -27.676 -765.436]
/105 [18174.0 216.0 2.0 -388.256 295.2 -297.0 302.671 1.0 0.0 0.0 1.0 -163.813 333.507]
/106 [18411.0 266.0 4.0 168.048 114.552 393.228 144.912 1.0 0.0 0.0 1.0 560.268 -114.304]
/107 [18412.0 267.0 2.0 217.828 116.096 380.728 143.008 1.0 0.0 0.0 1.0 240.413 164.384]
/108 [18435.0 269.0 0.0 173.088 117.072 206.437 143.936 1.0 0.0 0.0 1.0 281.409 241.896]
/109 [18507.0 136.0 4.0 168.008 76.936 393.187 109.24 1.0 0.0 0.0 1.0 560.227 -149.976]
/110 [18508.0 137.0 2.0 217.788 77.92 380.687 107.8 1.0 0.0 0.0 1.0 240.373 132.712]
/111 [18531.0 138.0 0.0 178.313 83.4 210.424 107.52 1.0 0.0 0.0 1.0 280.275 201.934]
/112 [18759.0 46.0 4.0 -29.592 -82.8 -27.592 -19.19 0.0 -1.0 1.0 0.0 156.808 -93.3095]
/113 [18760.0 56.0 4.0 145.08 -9.368 165.676 -7.368 1.0 0.0 0.0 1.0 86.544 177.032]
/114 [18788.0 164.0 4.0 162.0 -13.328 170.92 -4.408 0.707108 -0.707108 0.707108 0.707108 65.7647 248.376]
/115 [18789.0 165.0 2.0 164.148 -10.448 168.755 -6.98801 1.0 0.0 0.0 1.0 191.282 -5.948]
/116 [18823.0 32.0 4.0 -8.464 -166.824 -6.464 -19.824 0.0 -1.0 1.0 0.0 177.936 -124.675]
/117 [19382.0 106.0 2.0 168.048 -98.52 393.228 -67.92 1.0 0.0 0.0 1.0 560.268 -333.056]
/118 [19405.0 107.0 2.0 219.248 -95.76 391.248 -71.12 1.0 0.0 0.0 1.0 241.833 -44.1675]
/119 [19428.0 108.0 0.0 175.248 -97.104 212.4 -68.592 1.0 0.0 0.0 1.0 500.526 55.6557]
/120 [19467.0 242.0 4.0 -391.752 -99.312 -166.572 -63.96 1.0 0.0 0.0 1.0 0.468002 -325.392]
/121 [19468.0 243.0 2.0 -341.4 -97.88 -173.16 -65.76 1.0 0.0 0.0 1.0 -318.815 -69.9615]
/122 [19499.0 244.0 0.0 -383.976 -98.456 -354.024 -64.76 1.0 0.0 0.0 1.0 -274.555 19.444]
/123 [19542.0 62.0 4.0 -53.28 3.49001 -51.28 31.392 0.0 1.0 1.0 0.0 133.12 89.9147]
/124 [19543.0 47.0 4.0 -42.48 -36.0 -40.48 -5.50999 0.0 -1.0 1.0 0.0 143.92 -91.9348]
/125 [19553.0 109.0 4.0 171.288 -98.4641 215.242 -67.3759 0.135406 0.0 0.0 0.120224 171.288 -98.4641]
/126 [19588.0 270.0 4.0 175.968 118.08 203.458 139.824 0.0579987 0.0 0.0 0.0458679 175.968 118.08]
/127 [22153.0 8.0 2.0 167.76 67.12 270.0 75.25 1.0 0.0 0.0 1.0 276.048 139.64]
/128 [22568.0 33.0 4.0 1.224 -119.952 3.224 -21.6 0.0 -1.0 1.0 0.0 187.624 -117.095]
/129 [28200.0 115.0 4.0 -384.039 72.2389 -350.365 98.227 0.0921631 0.0 0.0 0.0921631 -384.039 72.2389]
/130 [28207.0 257.0 4.0 -387.792 -138.25 -352.224 -104.095 0.110596 0.0 0.0 0.110748 -387.792 -138.25]
/131 [28215.0 258.0 4.0 -373.841 -112.786 -363.434 -110.623 1.0 0.0 0.0 1.0 0.0 -24.0]
/132 [28218.0 139.0 4.0 179.96 82.1292 210.604 108.858 0.0903931 0.0 0.0 0.0846863 179.96 82.1292]
/133 [28244.0 245.0 4.0 -384.12 -94.52 -354.6 -67.0186 0.152954 0.0 0.0 0.138901 -384.12 -94.52]
/134 [28660.0 76.0 0.0 -384.75 -32.488 -352.17 -8.944 1.0 0.0 0.0 1.0 -274.626 69.5562]
/135 [28668.0 77.0 4.0 -387.378 -36.9136 -350.332 -1.13426 0.274399 0.0 0.0 0.265015 -387.378 -36.9136]
/136 [28695.0 75.0 4.0 -385.632 -55.6 -351.97 -34.524 0.0 0.188843 -0.22261 0.0 -351.97 -55.6]
/137 [29200.0 7.0 2.0 -390.816 -151.649 -288.576 -142.224 1.0 0.0 0.0 1.0 -282.528 -79.1291]
/138 [29278.0 63.0 4.0 -43.2 10.224 -41.2 104.112 0.0 1.0 1.0 0.0 143.2 96.6487]
/139 [29307.0 34.0 4.0 12.396 -85.392 14.396 -22.456 0.0 -1.0 1.0 0.0 198.796 -110.391]
/140 [29670.0 96.0 2.0 167.76 -19.416 392.94 15.0 1.0 0.0 0.0 1.0 559.98 -242.952]
/141 [29693.0 97.0 2.0 218.96 -17.256 390.96 9.60001 1.0 0.0 0.0 1.0 241.545 37.9365]
/142 [29717.0 98.0 0.0 173.16 -16.856 213.12 13.488 1.0 0.0 0.0 1.0 500.238 136.76]
/143 [29733.0 101.0 2.0 167.76 21.584 392.94 64.792 1.0 0.0 0.0 1.0 559.98 -201.952]
/144 [29756.0 102.0 2.0 218.96 23.744 390.96 64.0 1.0 0.0 0.0 1.0 241.545 78.9365]
/145 [29779.0 103.0 0.0 173.16 24.144 213.12 54.488 1.0 0.0 0.0 1.0 500.238 177.76]
/146 [29780.0 104.0 4.0 171.0 28.6728 214.954 54.6877 0.0272522 0.0 0.0 0.0242004 171.0 28.6728]
/147 [29803.0 91.0 2.0 167.904 -187.848 393.084 -141.375 1.0 0.0 0.0 1.0 560.124 -418.688]
/148 [29826.0 92.0 2.0 218.684 -185.88 387.496 -141.96 1.0 0.0 0.0 1.0 241.269 -133.0]
/149 [29849.0 93.0 0.0 172.584 -185.568 213.041 -156.768 1.0 0.0 0.0 1.0 447.845 -53.9069]
/150 [29850.0 94.0 4.0 171.216 -186.04 212.611 -154.719 0.19902 0.0 0.0 0.17897 171.216 -186.04]
/151 [30125.0 99.0 4.0 171.0 -22.3272 214.954 16.3514 0.322678 0.0 0.0 0.286484 171.0 -22.3272]
/152 [30150.0 156.0 4.0 174.672 -61.872 208.764 -32.6004 0.252518 0.0 0.0 0.216812 174.672 -61.872]
/153 [30169.0 170.0 4.0 162.0 27.672 170.92 36.592 0.707108 -0.707108 0.707108 0.707108 65.7647 289.376]
/154 [30170.0 171.0 2.0 164.148 30.552 168.755 34.012 1.0 0.0 0.0 1.0 191.282 35.052]
/155 [30193.0 58.0 4.0 94.464 91.632 165.676 93.632 1.0 0.0 0.0 1.0 86.544 278.032]
/156 [30195.0 176.0 4.0 162.0 87.672 170.92 96.592 0.707108 -0.707108 0.707108 0.707108 65.7647 349.376]
/157 [30196.0 177.0 2.0 164.148 90.552 168.755 94.012 1.0 0.0 0.0 1.0 191.282 95.052]
/158 [-32768.0 224.0 2.0 9.08 -26.92 18.0 -18.0 0.707108 -0.707108 0.707108 0.707108 -87.1553 234.784]
/159 [-32768.0 225.0 2.0 11.096 -23.972 15.848 -20.392 1.0 0.0 0.0 1.0 38.434 -19.472]
/160 [-32768.0 233.0 4.0 -1.87199 -25.92 7.048 -17.0 0.707108 -0.707108 0.707108 0.707108 -98.1073 235.784]
/161 [-32768.0 234.0 2.0 -0.871994 -23.112 4.96001 -19.656 1.0 0.0 0.0 1.0 26.978 -18.256]
/162 [-32768.0 239.0 4.0 -11.88 -24.0 -2.96001 -15.08 0.707108 -0.707108 0.707108 0.707108 -108.115 237.704]
/163 [-32768.0 240.0 2.0 -10.88 -21.192 -5.048 -17.736 1.0 0.0 0.0 1.0 16.97 -16.336]
/164 [-32768.0 179.0 4.0 91.224 -35.92 100.144 -27.0 0.707108 -0.707108 0.707108 0.707108 -5.01134 225.784]
/165 [-32768.0 180.0 2.0 93.3715 -33.04 97.9795 -29.58 1.0 0.0 0.0 1.0 120.506 -28.54]
/166 [-32768.0 173.0 4.0 51.408 -8.20799 60.328 0.712006 0.707108 -0.707108 0.707108 0.707108 -44.8273 253.496]
/167 [-32768.0 174.0 2.0 53.5555 -5.328 58.1635 -1.868 1.0 0.0 0.0 1.0 80.69 -0.828003]
/168 [-32768.0 68.0 4.0 78.328 -30.528 80.328 128.448 0.0 -1.0 1.0 0.0 264.728 -113.202]
/169 [-32768.0 161.0 4.0 27.648 -11.664 36.568 -2.744 0.707108 -0.707108 0.707108 0.707108 -68.5873 250.04]
/170 [-32768.0 162.0 2.0 29.7955 -8.784 34.4035 -5.32401 1.0 0.0 0.0 1.0 56.93 -4.284]
/171 [-32768.0 167.0 4.0 38.304 0.511993 47.224 9.43201 0.707108 -0.707108 0.707108 0.707108 -57.9313 262.216]
/172 [-32768.0 168.0 2.0 40.4515 3.392 45.0595 6.85201 1.0 0.0 0.0 1.0 67.586 7.892]
/173 [-32768.0 39.0 4.0 31.32 -49.248 33.32 -5.09175 0.0 -1.0 1.0 0.0 217.72 -123.302]
/174 [-32768.0 9.0 0.0 -156.24 -166.32 162.0 131.04 1.0 0.0 0.0 1.0 101.285 28.238]
/175 [-32768.0 271.0 4.0 195.102 121.184 203.022 123.92 1.0 0.0 0.0 1.0 559.494 13.04]
/176 [-32768.0 142.0 4.0 167.994 149.904 393.174 183.96 1.0 0.0 0.0 1.0 560.214 -80.936]
/177 [-32768.0 143.0 2.0 217.774 151.92 380.674 183.6 1.0 0.0 0.0 1.0 240.359 201.752]
/178 [-32768.0 144.0 0.0 173.574 154.368 208.494 179.1 1.0 0.0 0.0 1.0 275.537 273.514]
/179 [-32768.0 118.0 2.0 -391.59 145.63 -166.41 180.37 1.0 0.0 0.0 1.0 0.630005 -78.346]
/180 [-32768.0 119.0 0.0 -385.641 148.136 -348.912 177.32 1.0 0.0 0.0 1.0 -60.6779 299.33]
/181 [-32768.0 121.0 2.0 -342.39 148.68 -191.19 179.48 1.0 0.0 0.0 1.0 -319.805 202.542]
/182 [-32768.0 120.0 4.0 -385.875 150.56 -347.971 170.224 0.0853729 0.0 0.0 0.0866241 -385.875 150.56]
/183 [-32768.0 123.0 2.0 -391.59 185.63 -166.41 220.37 1.0 0.0 0.0 1.0 0.630005 -38.346]
/184 [-32768.0 124.0 0.0 -385.641 188.136 -348.912 218.192 1.0 0.0 0.0 1.0 -60.6779 339.33]
/185 [-32768.0 126.0 2.0 -342.39 188.68 -191.19 219.48 1.0 0.0 0.0 1.0 -319.805 242.542]
