%PDF-1.4
%љ
1 0 obj
<<
/Author (John 91ר)
/CreationDate (D:20231220221851-08'00')
/Creator (Adobe InDesign 18.2 \(Windows\))
/Keywords (LA135; Tractor; 100 Series; Lawn & Garden; RPG)
/ModDate (D:20240402135154-07'00')
/Producer (Adobe PDF Library 17.0)
/Subject (LA135 Tractor \(100 Series\) with 42 inch Deck Replacement Parts Guide)
/Title (LA135 Tractor \(100 Series\) with 42 inch Deck )
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Outlines 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
/PrintScaling /None
>>
>>
endobj
3 0 obj
<<
/Length 4943
/Subtype /XML
/Type /Metadata
>>
stream
uuid:40255a6b-0ea8-47ee-b231-261a27212f21
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
uuid:c081725c-9379-4973-beb0-8c40b5e66041
proof:pdf
xmp.iid:eb93413e-c405-024d-8fbc-8c2234b748e4
xmp.did:cb8d9dee-e472-1749-a5a3-29d0eabbc06c
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.2 (Windows)
/
2023-12-21T11:48:51+05:30
2023-12-21T11:49:02+05:30
2023-12-20T23:18:51-07:00
Adobe InDesign 18.2 (Windows)
2024-04-02T13:51:54-07:00
application/pdf
LA135 Tractor (100 Series) with 42 inch Deck
LA135 Tractor (100 Series) with 42 inch Deck Replacement Parts Guide
John 91ר
LA135
Tractor
100 Series
Lawn & Garden
RPG
False
Adobe PDF Library 17.0
LA135, Tractor, 100 Series, Lawn & Garden, RPG
endstream
endobj
4 0 obj
<<
/Count 0
/Type /Outlines
>>
endobj
5 0 obj
<<
/Count 1
/Kids [7 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 8 0 R
/K 9 0 R
/ParentTree 10 0 R
/ParentTreeNextKey 29
/RoleMap 11 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/Annots 12 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents [13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R]
/CropBox [0.0 0.0 792.0 612.0]
/Group 21 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 485
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 252
/PageItemUIDToLocationDataMap <<
/0 [506.0 0.0 2.0 -396.0 -308.0 396.0 -236.0 1.0 0.0 0.0 1.0 -64.125 -234.5]
/1 [553.0 1.0 4.0 -774.0 54.0 -630.0 90.0 1.0 0.0 0.0 1.0 -962.25 -179.25]
/2 [584.0 122.0 2.0 -649.08 171.84 -513.0 297.0 1.0 0.0 0.0 1.0 -626.495 247.149]
/3 [587.0 2.0 0.0 -73.08 269.24 70.92 305.24 1.0 0.0 0.0 1.0 -261.33 35.99]
/4 [640.0 123.0 2.0 -570.83 -229.6 -437.17 -159.673 1.0 0.0 0.0 1.0 -548.245 -181.312]
/5 [772.0 137.0 2.0 219.24 129.24 382.14 159.48 1.0 0.0 0.0 1.0 241.825 177.528]
/6 [2185.0 95.0 0.0 -792.0 -3.24001 -717.66 39.915 1.0 0.0 0.0 1.0 -742.798 25.8893]
/7 [2258.0 128.0 2.0 403.2 97.8511 567.67 170.509 1.0 0.0 0.0 1.0 437.503 148.072]
/8 [2296.0 129.0 2.0 528.48 202.249 682.447 279.0 1.0 0.0 0.0 1.0 596.533 241.838]
/9 [2349.0 120.0 0.0 -390.24 -207.005 -345.859 -186.125 1.0 0.0 0.0 1.0 -363.948 -183.7]
/10 [2533.0 98.0 0.0 -384.192 -177.48 -348.84 -127.28 1.0 0.0 0.0 1.0 -260.328 -56.8003]
/11 [2695.0 130.0 4.0 -390.984 293.184 -297.0 304.186 1.0 0.0 0.0 1.0 -27.676 -765.436]
/12 [2696.0 131.0 2.0 -388.68 294.84 -297.792 302.671 1.0 0.0 0.0 1.0 -163.813 333.507]
/13 [2825.0 133.0 4.0 -511.106 -161.659 -507.728 -100.22 0.93042 -0.366501 0.366501 0.93042 -444.724 -125.254]
/14 [2826.0 134.0 4.0 -510.809 -102.78 -505.647 -97.699 0.93042 -0.366501 0.366501 0.93042 -701.347 96.3418]
/15 [3112.0 138.0 0.0 174.928 125.904 215.284 159.76 1.0 0.0 0.0 1.0 446.056 249.429]
/16 [3151.0 173.0 2.0 218.84 -190.344 383.72 -170.5 1.0 0.0 0.0 1.0 241.425 -142.056]
/17 [3174.0 149.0 0.0 171.504 -197.38 212.526 -160.804 1.0 0.0 0.0 1.0 404.876 -89.6191]
/18 [3193.0 127.0 2.0 -918.0 14.76 -776.25 64.08 1.0 0.0 0.0 1.0 -895.415 63.0485]
/19 [3216.0 153.0 0.0 -868.5 -36.4174 -769.5 11.9374 1.0 0.0 0.0 1.0 -612.411 81.8185]
/20 [3221.0 154.0 4.0 -864.014 -36.1555 -775.703 10.912 0.158478 0.0 0.0 0.158478 -864.014 -36.1555]
/21 [3369.0 155.0 2.0 -341.88 -33.88 -168.0 -2.0 1.0 0.0 0.0 1.0 -319.295 14.4085]
/22 [3392.0 145.0 0.0 -385.2 -31.69 -348.84 -4.25 1.0 0.0 0.0 1.0 -59.922 120.942]
/23 [3699.0 124.0 2.0 -340.952 -214.712 -185.072 -182.84 1.0 0.0 0.0 1.0 -318.367 -166.424]
/24 [3735.0 125.0 2.0 -342.276 6.48 -169.56 63.0 1.0 0.0 0.0 1.0 -319.691 60.4045]
/25 [3759.0 156.0 2.0 -343.24 -171.0 -198.0 -138.6 1.0 0.0 0.0 1.0 -320.655 -122.712]
/26 [3838.0 162.0 2.0 217.96 75.6 391.68 118.8 1.0 0.0 0.0 1.0 240.545 132.328]
/27 [4093.0 126.0 2.0 -785.34 55.26 -690.66 82.26 1.0 0.0 0.0 1.0 -762.755 103.548]
/28 [4118.0 96.0 4.0 -789.97 -4.19591 -719.06 39.915 0.180084 0.0 0.0 0.173492 -789.97 -4.19591]
/29 [4907.0 175.0 0.0 541.536 -306.0 570.048 -280.35 1.0 0.0 0.0 1.0 798.073 -67.832]
/30 [4908.0 176.0 4.0 541.614 -347.217 606.336 -280.422 0.126144 0.0 0.0 0.111832 541.748 -347.139]
/31 [4915.0 177.0 2.0 527.76 -280.35 576.0 -272.43 1.0 0.0 0.0 1.0 553.86 -275.85]
/32 [5002.0 30.0 2.0 -391.59 4.87601 -166.41 63.0 1.0 0.0 0.0 1.0 0.630005 -221.204]
/33 [5067.0 34.0 4.0 -391.752 -218.312 -166.572 -180.472 1.0 0.0 0.0 1.0 0.468002 -444.392]
/34 [5068.0 4.0 2.0 -396.0 -229.68 -164.16 266.688 1.0 0.0 0.0 1.0 0.0 -62.0]
/35 [5097.0 5.0 2.0 164.16 -215.96 396.0 261.0 1.0 0.0 0.0 1.0 560.16 5.01601]
/36 [5128.0 31.0 2.0 -391.68 -178.84 -166.5 -81.0 1.0 0.0 0.0 1.0 0.539993 -404.92]
/37 [5129.0 33.0 4.0 -391.68 -36.84 -166.5 0.800003 1.0 0.0 0.0 1.0 0.539993 -262.92]
/38 [5135.0 35.0 4.0 167.76 -199.9 392.94 -158.1 1.0 0.0 0.0 1.0 559.98 -425.98]
/39 [5137.0 136.0 4.0 167.904 124.248 393.084 163.0 1.0 0.0 0.0 1.0 560.124 -110.672]
/40 [5145.0 159.0 2.0 167.76 73.8 392.94 119.5 1.0 0.0 0.0 1.0 559.98 -143.56]
/41 [5173.0 37.0 4.0 -165.46 -204.624 -34.992 -202.624 1.0 0.0 0.0 1.0 -41.62 -18.224]
/42 [5174.0 181.0 4.0 -169.704 -208.008 -160.784 -199.088 0.707108 -0.707108 0.707108 0.707108 -265.939 53.6956]
/43 [5175.0 46.0 4.0 -165.1 -138.024 -90.144 -136.024 1.0 0.0 0.0 1.0 -41.26 48.376]
/44 [5176.0 185.0 4.0 -169.344 -141.408 -160.424 -132.488 0.707108 -0.707108 0.707108 0.707108 -265.579 120.296]
/45 [5177.0 62.0 4.0 -37.076 -202.392 -35.076 -133.466 0.0 -1.0 1.0 0.0 149.324 -257.306]
/46 [5178.0 72.0 4.0 -40.46 -138.142 -31.54 -129.222 -0.707108 -0.707108 0.707108 -0.707108 221.244 -32.9867]
/47 [5180.0 73.0 4.0 -95.904 -119.192 -86.984 -110.272 -0.707108 -0.707108 0.707108 -0.707108 120.8 29.5233]
/48 [5181.0 68.0 4.0 -73.076 -99.268 -71.076 -61.2 0.0 -1.0 1.0 0.0 113.324 -223.108]
/49 [5182.0 74.0 4.0 -76.46 -103.944 -67.54 -95.024 -0.707108 -0.707108 0.707108 -0.707108 185.244 1.21133]
/50 [5183.0 47.0 4.0 -166.316 -61.076 -71.064 -59.076 1.0 0.0 0.0 1.0 -42.476 125.324]
/51 [5184.0 192.0 4.0 -170.56 -64.46 -161.64 -55.54 0.707108 -0.707108 0.707108 0.707108 -266.795 197.244]
/52 [5185.0 48.0 4.0 -166.316 -21.088 -61.632 -19.076 1.0 0.0 0.0 1.0 -42.476 165.324]
/53 [5186.0 195.0 4.0 -170.56 -24.46 -161.64 -15.54 0.707108 -0.707108 0.707108 0.707108 -266.795 237.244]
/54 [5189.0 49.0 4.0 -166.316 28.924 -48.456 30.924 1.0 0.0 0.0 1.0 -42.476 215.324]
/55 [5190.0 198.0 4.0 -170.56 25.54 -161.64 34.46 0.707108 -0.707108 0.707108 0.707108 -266.795 287.244]
/56 [5191.0 50.0 4.0 -165.1 206.368 -51.48 208.368 1.0 0.0 0.0 1.0 -41.26 392.768]
/57 [5192.0 201.0 4.0 -169.344 202.984 -160.424 211.904 0.707108 -0.707108 0.707108 0.707108 -265.579 464.688]
/58 [5201.0 61.0 4.0 -53.568 154.12 -51.568 206.064 0.0 -1.0 1.0 0.0 132.832 27.0235]
/59 [5202.0 206.0 4.0 -56.952 146.188 -48.032 155.107 -0.707108 -0.707108 0.707108 -0.707108 204.752 251.343]
/60 [5205.0 59.0 4.0 -50.536 -102.762 -48.536 28.728 0.0 -1.0 1.0 0.0 135.864 -226.404]
/61 [5206.0 70.0 4.0 -53.92 -107.24 -45.0 -98.32 -0.707108 -0.707108 0.707108 -0.707108 207.784 -2.08466]
/62 [5207.0 60.0 4.0 -61.416 -116.384 -59.416 -19.08 0.0 -1.0 1.0 0.0 124.984 -240.004]
/63 [5208.0 71.0 4.0 -64.8 -120.84 -55.88 -111.92 -0.707108 -0.707108 0.707108 -0.707108 196.904 -15.6847]
/64 [5222.0 69.0 4.0 432.0 66.684 440.92 75.604 -0.707108 -0.707108 0.707108 -0.707108 693.704 171.839]
/65 [5223.0 40.0 4.0 55.944 -180.116 169.326 -178.116 1.0 0.0 0.0 1.0 293.166 6.284]
/66 [5225.0 41.0 4.0 90.648 -135.116 169.326 -133.116 1.0 0.0 0.0 1.0 293.166 51.284]
/67 [5227.0 44.0 4.0 -6.336 70.884 156.96 72.884 1.0 0.0 0.0 1.0 293.166 257.284]
/68 [5232.0 45.0 4.0 435.313 -5.556 502.826 -3.556 1.0 0.0 0.0 1.0 626.666 180.844]
/69 [5251.0 117.0 4.0 15.48 -51.116 169.326 -49.116 1.0 0.0 0.0 1.0 293.166 135.284]
/70 [5253.0 119.0 4.0 136.944 -17.116 169.326 -15.116 1.0 0.0 0.0 1.0 293.166 169.284]
/71 [5256.0 178.0 4.0 -2.592 55.3125 165.87 57.3125 1.0 0.0 0.0 1.0 289.71 241.712]
/72 [5272.0 56.0 4.0 -1.076 -148.698 0.923996 61.56 0.0 -1.0 1.0 0.0 185.324 -272.25]
/73 [5276.0 55.0 4.0 -8.28 -96.6875 -6.28 72.0 0.0 -1.0 1.0 0.0 178.12 -199.729]
/74 [5277.0 54.0 4.0 85.536 84.568 85.536 84.568 0.0 -1.0 1.0 0.0 271.36 -104.63]
/75 [5288.0 53.0 4.0 61.192 66.28 61.192 66.28 0.0 -1.0 1.0 0.0 246.592 -79.448]
/76 [5491.0 75.0 4.0 435.384 -4.744 437.384 71.72 0.0 -1.0 1.0 0.0 621.784 -52.48]
/77 [5515.0 76.0 4.0 -91.52 -114.192 -91.52 -114.192 0.0 -1.0 1.0 0.0 48.88 -194.796]
/78 [5596.0 6.0 2.0 -391.68 -228.568 -210.6 -217.328 1.0 0.0 0.0 1.0 -283.392 -156.048]
/79 [5619.0 9.0 2.0 167.76 -109.28 270.0 -98.256 1.0 0.0 0.0 1.0 276.048 -36.7601]
/80 [5799.0 78.0 4.0 248.625 294.048 394.785 305.208 1.0 0.0 0.0 1.0 761.005 -764.212]
/81 [5801.0 79.0 2.0 251.438 296.368 391.905 303.048 1.0 0.0 0.0 1.0 618.936 334.748]
/82 [5824.0 80.0 2.0 287.208 286.832 394.488 293.312 1.0 0.0 0.0 1.0 654.706 325.212]
/83 [6198.0 38.0 4.0 168.573 321.126 178.725 323.126 1.0 0.0 0.0 1.0 293.508 508.452]
/84 [6199.0 51.0 4.0 164.935 318.287 172.581 325.933 0.707108 -0.707108 0.707108 0.707108 69.1887 580.372]
/85 [6202.0 39.0 4.0 168.573 334.679 178.725 336.679 1.0 0.0 0.0 1.0 293.508 524.452]
/86 [6203.0 52.0 4.0 164.935 332.001 172.581 339.647 0.707108 -0.707108 0.707108 0.707108 69.1887 596.372]
/87 [6204.0 28.0 4.0 162.819 316.757 179.819 327.401 1.0 0.0 0.0 1.0 77.76 44.128]
/88 [6205.0 27.0 4.0 162.819 330.471 179.819 341.115 1.0 0.0 0.0 1.0 77.76 60.128]
/89 [6206.0 81.0 2.0 180.274 319.473 245.691 325.744 1.0 0.0 0.0 1.0 550.818 358.432]
/90 [6230.0 82.0 2.0 180.274 332.33 245.691 338.601 1.0 0.0 0.0 1.0 550.818 373.432]
/91 [6255.0 29.0 4.0 162.0 316.0 246.302 341.92 1.0 0.0 0.0 1.0 75.815 42.813]
/92 [6417.0 182.0 2.0 -166.648 -204.861 -163.648 -201.861 1.0 0.0 0.0 1.0 -140.548 -200.361]
/93 [6440.0 186.0 2.0 -166.288 -138.364 -163.288 -135.364 1.0 0.0 0.0 1.0 -140.188 -133.864]
/94 [6463.0 193.0 2.0 -167.504 -61.416 -164.504 -58.416 1.0 0.0 0.0 1.0 -141.404 -56.916]
/95 [6489.0 196.0 2.0 -167.504 -21.416 -164.504 -18.416 1.0 0.0 0.0 1.0 -141.404 -16.916]
/96 [6512.0 199.0 2.0 -167.504 28.584 -164.504 31.584 1.0 0.0 0.0 1.0 -141.404 33.084]
/97 [6535.0 202.0 2.0 -166.072 206.1 -163.072 209.1 1.0 0.0 0.0 1.0 -139.972 210.6]
/98 [6609.0 188.0 2.0 -37.5 -134.978 -34.5 -131.978 1.0 0.0 0.0 1.0 -11.4 -130.478]
/99 [6632.0 189.0 2.0 -92.944 -116.067 -89.944 -113.067 1.0 0.0 0.0 1.0 -111.844 -68.007]
/100 [6655.0 190.0 2.0 -73.584 -100.672 -70.584 -97.672 1.0 0.0 0.0 1.0 -47.484 -96.172]
/101 [6683.0 203.0 2.0 -61.84 -117.752 -58.84 -114.752 1.0 0.0 0.0 1.0 -35.74 -113.252]
/102 [6706.0 204.0 2.0 -51.02 -104.165 -48.02 -101.165 1.0 0.0 0.0 1.0 -24.92 -99.6645]
/103 [6804.0 207.0 2.0 -53.716 149.279 -50.716 152.279 1.0 0.0 0.0 1.0 -27.616 153.779]
/104 [7021.0 208.0 2.0 434.187 69.56 438.867 73.088 1.0 0.0 0.0 1.0 460.936 74.06]
/105 [7100.0 210.0 4.0 498.092 -9.0 507.012 -0.0800018 0.707108 -0.707108 0.707108 0.707108 401.857 252.704]
/106 [7101.0 211.0 2.0 500.252 -6.12 504.716 -2.16 1.0 0.0 0.0 1.0 527.158 -1.552]
/107 [7674.0 99.0 4.0 -389.25 -178.4 -346.737 -134.405 0.132187 0.0 0.0 0.142654 -389.25 -178.4]
/108 [7680.0 100.0 4.0 -373.061 -145.857 -359.886 -142.643 1.0 0.0 0.0 1.0 0.0 61.0]
/109 [7703.0 146.0 4.0 -388.224 -31.9053 -347.862 -2.85255 0.112869 0.0 0.0 0.112869 -388.224 -31.9053]
/110 [7800.0 121.0 4.0 -392.923 -214.722 -342.259 -181.288 0.142151 0.0 0.0 0.142151 -392.923 -214.722]
/111 [7846.0 282.0 4.0 -391.68 66.92 -166.5 99.12 1.0 0.0 0.0 1.0 0.539993 -163.92]
/112 [7847.0 283.0 2.0 -341.9 71.48 -173.088 95.0 1.0 0.0 0.0 1.0 -319.315 119.768]
/113 [7909.0 7.0 2.0 -391.68 175.544 -210.6 184.12 1.0 0.0 0.0 1.0 -283.392 248.064]
/114 [7953.0 150.0 4.0 166.014 -199.901 213.01 -156.149 0.138626 0.0 0.0 0.138626 166.014 -199.901]
/115 [7961.0 36.0 4.0 167.76 -155.9 392.94 -114.1 1.0 0.0 0.0 1.0 559.98 -381.98]
/116 [7962.0 151.0 0.0 172.8 -151.304 218.52 -118.44 1.0 0.0 0.0 1.0 410.842 -45.7751]
/117 [7966.0 174.0 2.0 219.56 -145.404 384.44 -125.56 1.0 0.0 0.0 1.0 242.145 -97.1155]
/118 [8104.0 160.0 0.0 176.52 87.56 212.88 115.0 1.0 0.0 0.0 1.0 501.798 240.192]
/119 [8110.0 161.0 4.0 169.32 85.408 219.754 119.03 0.0312653 0.0 0.0 0.0312653 169.32 85.408]
/120 [8146.0 164.0 2.0 167.76 43.56 392.94 68.04 1.0 0.0 0.0 1.0 559.98 -184.56]
/121 [8169.0 165.0 0.0 178.56 44.496 205.245 65.936 1.0 0.0 0.0 1.0 498.366 195.504]
/122 [8175.0 167.0 2.0 218.96 45.04 370.16 66.136 1.0 0.0 0.0 1.0 241.545 93.3285]
/123 [8278.0 24.0 2.0 167.76 -99.48 392.94 -69.056 1.0 0.0 0.0 1.0 559.98 -325.56]
/124 [8305.0 114.0 2.0 218.96 -94.96 370.16 -73.864 1.0 0.0 0.0 1.0 241.545 -46.6715]
/125 [8378.0 32.0 2.0 -391.59 -76.37 -166.41 -41.63 1.0 0.0 0.0 1.0 0.630005 -300.346]
/126 [8401.0 147.0 0.0 -382.102 -72.036 -352.35 -45.666 1.0 0.0 0.0 1.0 -60.669 80.5977]
/127 [8406.0 168.0 2.0 -342.39 -67.746 -191.19 -46.65 1.0 0.0 0.0 1.0 -319.805 -19.4575]
/128 [8473.0 148.0 4.0 -384.03 -72.4931 -350.356 -45.666 0.103745 0.0 0.0 0.103745 -384.03 -72.4931]
/129 [8482.0 25.0 2.0 167.76 -65.48 392.94 -35.056 1.0 0.0 0.0 1.0 559.98 -291.56]
/130 [8505.0 108.0 0.0 177.12 -63.0 208.0 -36.88 1.0 0.0 0.0 1.0 499.681 89.3837]
/131 [8509.0 115.0 2.0 218.96 -61.96 370.16 -40.864 1.0 0.0 0.0 1.0 241.545 -13.6715]
/132 [8570.0 26.0 2.0 167.76 -32.48 392.94 -1.03999 1.0 0.0 0.0 1.0 559.98 -258.56]
/133 [8593.0 110.0 0.0 173.88 -30.96 208.44 -2.52 1.0 0.0 0.0 1.0 498.681 122.384]
/134 [8600.0 116.0 2.0 217.96 -28.44 386.8 -3.24001 1.0 0.0 0.0 1.0 240.545 22.3285]
/135 [8706.0 112.0 0.0 175.5 -97.08 208.08 -70.71 1.0 0.0 0.0 1.0 498.681 55.5537]
/136 [8719.0 10.0 2.0 167.76 -212.28 270.0 -201.256 1.0 0.0 0.0 1.0 276.048 -139.76]
/137 [8773.0 141.0 4.0 -391.68 185.0 -166.5 235.816 1.0 0.0 0.0 1.0 0.539993 -42.92]
/138 [8774.0 142.0 2.0 -342.9 186.4 -180.0 232.92 1.0 0.0 0.0 1.0 -320.315 234.688]
/139 [8797.0 143.0 0.0 -388.368 193.912 -344.978 224.8 1.0 0.0 0.0 1.0 -113.107 325.573]
/140 [8888.0 144.0 4.0 -392.04 184.768 -332.712 228.778 0.0540009 0.0 0.0 0.0540009 -392.04 184.768]
/141 [8973.0 8.0 2.0 169.24 167.0 350.32 178.24 1.0 0.0 0.0 1.0 277.528 239.52]
/142 [8998.0 22.0 2.0 168.41 214.4 393.59 254.04 1.0 0.0 0.0 1.0 560.63 -20.12]
/143 [9021.0 102.0 0.0 177.898 216.0 200.88 253.125 1.0 0.0 0.0 1.0 499.331 380.824]
/144 [9026.0 104.0 2.0 218.61 216.48 391.5 249.984 1.0 0.0 0.0 1.0 241.195 264.768]
/145 [9089.0 170.0 0.0 -621.0 197.0 -584.64 226.16 1.0 0.0 0.0 1.0 -296.829 350.864]
/146 [9095.0 172.0 2.0 -583.83 202.52 -414.99 223.04 1.0 0.0 0.0 1.0 -561.245 250.808]
/147 [9230.0 103.0 4.0 174.538 214.68 206.043 254.48 0.121262 0.0 0.0 0.121262 174.538 214.68]
/148 [9291.0 216.0 2.0 217.44 4.752 391.5 36.0 1.0 0.0 0.0 1.0 240.025 53.389]
/149 [9335.0 214.0 0.0 183.456 2.40034 201.456 36.0 1.0 0.0 0.0 1.0 493.137 158.682]
/150 [9345.0 215.0 4.0 178.016 -0.440002 203.749 38.16 0.023941 0.0 0.0 0.023941 178.016 -0.440002]
/151 [9373.0 171.0 4.0 -625.32 198.8 -579.465 227.287 0.135269 0.0 0.0 0.135269 -625.32 198.8]
/152 [9427.0 11.0 0.0 -135.0 77.0 144.0 235.4 1.0 0.0 0.0 1.0 38.6954 250.72]
/153 [9428.0 12.0 4.0 -142.712 38.0218 153.0 252.891 0.246765 0.0 0.0 0.246765 -142.712 38.0218]
/154 [9436.0 14.0 0.0 -135.0 -196.0 144.0 24.32 1.0 0.0 0.0 1.0 38.6954 13.72]
/155 [9437.0 15.0 4.0 -142.712 -198.978 153.0 25.3703 0.2323 0.0 0.0 0.2323 -142.712 -198.978]
/156 [9445.0 16.0 4.0 -49.9065 -100.625 -37.728 -93.3095 1.0 0.0 0.0 1.0 0.0 -5.0]
/157 [9450.0 67.0 4.0 -92.16 -136.08 -90.152 -114.674 0.0 -1.0 1.0 0.0 94.24 -238.514]
/158 [9452.0 63.0 4.0 54.0 -180.104 56.0 -126.878 0.0 -1.0 1.0 0.0 240.4 -250.718]
/159 [9453.0 64.0 4.0 135.0 -85.128 137.0 -51.0 0.0 -1.0 1.0 0.0 321.4 -189.042]
/160 [9455.0 58.0 4.0 13.509 -146.264 15.509 -49.136 0.0 -1.0 1.0 0.0 199.909 -269.816]
/161 [9480.0 118.0 4.0 137.016 -85.116 169.326 -83.116 1.0 0.0 0.0 1.0 293.166 101.284]
/162 [9509.0 66.0 4.0 135.0 -49.128 137.0 -15.144 0.0 -1.0 1.0 0.0 321.4 -140.874]
/163 [9520.0 83.0 4.0 61.192 -110.12 61.192 -110.12 0.0 -1.0 1.0 0.0 246.592 -79.448]
/164 [9524.0 65.0 4.0 88.704 -135.104 90.704 -115.088 0.0 -1.0 1.0 0.0 275.104 -253.13]
/165 [9561.0 18.0 2.0 -391.59 240.0 -166.41 263.56 1.0 0.0 0.0 1.0 0.630005 1.92]
/166 [9584.0 19.0 0.0 -385.92 241.04 -348.12 261.92 1.0 0.0 0.0 1.0 -61.3889 389.864]
/167 [9585.0 20.0 4.0 -389.88 240.0 -344.025 262.5 0.135269 0.0 0.0 0.106842 -389.88 240.0]
/168 [9591.0 21.0 2.0 -342.39 241.52 -173.55 262.04 1.0 0.0 0.0 1.0 -319.805 289.808]
/169 [9627.0 157.0 2.0 -342.24 -135.0 -177.84 -86.76 1.0 0.0 0.0 1.0 -319.655 -86.7115]
/170 [9684.0 42.0 0.0 -384.192 -141.0 -348.84 -87.0 1.0 0.0 0.0 1.0 -260.328 -22.8003]
/171 [9689.0 101.0 4.0 -414.0 -101.04 -400.825 -97.8258 1.0 0.0 0.0 1.0 -40.9386 105.817]
/172 [9691.0 43.0 4.0 -387.413 -135.4 -348.574 -92.4 0.201233 0.0 0.0 0.217178 -387.413 -135.4]
/173 [9700.0 287.0 4.0 -391.68 103.92 -166.5 172.5 1.0 0.0 0.0 1.0 0.539993 -126.92]
/174 [9701.0 288.0 2.0 -341.9 108.0 -168.48 169.2 1.0 0.0 0.0 1.0 -319.315 158.768]
/175 [9734.0 289.0 0.0 -375.408 104.28 -356.119 143.88 1.0 0.0 0.0 1.0 -110.731 234.253]
/176 [9806.0 23.0 2.0 167.76 176.52 392.94 212.24 1.0 0.0 0.0 1.0 559.98 -49.56]
/177 [9829.0 105.0 0.0 179.0 176.75 215.0 211.52 1.0 0.0 0.0 1.0 506.681 329.384]
/178 [9835.0 107.0 2.0 218.96 183.04 387.8 203.56 1.0 0.0 0.0 1.0 241.545 231.328]
/179 [9873.0 290.0 4.0 -385.992 104.392 -346.672 143.712 0.0829468 0.0 0.0 0.0829468 -385.992 104.392]
/180 [9897.0 106.0 4.0 181.084 177.648 214.198 210.762 0.0698547 0.0 0.0 0.0698547 181.084 177.648]
/181 [10643.0 218.0 4.0 166.646 138.829 175.566 147.749 0.707108 -0.707108 0.707108 0.707108 70.4107 400.533]
/182 [10644.0 219.0 2.0 168.82 141.777 173.572 145.233 1.0 0.0 0.0 1.0 196.0 146.277]
/183 [10670.0 221.0 4.0 161.538 52.032 170.458 60.952 0.707108 -0.707108 0.707108 0.707108 65.3027 313.736]
/184 [10671.0 222.0 2.0 163.554 54.98 168.306 58.56 1.0 0.0 0.0 1.0 190.892 59.48]
/185 [10695.0 224.0 4.0 166.298 93.221 175.218 102.141 0.707108 -0.707108 0.707108 0.707108 70.0627 354.925]
/186 [10696.0 225.0 2.0 168.445 96.101 173.053 99.561 1.0 0.0 0.0 1.0 195.58 100.601]
/187 [10720.0 227.0 4.0 165.782 -139.299 174.702 -130.379 0.707108 -0.707108 0.707108 0.707108 69.5467 122.405]
/188 [10721.0 228.0 2.0 167.857 -136.225 172.727 -132.786 1.0 0.0 0.0 1.0 194.848 -131.725]
/189 [10745.0 230.0 4.0 166.646 -88.979 175.566 -80.059 0.707108 -0.707108 0.707108 0.707108 70.4107 172.725]
/190 [10746.0 231.0 2.0 168.518 -85.883 173.257 -82.427 1.0 0.0 0.0 1.0 195.856 -81.027]
/191 [10770.0 233.0 4.0 167.298 -54.924 176.218 -46.004 0.707108 -0.707108 0.707108 0.707108 71.0627 206.78]
/192 [10771.0 234.0 2.0 169.17 -51.828 173.908 -48.372 1.0 0.0 0.0 1.0 196.508 -46.972]
/193 [10795.0 236.0 4.0 167.298 -21.371 176.218 -12.451 0.707108 -0.707108 0.707108 0.707108 71.0627 240.333]
/194 [10796.0 237.0 2.0 169.17 -18.275 173.908 -14.819 1.0 0.0 0.0 1.0 196.508 -13.419]
/195 [10820.0 245.0 4.0 166.646 -183.875 175.566 -174.955 0.707108 -0.707108 0.707108 0.707108 70.4107 77.8286]
/196 [10821.0 246.0 2.0 168.865 -180.927 173.329 -177.579 1.0 0.0 0.0 1.0 196.0 -176.427]
/197 [10857.0 255.0 4.0 -4.45599 -156.904 4.464 -147.984 0.707108 -0.707108 0.707108 0.707108 -100.691 104.8]
/198 [10858.0 256.0 2.0 -2.44 -153.956 2.312 -150.376 1.0 0.0 0.0 1.0 24.898 -149.456]
/199 [10882.0 258.0 2.0 -32.252 -104.2 -23.332 -95.28 0.707108 -0.707108 0.707108 0.707108 -128.487 157.504]
/200 [10883.0 259.0 2.0 -30.078 -101.252 -25.326 -97.796 1.0 0.0 0.0 1.0 -2.89799 -96.752]
