%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20230328180818+05'30')
/Creator (Adobe InDesign 17.0 \(Windows\))
/ModDate (D:20230329141935+05'30')
/Producer (Adobe PDF Library 16.0.3)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Outlines 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4220
/Subtype /XML
/Type /Metadata
>>
stream
uuid:bd7bdd39-8246-4e6d-a9d4-bccb56433340
adobe:docid:indd:b322d4df-8a97-11df-bba8-e243bc0e3572
xmp.id:99b51bf3-5613-104d-877a-2326b239930a
proof:pdf
xmp.iid:01725959-41a8-dc41-9141-938f8bddb8d9
xmp.did:5035cc25-ff3f-9947-9e2b-f99761abbace
adobe:docid:indd:b322d4df-8a97-11df-bba8-e243bc0e3572
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 17.0 (Windows)
/
2023-03-28T18:08:18+05:30
2023-03-28T18:08:18+05:30
2023-03-28T18:08:27+05:30
Adobe InDesign 17.0 (Windows)
2023-03-29T14:19:35+05:30
application/pdf
Adobe PDF Library 16.0.3
False
endstream
endobj
4 0 obj
<<
/Count 0
/Type /Outlines
>>
endobj
5 0 obj
<<
/Count 3
/Kids [7 0 R 8 0 R 9 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 10 0 R
/K 11 0 R
/ParentTree 12 0 R
/ParentTreeNextKey 149
/RoleMap 13 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/Annots 14 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 15 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Group 16 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 177
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 54
/PageItemUIDToLocationDataMap <<
/0 [210.0 13.0 2.0 -293.76 -289.0 300.96 -252.28 1.0 0.0 0.0 1.0 -64.125 -251.5]
/1 [488.0 2.0 0.0 -156.84 -138.24 155.52 152.024 1.05 0.0 0.0 1.05 15.0331 49.0719]
/2 [698.0 20.0 0.0 -72.6923 270.0 71.3077 306.0 1.0 0.0 0.0 1.0 -260.942 36.75]
/3 [721.0 21.0 4.0 -72.6923 270.0 68.4171 302.013 1.0 0.0 0.0 1.0 -122.816 239.955]
/4 [2861.0 7.0 2.0 -394.2 293.328 -298.71 304.2 1.0 0.0 0.0 1.0 -27.22 -768.46]
/5 [2862.0 8.0 2.0 -392.832 295.312 -277.38 302.916 1.0 0.0 0.0 1.0 -168.323 333.722]
/6 [3604.0 9.0 0.0 323.424 -294.56 390.312 -226.25 1.0 0.0 0.0 1.0 291.19 -196.35]
/7 [4161.0 0.0 2.0 -396.0 -234.0 -161.64 276.48 1.0 0.0 0.0 1.0 0.0 106.0]
/8 [4505.0 29.0 0.0 -424.08 232.88 -399.422 285.44 1.0 0.0 0.0 1.0 -378.138 277.535]
/9 [4580.0 26.0 4.0 80.576 -119.952 82.576 -75.43 0.0 -1.0 1.0 0.0 266.976 22.9051]
/10 [4665.0 4.0 2.0 164.244 -220.32 396.084 288.72 1.0 0.0 0.0 1.0 560.244 50.74]
/11 [4723.0 14.0 2.0 -460.8 -276.48 -417.06 -265.32 1.0 0.0 0.0 1.0 -395.262 -91.08]
/12 [5272.0 30.0 4.0 -435.06 232.88 -386.121 286.993 0.0244751 0.0 0.0 0.0270538 -435.06 232.88]
/13 [8098.0 1.0 2.0 169.28 24.0 391.04 72.402 1.0 0.0 0.0 1.0 558.08 -180.424]
/14 [8129.0 22.0 4.0 -161.64 -73.8 81.8 -71.8 1.0 0.0 0.0 1.0 -25.677 112.6]
/15 [11464.0 41.0 4.0 -427.68 -23.76 -399.69 29.59 1.0 0.0 0.0 1.0 -384.294 16.7829]
/16 [11472.0 42.0 4.0 -419.76 1.23199 -408.385 4.84 1.0 0.0 0.0 1.0 -247.01 50.412]
/17 [11948.0 5.0 2.0 -387.87 -226.192 -166.11 266.4 1.0 0.0 0.0 1.0 0.929993 -430.616]
/18 [11971.0 31.0 2.0 -339.719 -218.216 -164.89 262.08 1.0 0.0 0.0 1.0 -274.181 4.86765]
/19 [11994.0 32.0 0.0 -386.798 -57.312 -342.144 -6.10001 1.0 0.0 0.0 1.0 -352.581 0.303955]
/20 [12326.0 11.0 4.0 168.474 -215.22 390.234 45.0 1.0 0.0 0.0 1.0 557.274 -433.91]
/21 [12327.0 15.0 2.0 221.425 -210.353 390.234 43.2 1.0 0.0 0.0 1.0 286.963 12.7306]
/22 [14942.0 44.0 4.0 -167.67 -76.5 -159.75 -68.58 0.707108 -0.707108 0.707108 0.707108 -264.405 184.704]
/23 [14943.0 45.0 2.0 -165.15 -73.932 -162.15 -70.932 1.0 0.0 0.0 1.0 -139.05 -69.432]
/24 [15000.0 53.0 4.0 119.88 -30.6 127.8 -22.68 0.707108 -0.707108 0.707108 0.707108 23.1447 230.604]
/25 [15001.0 54.0 2.0 122.4 -28.032 125.4 -25.032 1.0 0.0 0.0 1.0 148.5 -23.532]
/26 [15107.0 59.0 4.0 67.5 -66.42 75.42 -58.5 0.707108 -0.707108 0.707108 0.707108 -29.2353 194.784]
/27 [15108.0 60.0 2.0 70.02 -63.852 73.02 -60.852 1.0 0.0 0.0 1.0 96.12 -59.352]
/28 [19344.0 18.0 2.0 222.111 143.587 390.92 281.78 1.0 0.0 0.0 1.0 287.649 366.671]
/29 [19368.0 17.0 4.0 169.16 140.72 390.92 284.78 1.0 0.0 0.0 1.0 557.96 -77.97]
/30 [19369.0 12.0 4.0 168.474 49.78 390.234 135.28 1.0 0.0 0.0 1.0 557.274 -168.91]
/31 [19370.0 19.0 2.0 221.425 52.6469 390.234 133.12 1.0 0.0 0.0 1.0 286.963 275.731]
/32 [19450.0 3.0 4.0 -238.074 -226.16 232.371 244.285 0.235229 0.0 0.0 0.235229 -238.074 -226.16]
/33 [19465.0 47.0 4.0 77.552 -76.944 85.472 -69.024 0.707108 -0.707108 0.707108 0.707108 -19.1833 184.26]
/34 [19466.0 48.0 2.0 80.072 -74.376 83.072 -71.376 1.0 0.0 0.0 1.0 106.172 -69.876]
/35 [19490.0 50.0 4.0 163.08 -122.67 171.0 -114.75 0.707108 -0.707108 0.707108 0.707108 66.3447 138.534]
/36 [19491.0 51.0 2.0 165.6 -120.102 168.6 -117.102 1.0 0.0 0.0 1.0 191.7 -115.602]
/37 [19514.0 23.0 4.0 82.944 -119.808 164.952 -117.808 1.0 0.0 0.0 1.0 57.475 66.592]
/38 [19519.0 27.0 4.0 122.875 -24.192 124.875 91.44 0.0 -1.0 1.0 0.0 309.275 118.665]
/39 [19521.0 56.0 4.0 162.288 88.56 170.208 96.48 0.707108 -0.707108 0.707108 0.707108 65.5527 349.764]
/40 [19522.0 57.0 2.0 164.808 91.128 167.808 94.128 1.0 0.0 0.0 1.0 190.908 95.628]
/41 [19546.0 24.0 4.0 122.625 91.44 163.44 93.44 1.0 0.0 0.0 1.0 65.971 277.84]
/42 [19548.0 62.0 4.0 163.08 219.6 171.0 227.52 0.707108 -0.707108 0.707108 0.707108 66.3447 480.804]
/43 [19549.0 63.0 2.0 165.6 222.168 168.6 225.168 1.0 0.0 0.0 1.0 191.7 226.668]
/44 [19573.0 25.0 4.0 72.5625 222.624 165.087 224.624 1.0 0.0 0.0 1.0 67.618 409.024]
/45 [19575.0 28.0 4.0 70.56 -60.48 72.56 224.712 0.0 -1.0 1.0 0.0 256.96 82.3771]
/46 [20453.0 33.0 4.0 -397.959 -72.576 -329.586 3.02531 0.0854645 0.0 0.0 0.0944977 -397.959 -72.576]
/47 [20460.0 34.0 0.0 174.24 -145.44 218.894 -94.228 1.0 0.0 0.0 1.0 208.457 -87.8241]
/48 [20461.0 35.0 4.0 163.078 -160.704 231.451 -85.1027 0.0854645 0.0 0.0 0.0944977 163.078 -160.704]
/49 [20464.0 36.0 0.0 171.346 63.0 216.0 114.212 1.0 0.0 0.0 1.0 205.563 120.616]
/50 [20469.0 37.0 4.0 168.599 56.92 224.144 118.337 0.027771 0.0 0.0 0.0307159 168.599 56.92]
/51 [20476.0 38.0 0.0 171.346 158.832 219.168 225.212 1.0 0.0 0.0 1.0 205.563 231.616]
/52 [20481.0 39.0 4.0 168.599 167.92 224.144 229.337 0.027771 0.0 0.0 0.0307159 168.599 167.92]
/53 [20756.0 10.0 4.0 323.5 -294.138 390.604 -227.034 0.0661163 0.0 0.0 0.0661163 323.5 -294.138]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -396.0 -306.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 17 0 R
>>
/ExtGState <<
/GS0 18 0 R
/GS1 19 0 R
/GS2 20 0 R
>>
/Font <<
/F0 21 0 R
/F1 22 0 R
>>
/Properties <<
/MC0 23 0 R
>>
/XObject <<
/Im0 24 0 R
/Im1 25 0 R
/Im2 26 0 R
/Im3 27 0 R
/Im4 28 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 792.0 612.0]
/Type /Page
>>
endobj
8 0 obj
<<
/Annots 29 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 30 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Group 31 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 19583
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 75
/PageItemUIDToLocationDataMap <<
/0 [19584.0 0.0 2.0 -396.0 -231.84 -161.64 214.56 1.0 0.0 0.0 1.0 0.0 106.0]
/1 [19607.0 1.0 2.0 169.28 94.0 391.04 142.402 1.0 0.0 0.0 1.0 558.08 -110.424]
/2 [19630.0 2.0 0.0 -156.84 -138.24 155.52 152.024 1.05 0.0 0.0 1.05 15.0331 49.0719]
/3 [19631.0 3.0 4.0 -238.074 -226.16 232.371 244.285 0.235229 0.0 0.0 0.235229 -238.074 -226.16]
/4 [19633.0 4.0 2.0 164.244 -129.6 396.084 135.25 1.0 0.0 0.0 1.0 560.244 120.74]
/5 [19656.0 5.0 2.0 -387.87 -226.192 -166.11 96.48 1.0 0.0 0.0 1.0 0.929993 -430.616]
/6 [19680.0 10.0 2.0 -394.2 293.328 -298.71 304.2 1.0 0.0 0.0 1.0 -27.22 -768.46]
/7 [19703.0 11.0 2.0 -392.832 295.312 -277.38 302.916 1.0 0.0 0.0 1.0 -168.323 333.722]
/8 [19726.0 12.0 0.0 323.424 -294.56 390.312 -226.25 1.0 0.0 0.0 1.0 291.19 -196.35]
/9 [19729.0 15.0 2.0 168.474 -122.22 390.234 -14.44 1.0 0.0 0.0 1.0 557.274 -340.91]
/10 [19730.0 14.0 4.0 168.474 -10.22 390.234 35.76 1.0 0.0 0.0 1.0 557.274 -228.91]
/11 [19731.0 16.0 2.0 -293.76 -289.0 300.96 -252.28 1.0 0.0 0.0 1.0 -64.125 -251.5]
/12 [19754.0 17.0 2.0 -460.8 -276.48 -417.06 -265.32 1.0 0.0 0.0 1.0 -395.262 -91.08]
/13 [19777.0 18.0 2.0 221.425 -117.353 390.234 -15.16 1.0 0.0 0.0 1.0 286.963 105.731]
/14 [19826.0 47.0 2.0 219.425 -6.35309 388.234 33.16 1.0 0.0 0.0 1.0 284.963 216.731]
/15 [19849.0 19.0 0.0 -72.6923 263.0 71.3077 299.0 1.0 0.0 0.0 1.0 -260.942 29.75]
/16 [19850.0 20.0 4.0 -72.6923 263.0 68.4171 295.013 1.0 0.0 0.0 1.0 -122.816 232.955]
/17 [19855.0 21.0 4.0 -161.856 -73.512 -113.76 -71.512 1.0 0.0 0.0 1.0 -25.893 112.888]
/18 [19859.0 27.0 4.0 -113.552 -73.296 -111.552 42.082 0.0 -1.0 1.0 0.0 72.848 140.417]
/19 [19862.0 31.0 0.0 -424.08 232.88 -399.422 285.44 1.0 0.0 0.0 1.0 -378.138 277.535]
/20 [19863.0 32.0 4.0 -435.06 232.88 -386.121 286.993 0.0244751 0.0 0.0 0.0270538 -435.06 232.88]
/21 [19865.0 33.0 0.0 169.2 -102.12 219.357 -47.42 1.0 0.0 0.0 1.0 205.823 -52.54]
/22 [19869.0 35.0 2.0 -339.719 -218.216 -164.89 93.6 1.0 0.0 0.0 1.0 -274.181 4.86765]
/23 [19892.0 38.0 0.0 -387.923 -102.96 -342.0 -64.02 1.0 0.0 0.0 1.0 -353.706 -57.616]
/24 [19948.0 51.0 4.0 -427.68 -23.76 -399.69 29.59 1.0 0.0 0.0 1.0 -384.294 16.7829]
/25 [19949.0 52.0 4.0 -419.76 1.23199 -408.385 4.84 1.0 0.0 0.0 1.0 -247.01 50.412]
/26 [19951.0 54.0 4.0 -167.67 -76.5 -159.75 -68.58 0.707108 -0.707108 0.707108 0.707108 -264.405 184.704]
/27 [19952.0 55.0 2.0 -165.15 -73.932 -162.15 -70.932 1.0 0.0 0.0 1.0 -139.05 -69.432]
/28 [20051.0 60.0 4.0 123.84 70.56 131.76 78.48 0.707108 -0.707108 0.707108 0.707108 27.1047 331.764]
/29 [20052.0 61.0 2.0 126.36 73.128 129.36 76.128 1.0 0.0 0.0 1.0 152.46 77.628]
/30 [20076.0 66.0 4.0 162.72 -70.56 170.64 -62.64 0.707108 -0.707108 0.707108 0.707108 65.9847 190.644]
/31 [20077.0 67.0 2.0 165.24 -67.992 168.24 -64.992 1.0 0.0 0.0 1.0 191.34 -63.492]
/32 [20101.0 72.0 4.0 163.44 60.75 171.36 68.67 0.707108 -0.707108 0.707108 0.707108 66.7047 321.954]
/33 [20102.0 73.0 2.0 165.96 63.318 168.96 66.318 1.0 0.0 0.0 1.0 192.06 67.818]
/34 [20152.0 78.0 4.0 -167.76 175.68 -159.84 183.6 0.707108 -0.707108 0.707108 0.707108 -264.495 436.884]
/35 [20153.0 79.0 2.0 -165.24 178.248 -162.24 181.248 1.0 0.0 0.0 1.0 -139.14 182.748]
/36 [20177.0 84.0 4.0 162.72 9.0 170.64 16.92 0.707108 -0.707108 0.707108 0.707108 65.9847 270.204]
/37 [20178.0 85.0 2.0 165.24 11.568 168.24 14.568 1.0 0.0 0.0 1.0 191.34 16.068]
/38 [20256.0 6.0 2.0 -387.87 103.808 -166.11 151.2 1.0 0.0 0.0 1.0 0.929993 -100.616]
/39 [20279.0 36.0 2.0 -339.12 107.28 -164.291 150.48 1.0 0.0 0.0 1.0 -273.582 330.364]
/40 [20302.0 40.0 0.0 -387.36 105.84 -341.437 150.12 1.0 0.0 0.0 1.0 -353.143 151.184]
/41 [20314.0 7.0 2.0 -387.87 157.808 -166.11 205.2 1.0 0.0 0.0 1.0 0.929993 -46.616]
/42 [20337.0 37.0 2.0 -339.12 161.28 -164.291 204.48 1.0 0.0 0.0 1.0 -273.582 384.364]
/43 [20372.0 8.0 2.0 169.48 40.6 391.24 129.88 1.0 0.0 0.0 1.0 558.28 -163.824]
/44 [20395.0 44.0 2.0 218.841 42.4 393.67 147.88 1.0 0.0 0.0 1.0 284.379 265.484]
/45 [20418.0 45.0 0.0 171.64 59.32 217.563 115.57 1.0 0.0 0.0 1.0 205.857 107.516]
/46 [20491.0 57.0 4.0 -116.72 40.04 -108.8 47.96 0.707108 -0.707108 0.707108 0.707108 -213.455 301.244]
/47 [20492.0 58.0 2.0 -114.2 42.608 -111.2 45.608 1.0 0.0 0.0 1.0 -88.1 47.108]
/48 [20517.0 39.0 4.0 -389.688 -109.716 -340.108 -54.8947 0.0247955 0.0 0.0 0.0274048 -389.688 -109.716]
/49 [20529.0 41.0 4.0 -383.04 107.28 -346.082 148.145 0.0184784 0.0 0.0 0.0204315 -383.04 107.28]
/50 [20548.0 42.0 0.0 -387.36 157.84 -341.437 202.12 1.0 0.0 0.0 1.0 -353.143 203.184]
/51 [20549.0 43.0 4.0 -383.04 159.28 -346.082 200.145 0.0184784 0.0 0.0 0.0204315 -383.04 159.28]
/52 [20554.0 34.0 4.0 166.8 -104.64 222.463 -43.092 0.027832 0.0 0.0 0.030777 166.8 -104.64]
/53 [20566.0 46.0 4.0 169.875 55.416 219.455 110.237 0.0619812 0.0 0.0 0.0685272 169.875 55.416]
/54 [20572.0 48.0 0.0 171.0 -7.87199 216.923 33.24 1.0 0.0 0.0 1.0 205.217 36.1479]
/55 [20577.0 49.0 4.0 169.235 -15.952 218.815 38.8693 0.0247955 0.0 0.0 0.0274048 169.235 -15.952]
/56 [20609.0 63.0 4.0 -167.76 119.52 -159.84 127.44 0.707108 -0.707108 0.707108 0.707108 -264.495 380.724]
/57 [20610.0 64.0 2.0 -165.24 122.088 -162.24 125.088 1.0 0.0 0.0 1.0 -139.14 126.588]
/58 [20633.0 25.0 4.0 -161.28 122.76 126.72 124.76 1.0 0.0 0.0 1.0 -25.317 309.16]
/59 [20634.0 29.0 4.0 126.864 77.04 128.864 124.776 0.0 -1.0 1.0 0.0 313.264 290.097]
/60 [20638.0 81.0 4.0 133.92 81.36 141.84 89.28 0.707108 -0.707108 0.707108 0.707108 37.1847 342.564]
/61 [20639.0 82.0 2.0 136.44 83.928 139.44 86.928 1.0 0.0 0.0 1.0 162.54 88.428]
/62 [20662.0 30.0 4.0 136.944 87.984 138.944 178.2 0.0 -1.0 1.0 0.0 323.344 301.041]
/63 [20663.0 26.0 4.0 -162.072 178.488 138.816 180.488 1.0 0.0 0.0 1.0 -26.109 364.888]
/64 [20665.0 69.0 4.0 -105.84 -25.2 -97.92 -17.28 0.707108 -0.707108 0.707108 0.707108 -202.575 236.004]
/65 [20666.0 70.0 2.0 -103.32 -22.632 -100.32 -19.632 1.0 0.0 0.0 1.0 -77.22 -18.132]
/66 [20693.0 28.0 4.0 -102.816 -67.608 -100.816 -23.438 0.0 -1.0 1.0 0.0 83.584 74.8971]
/67 [20694.0 22.0 4.0 -100.656 -67.5 165.096 -65.5 1.0 0.0 0.0 1.0 252.963 118.9]
/68 [20700.0 87.0 4.0 -28.152 9.07201 -20.232 16.992 0.707108 -0.707108 0.707108 0.707108 -124.887 270.276]
/69 [20701.0 88.0 2.0 -25.632 11.64 -22.632 14.64 1.0 0.0 0.0 1.0 0.468002 16.14]
/70 [20724.0 23.0 4.0 -22.32 11.952 164.448 13.952 1.0 0.0 0.0 1.0 254.115 198.352]
/71 [20726.0 75.0 4.0 6.26401 60.48 14.184 68.4 0.707108 -0.707108 0.707108 0.707108 -90.4713 321.684]
/72 [20727.0 76.0 2.0 8.784 63.048 11.784 66.048 1.0 0.0 0.0 1.0 34.884 67.548]
/73 [20751.0 24.0 4.0 13.32 63.72 164.808 65.72 1.0 0.0 0.0 1.0 254.475 250.12]
/74 [20761.0 13.0 4.0 323.5 -294.138 390.604 -227.034 0.0661163 0.0 0.0 0.0661163 323.5 -294.138]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -396.0 -306.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 17 0 R
>>
/ExtGState <<
/GS0 32 0 R
/GS1 33 0 R
/GS2 34 0 R
>>
/Font <<
/F0 21 0 R
/F1 22 0 R
>>
/Properties <<
/MC0 35 0 R
>>
/XObject <<
/Im0 24 0 R
/Im1 25 0 R
/Im2 36 0 R
/Im3 37 0 R
/Im4 38 0 R
/Im5 39 0 R
/Im6 40 0 R
>>
>>
/Rotate 0
/StructParents 56
/TrimBox [0.0 0.0 792.0 612.0]
/Type /Page
>>
endobj
9 0 obj
<<
/Annots 41 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 42 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Group 43 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 20783
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 95
/PageItemUIDToLocationDataMap <<
/0 [20784.0 0.0 2.0 -396.0 -231.84 -161.64 272.88 1.0 0.0 0.0 1.0 0.0 106.0]
/1 [20807.0 1.0 2.0 169.28 74.0 391.04 122.402 1.0 0.0 0.0 1.0 558.08 -130.424]
/2 [20830.0 2.0 0.0 -156.84 -138.24 155.52 152.024 1.05 0.0 0.0 1.05 15.0331 49.0719]
/3 [20831.0 3.0 4.0 -238.074 -226.16 232.371 244.285 0.235229 0.0 0.0 0.235229 -238.074 -226.16]
/4 [20833.0 4.0 2.0 164.244 -149.6 396.084 184.32 1.0 0.0 0.0 1.0 560.244 100.74]
/5 [20856.0 52.0 2.0 -388.747 -38.88 -166.987 169.312 1.0 0.0 0.0 1.0 0.0527496 -243.304]
/6 [20879.0 5.0 2.0 -387.87 -224.192 -166.11 -44.5 1.0 0.0 0.0 1.0 0.929993 -428.616]
/7 [20902.0 6.0 2.0 -387.87 172.808 -166.11 216.56 1.0 0.0 0.0 1.0 0.929993 -31.616]
/8 [20926.0 8.0 2.0 -394.2 293.328 -298.71 304.2 1.0 0.0 0.0 1.0 -27.22 -768.46]
/9 [20949.0 9.0 2.0 -392.832 295.312 -277.38 302.916 1.0 0.0 0.0 1.0 -168.323 333.722]
/10 [20972.0 10.0 0.0 323.424 -294.56 390.312 -226.25 1.0 0.0 0.0 1.0 291.19 -196.35]
/11 [20973.0 11.0 4.0 323.5 -294.138 390.604 -227.034 0.0661163 0.0 0.0 0.0661163 323.5 -294.138]
/12 [20976.0 35.0 2.0 -388.08 220.88 -166.32 269.66 1.0 0.0 0.0 1.0 0.720001 2.19]
/13 [20999.0 14.0 2.0 -293.76 -294.0 300.96 -257.28 1.0 0.0 0.0 1.0 -64.125 -256.5]
/14 [21023.0 15.0 2.0 -460.8 -276.48 -417.06 -265.32 1.0 0.0 0.0 1.0 -395.262 -91.08]
/15 [21046.0 36.0 2.0 -335.129 232.747 -166.32 257.42 1.0 0.0 0.0 1.0 -269.591 455.831]
/16 [21069.0 16.0 0.0 -72.6923 263.0 71.3077 299.0 1.0 0.0 0.0 1.0 -260.942 29.75]
/17 [21070.0 17.0 4.0 -72.6923 263.0 68.4171 295.013 1.0 0.0 0.0 1.0 -122.816 232.955]
/18 [21074.0 18.0 4.0 -161.28 -137.088 59.472 -135.088 1.0 0.0 0.0 1.0 192.339 49.312]
/19 [21080.0 26.0 4.0 59.4 -137.016 61.4 -83.702 0.0 -1.0 1.0 0.0 245.8 14.6331]
/20 [21082.0 30.0 4.0 -25.2 64.08 -23.2 236.016 0.0 -1.0 1.0 0.0 161.2 277.137]
/21 [21083.0 32.0 0.0 -424.08 232.88 -399.422 285.44 1.0 0.0 0.0 1.0 -378.138 277.535]
/22 [21084.0 33.0 4.0 -435.06 232.88 -386.121 286.993 0.0244751 0.0 0.0 0.0270538 -435.06 232.88]
/23 [21088.0 37.0 0.0 -387.354 221.42 -339.834 269.3 1.0 0.0 0.0 1.0 -350.731 268.12]
/24 [21093.0 53.0 2.0 -340.596 -30.904 -165.767 168.592 1.0 0.0 0.0 1.0 -275.058 192.18]
/25 [21116.0 111.0 2.0 -339.12 -220.72 -164.291 -45.4 1.0 0.0 0.0 1.0 -273.582 2.36365]
/26 [21139.0 50.0 2.0 -339.12 178.28 -164.291 215.68 1.0 0.0 0.0 1.0 -273.582 401.364]
/27 [21163.0 54.0 0.0 -388.8 84.352 -342.877 123.292 1.0 0.0 0.0 1.0 -354.583 129.696]
/28 [21164.0 55.0 4.0 -390.565 77.596 -340.985 132.417 0.0247955 0.0 0.0 0.0274048 -390.565 77.596]
/29 [21173.0 56.0 0.0 -387.36 176.24 -341.437 213.59 1.0 0.0 0.0 1.0 -353.143 219.174]
/30 [21260.0 64.0 4.0 -427.68 -23.76 -399.69 29.59 1.0 0.0 0.0 1.0 -384.294 16.7829]
/31 [21262.0 65.0 4.0 -419.76 1.23199 -408.385 4.84 1.0 0.0 0.0 1.0 -247.01 50.412]
/32 [21340.0 70.0 4.0 -168.48 60.48 -160.56 68.4 0.707108 -0.707108 0.707108 0.707108 -265.215 321.684]
/33 [21341.0 71.0 2.0 -165.96 63.048 -162.96 66.048 1.0 0.0 0.0 1.0 -139.86 67.548]
/34 [21365.0 76.0 4.0 -168.48 233.28 -160.56 241.2 0.707108 -0.707108 0.707108 0.707108 -265.215 494.484]
/35 [21366.0 77.0 2.0 -165.96 235.848 -162.96 238.848 1.0 0.0 0.0 1.0 -139.86 240.348]
/36 [21415.0 82.0 4.0 163.44 16.56 171.36 24.48 0.707108 -0.707108 0.707108 0.707108 66.7047 277.764]
/37 [21416.0 83.0 2.0 165.96 19.128 168.96 22.128 1.0 0.0 0.0 1.0 192.06 23.628]
/38 [21465.0 88.0 4.0 -168.48 186.48 -160.56 194.4 0.707108 -0.707108 0.707108 0.707108 -265.215 447.684]
/39 [21466.0 89.0 2.0 -165.96 189.048 -162.96 192.048 1.0 0.0 0.0 1.0 -139.86 193.548]
/40 [21516.0 106.0 4.0 163.72 -65.4 171.64 -57.48 0.707108 -0.707108 0.707108 0.707108 66.9847 195.804]
/41 [21517.0 107.0 2.0 166.24 -62.832 169.24 -59.832 1.0 0.0 0.0 1.0 192.34 -58.332]
/42 [21651.0 59.0 2.0 170.64 52.56 392.4 96.312 1.0 0.0 0.0 1.0 559.44 -151.864]
/43 [21674.0 60.0 2.0 219.39 58.032 394.219 95.432 1.0 0.0 0.0 1.0 284.928 281.116]
/44 [21697.0 61.0 0.0 171.15 52.592 217.073 96.872 1.0 0.0 0.0 1.0 205.367 97.936]
/45 [21708.0 40.0 2.0 170.8 109.44 392.56 176.5 1.0 0.0 0.0 1.0 559.6 -109.25]
/46 [21731.0 41.0 2.0 223.751 111.307 392.56 175.06 1.0 0.0 0.0 1.0 289.289 334.391]
/47 [21754.0 42.0 0.0 171.526 118.98 219.766 171.3 1.0 0.0 0.0 1.0 208.149 165.68]
/48 [21778.0 12.0 2.0 170.474 -1.22 392.234 47.84 1.0 0.0 0.0 1.0 559.274 -219.91]
/49 [21801.0 44.0 2.0 223.425 10.6469 392.234 35.96 1.0 0.0 0.0 1.0 288.963 233.731]
/50 [21824.0 45.0 0.0 171.92 1.60001 219.44 42.44 1.0 0.0 0.0 1.0 208.543 41.2599]
/51 [21836.0 13.0 2.0 171.0 -142.56 392.76 -6.25999 1.0 0.0 0.0 1.0 559.8 -361.25]
/52 [21859.0 47.0 2.0 223.951 -139.693 392.76 -11.86 1.0 0.0 0.0 1.0 289.489 83.3906]
/53 [21882.0 48.0 0.0 172.446 -112.46 221.046 -56.46 1.0 0.0 0.0 1.0 209.069 -65.76]
/54 [21894.0 112.0 0.0 -385.2 -169.24 -342.0 -109.48 1.0 0.0 0.0 1.0 -355.605 -107.976]
/55 [21895.0 113.0 4.0 -392.569 -171.672 -337.024 -110.255 0.027771 0.0 0.0 0.0307159 -392.569 -171.672]
