%PDF-1.4
%љ
1 0 obj
<<
/Author (John 91ר)
/CreationDate (D:20230216114521+05'30')
/Creator (Adobe InDesign 17.0 \(Windows\))
/Keywords (6068hf275,Powertech,6.8l,Oem,Engine, Replacement Parts Guide)
/ModDate (D:20240215144239-06'00')
/Producer (Adobe PDF Library 16.0.3)
/Subject (6068hf275 Powertech 6.8l Oem Engine RPG)
/Title (6068hf275 Powertech 6.8l Oem Engine)
/Trapped /False
>>
endobj
2 0 obj
<<
/AcroForm 3 0 R
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 4 0 R
/Outlines 5 0 R
/Pages 6 0 R
/StructTreeRoot 7 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/DR <<
/Font <<
/F0 8 0 R
/F1 9 0 R
>>
>>
/Fields []
>>
endobj
4 0 obj
<<
/Length 4952
/Subtype /XML
/Type /Metadata
>>
stream
uuid:aa5d4208-427c-4669-a24e-ba57cfbe3cee
adobe:docid:indd:b322d4df-8a97-11df-bba8-e243bc0e3572
xmp.id:988f8fc3-df27-c14e-938a-c0afb7cfb84e
proof:pdf
xmp.iid:565d2490-2d3c-b840-afad-babb1bac92f9
xmp.did:6881c2e2-69da-e647-bda4-4cf4b561bd84
adobe:docid:indd:b322d4df-8a97-11df-bba8-e243bc0e3572
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 17.0 (Windows)
/
2023-02-16T11:45:21+05:30
2023-02-16T11:45:21+05:30
2023-02-16T11:45:25+05:30
Adobe InDesign 17.0 (Windows)
2024-02-15T14:42:39-06:00
application/pdf
6068hf275 Powertech 6.8l Oem Engine
John 91ר
6068hf275 Powertech 6.8l Oem Engine RPG
6068hf275
Powertech
6.8l
Oem
Engine
Replacement Parts Guide
Adobe PDF Library 16.0.3
False
6068hf275,Powertech,6.8l,Oem,Engine, Replacement Parts Guide
endstream
endobj
5 0 obj
<<
/Count 0
/Type /Outlines
>>
endobj
6 0 obj
<<
/Count 4
/Kids [10 0 R 11 0 R 12 0 R 13 0 R]
/Type /Pages
>>
endobj
7 0 obj
<<
/ClassMap 14 0 R
/K 15 0 R
/ParentTree 16 0 R
/ParentTreeNextKey 186
/RoleMap 17 0 R
/Type /StructTreeRoot
>>
endobj
8 0 obj
<<
/BaseFont /Helvetica
/Encoding 18 0 R
/Subtype /Type1
/Type /Font
>>
endobj
9 0 obj
<<
/BaseFont /Arial
/Encoding /WinAnsiEncoding
/FirstChar 32
/FontDescriptor 19 0 R
/LastChar 255
/Subtype /TrueType
/Type /Font
/Widths [278 278 355 556 556 889 667 191 333 333 389 584 278 333 278 278
556 556 556 556 556 556 556 556 556 556 278 278 584 584 584 556
1015 667 667 722 722 667 611 778 722 278 500 667 556 833 722 778
667 778 722 667 611 722 667 944 667 667 611 278 278 278 469 556
333 556 556 500 556 556 278 556 556 222 222 500 222 833 556 556
556 556 333 500 278 556 500 722 500 500 500 334 260 334 584 350
556 0 222 556 333 1000 556 556 333 1000 667 333 1000 0 611 0
0 222 222 333 333 0 556 1000 333 1000 500 333 944 0 500 667
0 333 556 556 556 556 260 556 333 737 370 556 584 0 737 552
400 549 333 333 333 576 537 333 333 333 365 556 834 834 834 611
667 667 667 667 667 667 1000 722 667 667 667 667 278 278 278 278
722 722 778 778 778 778 778 584 778 722 722 722 722 667 667 611
556 556 556 556 556 556 889 500 556 556 556 556 278 278 278 278
556 556 556 556 556 556 556 549 611 556 556 556 556 500 556 500]
>>
endobj
10 0 obj
<<
/Annots [20 0 R 21 0 R 22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R
36 0 R 37 0 R 38 0 R 39 0 R 40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 51 0 R
52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R]
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 59 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Group 60 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 177
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 99
/PageItemUIDToLocationDataMap <<
/0 [210.0 10.0 2.0 -293.76 -270.0 300.96 -233.28 1.0 0.0 0.0 1.0 -64.125 -232.5]
/1 [488.0 1.0 0.0 -158.4 -160.551 159.554 172.583 1.05 0.0 0.0 1.05 44.9131 52.827]
/2 [698.0 17.0 0.0 -59.04 266.916 84.96 302.916 1.0 0.0 0.0 1.0 -247.29 33.666]
/3 [2861.0 4.0 2.0 -394.2 293.328 -298.71 304.2 1.0 0.0 0.0 1.0 -27.22 -768.46]
/4 [2862.0 5.0 2.0 -392.832 295.312 -277.38 302.916 1.0 0.0 0.0 1.0 -168.323 333.722]
/5 [3179.0 95.0 2.0 -339.619 -186.382 -171.444 -142.72 1.0 0.0 0.0 1.0 -274.081 3.14134]
/6 [3562.0 83.0 2.0 -339.619 -131.574 -185.13 -41.5802 1.0 0.0 0.0 1.0 -274.081 96.7963]
/7 [3604.0 6.0 0.0 322.5 -303.128 388.416 -238.378 1.0 0.0 0.0 1.0 291.19 -206.35]
/8 [4161.0 0.0 2.0 163.944 -208.08 395.784 282.24 1.0 0.0 0.0 1.0 559.944 -226.906]
/9 [4194.0 82.0 2.0 -391.77 -133.24 -170.01 -39.88 1.0 0.0 0.0 1.0 -2.97 -404.36]
/10 [4405.0 55.0 4.0 -165.266 -101.678 44.402 -99.6783 1.0 0.0 0.0 1.0 -41.426 84.7217]
/11 [4408.0 104.0 4.0 -171.226 -104.638 -163.306 -96.7183 0.707108 -0.707108 0.707108 0.707108 -267.961 156.565]
/12 [4410.0 105.0 2.0 -168.706 -102.07 -165.706 -99.0703 1.0 0.0 0.0 1.0 -142.606 -97.5703]
/13 [4553.0 96.0 0.0 -380.52 -187.72 -349.56 -145.24 1.0 0.0 0.0 1.0 -335.851 -144.874]
/14 [4564.0 84.0 0.0 -381.493 -113.967 -349.453 -59.76 1.0 0.0 0.0 1.0 -335.627 -77.1681]
/15 [4581.0 70.0 4.0 163.554 -56.288 171.474 -48.368 -0.707108 -0.707108 0.707108 -0.707108 424.758 48.3673]
/16 [4582.0 71.0 2.0 165.93 -53.768 168.93 -50.768 1.0 0.0 0.0 1.0 192.03 -49.268]
/17 [4665.0 3.0 2.0 -396.0 -195.52 -164.16 241.2 1.0 0.0 0.0 1.0 0.0 76.676]
/18 [4699.0 47.0 4.0 0.576996 -12.426 8.49699 -4.50604 0.707108 -0.707108 0.707108 0.707108 -96.1583 248.778]
/19 [4700.0 48.0 2.0 3.037 -10.308 6.037 -7.30804 1.0 0.0 0.0 1.0 29.137 -5.80804]
/20 [4723.0 11.0 2.0 -460.8 -276.48 -417.06 -265.32 1.0 0.0 0.0 1.0 -395.262 -91.08]
/21 [4760.0 94.0 4.0 -391.77 -189.182 -170.01 -139.84 1.0 0.0 0.0 1.0 -2.97 -398.959]
/22 [5168.0 79.0 4.0 41.442 -12.426 49.362 -4.50604 -0.707108 -0.707108 0.707108 -0.707108 302.646 92.2293]
/23 [5169.0 80.0 2.0 43.818 -9.90605 46.818 -6.90605 1.0 0.0 0.0 1.0 69.918 -5.40605]
/24 [7429.0 53.0 4.0 91.8 16.56 99.72 24.48 0.707108 -0.707108 0.707108 0.707108 -4.93533 277.764]
/25 [7430.0 54.0 2.0 94.26 19.02 97.26 22.02 1.0 0.0 0.0 1.0 120.36 23.52]
/26 [8131.0 107.0 4.0 -171.0 -168.471 -163.08 -160.551 0.707108 -0.707108 0.707108 0.707108 -267.735 92.7328]
/27 [8132.0 108.0 2.0 -168.48 -165.903 -165.48 -162.903 1.0 0.0 0.0 1.0 -142.38 -161.403]
/28 [12190.0 109.0 4.0 -165.76 -3.5941 -28.72 -1.5941 1.0 0.0 0.0 1.0 -41.92 182.806]
/29 [12234.0 123.0 4.0 -32.68 -6.55409 -24.76 1.36591 0.707108 -0.707108 0.707108 0.707108 -129.415 254.649]
/30 [12235.0 124.0 2.0 -30.16 -3.9861 -27.16 -0.986099 1.0 0.0 0.0 1.0 -4.06 0.513901]
/31 [13350.0 26.0 4.0 168.984 -114.248 390.744 -28.8 1.0 0.0 0.0 1.0 557.784 -336.366]
/32 [13351.0 27.0 2.0 221.135 -112.962 385.254 -27.0 1.0 0.0 0.0 1.0 286.673 77.244]
/33 [13374.0 28.0 0.0 175.474 -96.701 222.585 -53.328 1.0 0.0 0.0 1.0 213.987 -45.6412]
/34 [13409.0 43.0 4.0 116.64 -53.328 165.514 -51.328 1.0 0.0 0.0 1.0 289.354 133.072]
/35 [13609.0 18.0 4.0 -59.04 266.916 82.0694 302.193 0.979843 0.0 0.0 0.979843 -59.04 266.916]
/36 [13675.0 45.0 4.0 100.304 -152.68 167.046 -150.68 1.0 0.0 0.0 1.0 290.886 33.7205]
/37 [13677.0 58.0 4.0 162.646 -155.639 170.566 -147.719 0.707108 -0.707108 0.707108 0.707108 65.9107 105.564]
/38 [13678.0 59.0 2.0 165.166 -153.072 168.166 -150.072 1.0 0.0 0.0 1.0 191.266 -148.572]
/39 [14260.0 39.0 4.0 168.984 -200.0 390.744 -119.24 1.0 0.0 0.0 1.0 557.784 -332.577]
/40 [14261.0 40.0 2.0 221.135 -198.28 385.254 -119.24 1.0 0.0 0.0 1.0 286.673 101.033]
/41 [14284.0 41.0 0.0 173.52 -182.663 218.34 -141.551 1.0 0.0 0.0 1.0 212.033 -131.603]
/42 [14369.0 36.0 2.0 -391.986 87.582 -170.226 229.96 1.0 0.0 0.0 1.0 -3.186 -134.536]
/43 [14370.0 37.0 2.0 -339.835 90.2 -175.716 229.96 1.0 0.0 0.0 1.0 -274.297 277.074]
/44 [14603.0 111.0 4.0 -171.72 -6.564 -163.8 1.356 0.707108 -0.707108 0.707108 0.707108 -268.455 254.64]
/45 [14604.0 112.0 2.0 -169.2 -3.996 -166.2 -0.996002 1.0 0.0 0.0 1.0 -143.1 0.503998]
/46 [14628.0 50.0 4.0 -171.425 51.011 -163.505 58.931 0.707108 -0.707108 0.707108 0.707108 -268.16 312.215]
/47 [14629.0 51.0 2.0 -168.965 53.129 -165.965 56.129 1.0 0.0 0.0 1.0 -142.865 57.629]
/48 [14653.0 64.0 4.0 -172.08 164.955 -164.16 172.875 0.707108 -0.707108 0.707108 0.707108 -268.815 426.159]
/49 [14654.0 65.0 2.0 -169.56 167.523 -166.56 170.523 1.0 0.0 0.0 1.0 -143.46 172.023]
/50 [14908.0 20.0 4.0 113.84 -40.5802 115.84 -0.988007 0.0 -1.0 1.0 0.0 300.24 -166.507]
/51 [14911.0 73.0 4.0 112.68 -56.288 120.6 -48.368 -0.707108 -0.707108 0.707108 -0.707108 373.884 48.3673]
/52 [14912.0 74.0 2.0 115.056 -53.768 118.056 -50.768 1.0 0.0 0.0 1.0 141.156 -49.268]
/53 [14938.0 67.0 4.0 104.76 -93.1207 112.68 -85.2007 0.707108 -0.707108 0.707108 0.707108 8.02466 168.083]
/54 [14939.0 68.0 2.0 107.28 -90.5527 110.28 -87.5527 1.0 0.0 0.0 1.0 133.38 -86.0527]
/55 [14963.0 61.0 4.0 97.344 -112.464 105.264 -104.544 0.707108 -0.707108 0.707108 0.707108 0.608658 148.739]
/56 [14965.0 62.0 2.0 99.864 -109.896 102.864 -106.896 1.0 0.0 0.0 1.0 125.964 -105.396]
/57 [14992.0 23.0 4.0 3.537 -9.0 5.537 55.971 0.0 -1.0 1.0 0.0 189.937 -97.77]
/58 [14993.0 8.0 4.0 -167.465 53.971 3.537 55.971 1.0 0.0 0.0 1.0 -43.625 240.371]
/59 [14994.0 56.0 4.0 -165.04 -165.511 96.76 -163.511 1.0 0.0 0.0 1.0 -41.2 20.8892]
/60 [16202.0 19.0 4.0 94.76 -163.511 96.76 20.52 0.0 -1.0 1.0 0.0 281.16 -78.1964]
/61 [16546.0 13.0 4.0 -391.77 32.027 -170.01 82.88 1.0 0.0 0.0 1.0 -2.97 -184.129]
/62 [16547.0 14.0 0.0 -389.88 34.15 -339.768 79.25 1.0 0.0 0.0 1.0 -348.398 86.852]
/63 [16551.0 16.0 2.0 -339.03 34.533 -172.162 65.6 1.0 0.0 0.0 1.0 -273.492 221.491]
/64 [16928.0 22.0 4.0 44.402 -101.144 46.402 -7.9321 0.0 -1.0 1.0 0.0 230.802 -166.819]
/65 [16930.0 44.0 4.0 114.84 -0.988007 166.514 1.01199 1.0 0.0 0.0 1.0 290.354 185.412]
/66 [16932.0 101.0 4.0 162.554 -4.948 170.474 2.972 -0.707108 -0.707108 0.707108 -0.707108 423.758 99.7073]
/67 [16933.0 102.0 2.0 164.93 -2.42799 167.93 0.572006 1.0 0.0 0.0 1.0 191.03 2.07201]
/68 [16959.0 76.0 4.0 110.88 -44.64 118.8 -36.72 -0.707108 -0.707108 0.707108 -0.707108 372.084 60.0153]
/69 [16960.0 77.0 2.0 113.256 -42.12 116.256 -39.12 1.0 0.0 0.0 1.0 139.356 -37.62]
/70 [16985.0 21.0 4.0 100.304 -150.68 102.304 -108.273 0.0 -1.0 1.0 0.0 286.704 -261.983]
/71 [18130.0 31.0 4.0 168.984 -21.384 390.744 23.716 1.0 0.0 0.0 1.0 557.784 -243.502]
/72 [18131.0 32.0 2.0 221.135 -18.098 385.254 15.84 1.0 0.0 0.0 1.0 286.673 172.108]
/73 [18154.0 33.0 0.0 172.674 -19.616 219.785 21.496 1.0 0.0 0.0 1.0 211.187 31.4438]
/74 [20353.0 98.0 0.0 -387.883 128.03 -343.063 167.915 1.0 0.0 0.0 1.0 -347.881 181.13]
/75 [20941.0 88.0 2.0 -391.77 -33.5379 -170.01 26.3497 1.0 0.0 0.0 1.0 -2.97 -304.658]
/76 [20964.0 89.0 2.0 -339.619 -31.8719 -185.13 20.0497 1.0 0.0 0.0 1.0 -274.081 196.498]
/77 [20987.0 90.0 0.0 -388.125 -29.8643 -347.04 18.576 1.0 0.0 0.0 1.0 -335.734 6.9346]
/78 [20992.0 92.0 4.0 -375.624 -5.0341 -372.168 -3.7381 1.0 0.0 0.0 1.0 -559.872 84.9659]
/79 [21226.0 9.0 4.0 -168.445 167.915 109.72 169.915 1.0 0.0 0.0 1.0 -44.605 354.315]
/80 [21297.0 24.0 4.0 107.72 -89.1607 109.72 167.915 0.0 -1.0 1.0 0.0 294.12 -177.931]
/81 [22827.0 97.0 4.0 -383.184 -187.056 -347.847 -142.859 0.0176697 0.0 0.0 0.0220947 -383.184 -187.056]
/82 [22833.0 113.0 4.0 -370.376 -149.609 -360.57 -146.732 1.0 0.0 0.0 1.0 0.0 0.0]
/83 [23215.0 115.0 2.0 168.984 29.4859 390.744 274.5 1.0 0.0 0.0 1.0 557.784 -192.632]
/84 [23238.0 116.0 2.0 221.135 32.104 385.254 272.64 1.0 0.0 0.0 1.0 286.673 218.978]
/85 [23785.0 117.0 0.0 171.36 103.012 218.431 148.732 1.0 0.0 0.0 1.0 211.519 156.226]
/86 [23798.0 2.0 4.0 -197.787 -212.875 223.707 194.875 0.210754 0.0 0.0 0.203873 -197.787 -212.875]
/87 [26646.0 7.0 4.0 322.992 -303.128 389.452 -239.388 0.0654755 0.0 0.0 0.0628052 322.992 -303.128]
/88 [27724.0 99.0 4.0 -385.561 128.108 -344.591 166.299 0.0204926 0.0 0.0 0.0190887 -385.561 128.108]
/89 [27728.0 15.0 4.0 -397.154 22.0601 -334.224 89.816 0.0314636 0.0 0.0 0.0338745 -397.154 22.0601]
/90 [27736.0 91.0 4.0 -390.29 -30.7177 -342.09 20.0175 0.0240936 0.0 0.0 0.0253601 -390.29 -30.7177]
/91 [27742.0 119.0 4.0 -378.581 -13.33 -376.189 -9.88914 1.0 0.0 0.0 1.0 0.0 0.0]
/92 [27743.0 120.0 4.0 -379.087 -10.593 -377.846 -8.49329 1.0 0.0 0.0 1.0 0.0 0.0]
/93 [27746.0 85.0 4.0 -390.183 -114.82 -341.983 -64.0851 0.0240936 0.0 0.0 0.0253601 -390.183 -114.82]
/94 [27757.0 121.0 4.0 -370.8 -77.904 -362.448 -75.672 1.0 0.0 0.0 1.0 0.0 0.0]
/95 [27760.0 42.0 4.0 174.312 -184.751 220.96 -140.739 0.0233307 0.0 0.0 0.0220032 174.312 -184.751]
/96 [27772.0 29.0 4.0 173.89 -100.238 219.258 -51.6 0.0226898 0.0 0.0 0.0243225 173.89 -100.238]
/97 [27784.0 34.0 4.0 173.034 -19.47 214.514 21.802 0.0207367 0.0 0.0 0.0206299 173.034 -19.47]
/98 [27797.0 118.0 4.0 150.326 79.1855 239.866 166.231 0.111923 0.0 0.0 0.10881 150.326 79.1855]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -396.0 -306.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 61 0 R
>>
/ExtGState <<
/GS0 62 0 R
/GS1 63 0 R
/GS2 64 0 R
>>
/Font <<
/F0 65 0 R
/F1 66 0 R
>>
/XObject <<
/Im0 67 0 R
/Im1 68 0 R
/Im2 69 0 R
/Im3 70 0 R
/Im4 71 0 R
/Im5 72 0 R
/Im6 73 0 R
/Im7 74 0 R
/Im8 75 0 R
/Im9 76 0 R
/Im10 77 0 R
/Im11 78 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 792.0 612.0]
/Type /Page
>>
endobj
11 0 obj
<<
/Annots [79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R
95 0 R 96 0 R 97 0 R 98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R 109 0 R 110 0 R
111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R]
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 123 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Group 124 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 17190
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 32
/PageItemUIDToLocationDataMap <<
/0 [17191.0 0.0 2.0 -396.0 -133.92 -164.16 129.6 1.0 0.0 0.0 1.0 0.0 6.494]
/1 [17218.0 1.0 2.0 162.554 -228.864 394.394 289.44 1.0 0.0 0.0 1.0 558.554 28.132]
/2 [17241.0 2.0 2.0 -394.2 293.328 -298.71 304.2 1.0 0.0 0.0 1.0 -27.22 -768.46]
/3 [17264.0 3.0 2.0 -392.832 295.312 -277.38 302.916 1.0 0.0 0.0 1.0 -168.323 333.722]
/4 [17287.0 4.0 0.0 322.5 -303.128 388.416 -238.378 1.0 0.0 0.0 1.0 291.19 -206.35]
/5 [17293.0 8.0 4.0 -166.68 -9.85001 -6.92 -7.85001 1.0 0.0 0.0 1.0 -35.096 176.55]
/6 [17347.0 9.0 2.0 -293.76 -270.0 300.96 -233.28 1.0 0.0 0.0 1.0 -64.125 -232.5]
/7 [17370.0 10.0 2.0 -460.8 -276.48 -417.06 -265.32 1.0 0.0 0.0 1.0 -395.262 -91.08]
/8 [17394.0 12.0 2.0 -390.378 -119.88 -168.618 115.92 1.0 0.0 0.0 1.0 -1.578 -162.516]
/9 [17401.0 13.0 2.0 -337.638 -115.28 -170.77 116.44 1.0 0.0 0.0 1.0 -272.1 136.104]
/10 [17453.0 14.0 0.0 -59.04 266.916 84.96 302.916 1.0 0.0 0.0 1.0 -247.29 33.666]
/11 [17454.0 15.0 4.0 -59.04 266.916 82.0694 302.193 0.979843 0.0 0.0 0.979843 -59.04 266.916]
/12 [17554.0 17.0 2.0 166.784 -224.544 388.544 283.024 1.0 0.0 0.0 1.0 555.584 -184.329]
/13 [17555.0 18.0 2.0 218.935 -221.48 383.054 281.008 1.0 0.0 0.0 1.0 284.473 353.281]
/14 [17578.0 19.0 0.0 167.129 -27.08 214.2 18.64 1.0 0.0 0.0 1.0 207.288 26.1343]
/15 [17613.0 21.0 4.0 98.36 34.536 162.984 36.536 1.0 0.0 0.0 1.0 286.824 220.936]
/16 [20396.0 28.0 4.0 -11.88 44.93 -3.96001 52.85 -0.707108 -0.707108 0.707108 -0.707108 249.324 149.585]
/17 [20397.0 29.0 2.0 -9.504 47.45 -6.504 50.45 1.0 0.0 0.0 1.0 16.596 51.95]
/18 [21822.0 25.0 4.0 -8.92 -7.85001 -6.92 48.89 0.0 -1.0 1.0 0.0 177.48 -106.367]
/19 [21824.0 31.0 4.0 -170.856 -13.032 -162.936 -5.112 -0.707108 -0.707108 0.707108 -0.707108 90.3475 91.6233]
/20 [21825.0 32.0 2.0 -168.48 -10.512 -165.48 -7.51199 1.0 0.0 0.0 1.0 -142.38 -6.01199]
/21 [21851.0 36.0 4.0 95.4 -120.42 103.32 -112.5 -0.707108 -0.707108 0.707108 -0.707108 356.604 -15.7647]
/22 [21852.0 37.0 2.0 97.056 -117.96 101.664 -114.96 1.0 0.0 0.0 1.0 123.156 -113.46]
/23 [21882.0 23.0 4.0 159.209 31.576 167.129 39.496 -0.707108 -0.707108 0.707108 -0.707108 420.413 136.231]
/24 [21883.0 24.0 2.0 160.865 34.036 165.473 37.036 1.0 0.0 0.0 1.0 186.965 38.536]
/25 [23795.0 26.0 4.0 98.36 -116.46 100.36 34.536 0.0 -1.0 1.0 0.0 284.76 -139.127]
/26 [23815.0 6.0 0.0 -158.4 -160.551 159.554 172.583 1.05 0.0 0.0 1.05 44.9131 52.827]
/27 [23816.0 7.0 4.0 -197.787 -212.875 223.707 194.875 0.210754 0.0 0.0 0.203873 -197.787 -212.875]
/28 [26649.0 5.0 4.0 322.992 -303.128 389.452 -239.388 0.0654755 0.0 0.0 0.0628052 322.992 -303.128]
/29 [27688.0 33.0 0.0 -390.378 -34.2 -343.51 18.0913 1.0 0.0 0.0 1.0 -348.328 31.306]
/30 [27689.0 34.0 4.0 -395.373 -33.48 -338.814 23.7786 0.0377045 0.0 0.0 0.0381775 -395.373 -33.48]
/31 [27694.0 20.0 4.0 146.095 -50.9064 235.635 36.1394 0.111923 0.0 0.0 0.10881 146.095 -50.9064]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -396.0 -306.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 125 0 R
/GS1 126 0 R
/GS2 127 0 R
>>
/Font <<
/F0 65 0 R
/F1 66 0 R
>>
/XObject <<
/Im0 68 0 R
/Im1 67 0 R
/Im2 70 0 R
/Im3 78 0 R
/Im4 128 0 R
>>
>>
/Rotate 0
/StructParents 41
/TrimBox [0.0 0.0 792.0 612.0]
/Type /Page
>>
endobj
12 0 obj
<<
/Annots [129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R
145 0 R 146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R 159 0 R 160 0 R
161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 166 0 R 167 0 R 168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R 174 0 R 175 0 R 176 0 R
177 0 R 178 0 R 179 0 R 180 0 R 181 0 R 182 0 R 183 0 R 184 0 R 185 0 R 186 0 R 187 0 R 188 0 R 189 0 R 190 0 R 191 0 R 192 0 R
193 0 R 194 0 R 195 0 R 196 0 R 197 0 R 198 0 R 199 0 R 200 0 R 201 0 R 202 0 R 203 0 R 204 0 R 205 0 R 206 0 R 207 0 R 208 0 R]
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 209 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Group 210 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5434
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 86
/PageItemUIDToLocationDataMap <<
/0 [6725.0 33.0 4.0 -394.2 293.328 -298.71 304.2 1.0 0.0 0.0 1.0 -27.22 -768.46]
/1 [6726.0 34.0 2.0 -392.832 295.312 -302.775 302.916 1.0 0.0 0.0 1.0 -168.323 333.722]
/2 [6779.0 35.0 2.0 560.16 -101.92 781.92 -45.9079 1.0 0.0 0.0 1.0 948.96 -315.92]
/3 [6848.0 78.0 2.0 413.28 52.36 635.04 91.6 1.0 0.0 0.0 1.0 802.08 -203.84]
/4 [6879.0 37.0 2.0 -293.76 -299.0 300.96 -262.28 1.0 0.0 0.0 1.0 -64.125 -261.5]
/5 [6971.0 38.0 2.0 612.311 -91.02 781.92 -54.3 1.0 0.0 0.0 1.0 677.849 94.38]
/6 [7040.0 79.0 2.0 465.431 58.2005 633.537 87.28 1.0 0.0 0.0 1.0 530.969 228.46]
/7 [7109.0 40.0 0.0 -64.7295 265.328 79.2705 301.328 1.0 0.0 0.0 1.0 -252.98 32.078]
/8 [7117.0 42.0 4.0 -168.336 -190.994 -17.32 -188.994 1.0 0.0 0.0 1.0 -44.496 -4.5941]
/9 [7120.0 53.0 4.0 -172.08 -193.878 -164.16 -185.958 0.707108 -0.707108 0.707108 0.707108 -268.815 67.3255]
/10 [7122.0 54.0 2.0 -169.56 -191.31 -166.56 -188.31 1.0 0.0 0.0 1.0 -143.46 -186.81]
/11 [7175.0 73.0 0.0 562.83 -95.16 609.941 -52.5 1.0 0.0 0.0 1.0 612.267 -50.5054]
/12 [7176.0 74.0 4.0 561.102 -93.2415 615.344 -51.924 0.0264893 0.0 0.0 0.0286713 561.102 -93.2415]
/13 [7202.0 80.0 0.0 415.998 53.8 464.64 90.52 1.0 0.0 0.0 1.0 463.02 79.5546]
/14 [8630.0 0.0 2.0 -396.361 -216.72 -166.68 231.48 1.0 0.0 0.0 1.0 -0.360992 89.1263]
/15 [8654.0 1.0 2.0 164.88 -237.24 395.94 288.36 1.0 0.0 0.0 1.0 562.14 -10.4057]
/16 [8913.0 99.0 4.0 414.09 95.5912 635.85 165.551 1.0 0.0 0.0 1.0 802.89 -130.489]
/17 [8914.0 100.0 2.0 467.38 107.231 632.561 154.238 1.0 0.0 0.0 1.0 532.918 292.631]
/18 [9149.0 36.0 2.0 560.16 -169.92 781.92 -113.908 1.0 0.0 0.0 1.0 948.96 -383.92]
/19 [9172.0 39.0 2.0 612.311 -157.02 781.92 -132.789 1.0 0.0 0.0 1.0 677.849 28.38]
