%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20211207150410+05'30')
/Creator (Adobe InDesign 16.0 \(Windows\))
/ModDate (D:20211207152909+05'30')
/Producer (Adobe PDF Library 15.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Outlines 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4218
/Subtype /XML
/Type /Metadata
>>
stream
uuid:e06a97f4-78b0-42f5-b8d6-46e49cccd777
adobe:docid:indd:b322d4df-8a97-11df-bba8-e243bc0e3572
xmp.id:38338c04-1c01-6f40-a8e0-31b90cffc324
proof:pdf
xmp.iid:f3862678-27e3-ea45-b860-5bd612d907f5
xmp.did:2a7577ab-2140-2542-b912-f5a272892f1f
adobe:docid:indd:b322d4df-8a97-11df-bba8-e243bc0e3572
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 16.0 (Windows)
/
2021-12-07T15:04:10+05:30
2021-12-07T15:04:10+05:30
2021-12-07T15:04:23+05:30
Adobe InDesign 16.0 (Windows)
2021-12-07T15:29:09+05:30
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
4 0 obj
<<
/Count 0
/Type /Outlines
>>
endobj
5 0 obj
<<
/Count 2
/Kids [7 0 R 8 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 9 0 R
/K 10 0 R
/ParentTree 11 0 R
/ParentTreeNextKey 83
/RoleMap 12 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/Annots 13 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 14 0 R
/CropBox [0.0 0.0 792.0 612.0]
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 177
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 137
/PageItemUIDToLocationDataMap <<
/0 [210.0 53.0 2.0 -293.76 -270.0 300.96 -233.28 1.0 0.0 0.0 1.0 -64.125 -232.5]
/1 [488.0 0.0 0.0 -152.48 -181.901 162.16 154.541 1.05 0.0 0.0 1.05 47.7531 23.922]
/2 [698.0 70.0 0.0 -72.6923 243.0 71.3077 279.0 1.0 0.0 0.0 1.0 -260.942 9.75]
/3 [721.0 71.0 4.0 -72.6923 243.0 68.4171 275.013 1.0 0.0 0.0 1.0 -122.816 212.955]
/4 [1195.0 11.0 0.0 -534.749 133.92 -483.266 212.917 1.0 0.0 0.0 1.0 -510.075 180.255]
/5 [1266.0 67.0 2.0 414.72 98.52 611.219 184.92 1.0 0.0 0.0 1.0 516.588 400.689]
/6 [1341.0 69.0 2.0 -630.0 10.08 -490.5 78.1125 1.0 0.0 0.0 1.0 -539.712 64.08]
/7 [1866.0 4.0 0.0 -589.334 -74.0116 -527.873 -23.8568 1.0 0.0 0.0 1.0 -547.885 -44.7518]
/8 [1873.0 8.0 0.0 -528.295 -99.36 -477.0 -61.2 1.0 0.0 0.0 1.0 -492.328 -85.8137]
/9 [1915.0 13.0 4.0 -501.817 162.765 -492.025 167.157 1.0 0.0 0.0 1.0 -325.27 -6.02666]
/10 [1981.0 54.0 2.0 -658.08 289.44 -491.76 372.599 1.0 0.0 0.0 1.0 -592.542 362.853]
/11 [2014.0 12.0 4.0 -537.448 140.949 -480.568 197.829 0.0632019 0.0 0.0 0.0632019 -537.448 140.949]
/12 [2165.0 14.0 4.0 -728.778 38.5264 -639.469 127.833 0.707108 -0.707108 0.707108 0.707108 -709.533 393.913]
/13 [2167.0 15.0 4.0 -777.672 87.5259 -705.384 88.5259 1.0 0.0 0.0 1.0 -896.76 272.88]
/14 [2168.0 16.0 4.0 -781.92 38.5278 -728.064 39.5278 1.0 0.0 0.0 1.0 -1067.01 233.63]
/15 [2169.0 17.0 4.0 -630.417 -2.88 -629.417 127.508 1.0 0.0 0.0 1.0 -896.76 272.88]
/16 [2171.0 18.0 4.0 -642.383 124.919 -637.262 130.04 0.707108 -0.707108 0.707108 0.707108 -738.538 384.762]
/17 [2172.0 19.0 4.0 -632.505 124.975 -627.329 130.04 1.0 0.0 0.0 1.0 -881.646 239.632]
/18 [2173.0 20.0 4.0 -706.097 87.4855 -656.304 137.026 0.707108 -0.707108 0.707108 0.707108 -726.367 403.105]
/19 [2174.0 21.0 4.0 -659.217 134.111 -654.097 139.232 0.707108 -0.707108 0.707108 0.707108 -755.373 393.955]
/20 [2175.0 22.0 4.0 -488.088 169.34 -433.575 170.34 1.0 0.0 0.0 1.0 -833.81 364.726]
/21 [2292.0 55.0 2.0 221.77 -59.48 386.951 -5.39999 1.0 0.0 0.0 1.0 287.308 125.92]
/22 [2320.0 24.0 2.0 603.936 -129.12 750.816 -52.56 1.0 0.0 0.0 1.0 600.951 -80.8315]
/23 [2356.0 26.0 0.0 635.256 -231.84 669.311 -171.72 1.0 0.0 0.0 1.0 683.801 -191.816]
/24 [2365.0 28.0 4.0 651.462 -184.176 660.966 -179.496 1.0 0.0 0.0 1.0 476.718 -357.12]
/25 [2381.0 27.0 4.0 625.377 -239.051 679.19 -158.372 0.168076 0.0 0.0 0.168076 625.377 -239.051]
/26 [2396.0 30.0 0.0 580.522 -184.56 639.756 -129.12 1.0 0.0 0.0 1.0 618.291 -159.97]
/27 [2405.0 32.0 4.0 606.242 -167.775 615.09 -161.718 1.0 0.0 0.0 1.0 450.922 6.24001]
/28 [2407.0 33.0 4.0 612.305 -162.91 617.271 -159.705 1.0 0.0 0.0 1.0 456.586 6.90828]
/29 [2410.0 31.0 4.0 584.482 -181.728 638.094 -128.115 0.0446777 0.0 0.0 0.0446777 584.482 -181.728]
/30 [2419.0 34.0 4.0 460.08 -180.52 633.389 -179.52 1.0 0.0 0.0 1.0 144.459 14.7942]
/31 [2421.0 6.0 0.0 637.56 65.52 675.72 130.32 1.0 0.0 0.0 1.0 679.009 94.7798]
/32 [2426.0 68.0 2.0 638.86 137.579 785.52 187.734 1.0 0.0 0.0 1.0 720.148 191.579]
/33 [2492.0 23.0 4.0 568.44 95.256 641.889 96.256 1.0 0.0 0.0 1.0 241.654 290.642]
/34 [2523.0 5.0 4.0 -589.055 -81.7406 -527.873 -20.5581 0.0509796 0.0 0.0 0.0509796 -589.055 -81.7406]
/35 [2530.0 9.0 4.0 -529.945 -107.145 -475.351 -52.551 0.0455017 0.0 0.0 0.0455017 -529.945 -107.145]
/36 [2861.0 36.0 4.0 -394.2 293.328 -298.71 304.2 1.0 0.0 0.0 1.0 -27.22 -768.46]
/37 [2862.0 37.0 2.0 -392.832 295.312 -302.775 302.916 1.0 0.0 0.0 1.0 -168.323 333.722]
/38 [2937.0 7.0 4.0 630.45 65.16 680.188 129.96 0.467026 0.0 0.0 0.467026 630.45 65.16]
/39 [3010.0 64.0 2.0 -336.109 140.996 -164.16 261.0 1.0 0.0 0.0 1.0 -270.571 326.396]
/40 [3090.0 51.0 0.0 -385.242 -170.896 -340.422 -131.011 1.0 0.0 0.0 1.0 -345.24 -117.796]
/41 [3095.0 65.0 2.0 -335.468 -202.896 -152.428 -105.0 1.0 0.0 0.0 1.0 -269.93 -17.496]
/42 [3133.0 66.0 2.0 220.631 -209.13 384.75 -131.12 1.0 0.0 0.0 1.0 286.169 -23.73]
/43 [3179.0 59.0 2.0 -336.109 69.0958 -175.86 109.732 1.0 0.0 0.0 1.0 -270.571 254.496]
/44 [3209.0 60.0 2.0 220.631 143.292 390.24 195.276 1.0 0.0 0.0 1.0 286.169 328.692]
/45 [3254.0 56.0 2.0 220.631 -114.116 397.931 -73.48 1.0 0.0 0.0 1.0 286.169 71.2836]
/46 [3321.0 58.0 2.0 -336.109 -76.8363 -167.3 -23.0171 1.0 0.0 0.0 1.0 -270.571 108.564]
/47 [3393.0 61.0 2.0 220.631 80.54 390.24 132.652 1.0 0.0 0.0 1.0 286.169 265.94]
/48 [3424.0 62.0 2.0 220.631 10.84 384.75 64.19 1.0 0.0 0.0 1.0 286.169 196.24]
/49 [3453.0 63.0 2.0 220.631 203.074 406.191 261.0 1.0 0.0 0.0 1.0 286.169 388.474]
/50 [3562.0 135.0 2.0 -336.109 -16.1642 -181.62 41.4598 1.0 0.0 0.0 1.0 -270.571 169.236]
/51 [3604.0 38.0 0.0 341.496 -304.128 394.416 -252.144 1.0 0.0 0.0 1.0 297.19 -207.35]
/52 [4151.0 1.0 4.0 -159.904 -182.539 177.28 181.619 0.280991 0.0 0.0 0.280991 -159.904 -182.539]
/53 [4161.0 3.0 2.0 -396.0 -223.24 -164.16 271.44 1.0 0.0 0.0 1.0 0.0 23.0]
/54 [4193.0 40.0 4.0 -388.208 -210.036 -166.448 -99.9771 1.0 0.0 0.0 1.0 0.591995 -436.116]
/55 [4194.0 45.0 2.0 -388.26 -85.84 -166.5 44.5 1.0 0.0 0.0 1.0 0.539993 -311.92]
/56 [4195.0 41.0 4.0 168.48 137.652 390.24 195.276 1.0 0.0 0.0 1.0 557.28 -68.5679]
/57 [4343.0 39.0 4.0 340.308 -306.138 395.604 -250.134 0.393845 0.0 0.0 0.393845 340.308 -306.138]
/58 [4405.0 72.0 4.0 -170.376 -172.996 -82.084 -170.996 1.0 0.0 0.0 1.0 -46.536 13.404]
/59 [4408.0 81.0 4.0 -174.12 -175.88 -166.2 -167.96 0.707108 -0.707108 0.707108 0.707108 -270.855 85.3235]
/60 [4410.0 89.0 2.0 -171.6 -173.312 -168.6 -170.312 1.0 0.0 0.0 1.0 -145.5 -168.812]
/61 [4460.0 98.0 0.0 -377.28 -83.5158 -345.6 -27.5558 1.0 0.0 0.0 1.0 -328.593 -37.8329]
/62 [4471.0 100.0 4.0 -366.764 -45.2638 -355.1 -41.2318 1.0 0.0 0.0 1.0 -170.78 44.1602]
/63 [4473.0 101.0 4.0 -349.848 -37.2758 -340.474 -23.5242 1.0 0.0 0.0 1.0 -172.084 43.0762]
/64 [4475.0 42.0 4.0 168.48 1.24001 390.24 71.64 1.0 0.0 0.0 1.0 557.28 -212.76]
/65 [4476.0 44.0 4.0 168.48 199.512 390.24 264.24 1.0 0.0 0.0 1.0 557.28 10.4443]
/66 [4477.0 102.0 0.0 172.26 140.24 215.019 192.352 1.0 0.0 0.0 1.0 221.082 188.495]
/67 [4487.0 104.0 0.0 173.565 83.4 216.045 126.06 1.0 0.0 0.0 1.0 220.587 128.055]
/68 [4488.0 105.0 4.0 141.674 77.64 245.08 133.8 0.0811005 0.0 0.0 0.0896759 141.674 77.64]
/69 [4493.0 106.0 0.0 171.405 9.94 216.045 70.78 1.0 0.0 0.0 1.0 218.427 57.8346]
/70 [4505.0 108.0 0.0 -424.08 227.88 -399.422 280.44 1.0 0.0 0.0 1.0 -378.138 272.535]
/71 [4523.0 112.0 0.0 176.016 -54.33 218.496 -11.67 1.0 0.0 0.0 1.0 223.038 -9.67535]
/72 [4524.0 113.0 4.0 165.936 -55.05 228.936 -8.68227 0.0984344 0.0 0.0 0.108841 165.936 -55.05]
/73 [4532.0 114.0 0.0 -387.46 166.558 -337.109 209.218 1.0 0.0 0.0 1.0 -350.567 215.273]
/74 [4533.0 115.0 4.0 -387.963 170.756 -336.749 208.498 0.0250092 0.0 0.0 0.0276489 -387.963 170.756]
/75 [4539.0 116.0 0.0 171.52 -192.186 218.631 -146.914 1.0 0.0 0.0 1.0 210.033 -139.086]
/76 [4540.0 117.0 4.0 167.344 -194.146 224.714 -139.476 0.0280151 0.0 0.0 0.0309753 167.344 -194.146]
/77 [4546.0 118.0 0.0 174.216 -120.06 217.031 -71.3 1.0 0.0 0.0 1.0 225.402 -77.7654]
/78 [4547.0 119.0 4.0 169.92 -122.898 228.69 -64.1283 0.0293884 0.0 0.0 0.0293884 169.92 -122.898]
/79 [4553.0 121.0 0.0 -381.071 66.1558 -347.099 113.676 1.0 0.0 0.0 1.0 -334.237 109.35]
/80 [4561.0 123.0 4.0 -370.092 103.524 -354.755 108.945 0.843399 -0.537292 0.537292 0.843399 -642.434 -17.0822]
/81 [4564.0 137.0 0.0 -378.08 -17.7592 -350.09 35.5908 1.0 0.0 0.0 1.0 -334.694 22.7837]
/82 [4571.0 139.0 4.0 -370.16 7.2328 -358.785 10.8408 1.0 0.0 0.0 1.0 -197.41 56.4128]
/83 [4580.0 77.0 4.0 15.214 -186.977 17.214 -87.864 0.0 -1.0 1.0 0.0 201.614 -211.704]
/84 [4581.0 85.0 4.0 12.33 -92.04 20.25 -84.12 -0.707108 -0.707108 0.707108 -0.707108 273.534 12.6153]
/85 [4582.0 93.0 2.0 14.706 -89.52 17.706 -86.52 1.0 0.0 0.0 1.0 40.806 -85.02]
/86 [4637.0 46.0 4.0 168.48 -124.12 390.24 -67.24 1.0 0.0 0.0 1.0 557.28 -350.2]
/87 [4665.0 2.0 2.0 164.25 -224.16 396.09 270.52 1.0 0.0 0.0 1.0 560.25 22.08]
/88 [4697.0 47.0 4.0 168.48 -211.49 390.24 -131.12 1.0 0.0 0.0 1.0 557.28 -437.57]
/89 [4698.0 124.0 4.0 17.214 -186.977 172.44 -184.977 1.0 0.0 0.0 1.0 296.28 -0.577087]
/90 [4699.0 127.0 4.0 168.696 -189.861 176.616 -181.941 0.707108 -0.707108 0.707108 0.707108 71.9607 71.3425]
/91 [4700.0 131.0 2.0 171.216 -187.293 174.216 -184.293 1.0 0.0 0.0 1.0 197.316 -182.793]
/92 [4756.0 48.0 4.0 168.48 -61.12 390.24 -4.24001 1.0 0.0 0.0 1.0 557.28 -287.2]
/93 [4757.0 50.0 4.0 -388.26 134.356 -166.5 264.743 1.0 0.0 0.0 1.0 0.539993 -43.0442]
/94 [4760.0 49.0 4.0 -388.26 61.4758 -166.5 118.356 1.0 0.0 0.0 1.0 0.539993 -164.604]
/95 [4771.0 43.0 2.0 168.48 76.64 390.24 132.652 1.0 0.0 0.0 1.0 557.28 -137.36]
/96 [4773.0 57.0 2.0 -459.36 -261.0 -415.62 -249.84 1.0 0.0 0.0 1.0 -393.822 -75.6]
/97 [4821.0 80.0 4.0 77.134 -101.977 79.134 -53.784 0.0 -1.0 1.0 0.0 263.534 -177.624]
/98 [4822.0 88.0 4.0 74.25 -57.96 82.17 -50.04 -0.707108 -0.707108 0.707108 -0.707108 335.454 46.6953]
/99 [4823.0 96.0 2.0 76.626 -55.44 79.626 -52.44 1.0 0.0 0.0 1.0 102.726 -50.94]
/100 [4846.0 125.0 4.0 79.134 -101.977 172.44 -99.9771 1.0 0.0 0.0 1.0 296.28 84.4229]
/101 [4847.0 129.0 4.0 168.696 -104.861 176.616 -96.9411 0.707108 -0.707108 0.707108 0.707108 71.9607 156.342]
/102 [4848.0 133.0 2.0 171.216 -102.293 174.216 -99.2931 1.0 0.0 0.0 1.0 197.316 -97.7931]
/103 [4875.0 140.0 4.0 -19.8 -33.9371 -11.88 -26.0171 -0.707108 -0.707108 0.707108 -0.707108 241.404 70.7183]
/104 [4876.0 142.0 2.0 -17.424 -31.4171 -14.424 -28.4171 1.0 0.0 0.0 1.0 8.67599 -26.9171]
/105 [4900.0 126.0 4.0 -15.924 -30.9771 172.716 -28.9771 1.0 0.0 0.0 1.0 163.716 155.423]
/106 [4903.0 130.0 4.0 168.696 -33.8611 176.616 -25.9411 0.707108 -0.707108 0.707108 0.707108 71.9607 227.342]
/107 [4904.0 134.0 2.0 171.216 -31.2931 174.216 -28.2931 1.0 0.0 0.0 1.0 197.316 -26.7931]
/108 [5139.0 78.0 4.0 80.018 -3.744 82.018 194.004 0.0 -1.0 1.0 0.0 266.418 -127.584]
/109 [5141.0 86.0 4.0 77.134 -7.92 85.054 0.0 -0.707108 -0.707108 0.707108 -0.707108 338.338 96.7353]
/110 [5142.0 94.0 2.0 79.51 -5.39999 82.51 -2.39999 1.0 0.0 0.0 1.0 105.61 -0.899994]
/111 [5168.0 141.0 4.0 -84.96 3.84 -77.04 11.76 -0.707108 -0.707108 0.707108 -0.707108 176.244 108.495]
/112 [5169.0 143.0 2.0 -82.584 6.36 -79.584 9.36 1.0 0.0 0.0 1.0 -56.484 10.86]
/113 [5202.0 76.0 4.0 -82.084 -172.996 -80.084 7.86 0.0 -1.0 1.0 0.0 104.316 -115.98]
/114 [5205.0 52.0 4.0 -391.577 -170.896 -332.955 -123.307 0.0114441 0.0 0.0 0.0126648 -391.577 -170.896]
/115 [5217.0 99.0 4.0 -391.68 -86.2358 -330.41 -24.9658 0.0680847 0.0 0.0 0.0680847 -391.68 -86.2358]
/116 [5228.0 138.0 4.0 -389.96 -24.7992 -343.844 41.3169 0.220383 0.0 0.0 0.220383 -389.96 -24.7992]
/117 [5250.0 122.0 4.0 -390.143 65.5976 -335.965 114.826 0.169968 0.0 0.0 0.153717 -390.143 65.5976]
/118 [5264.0 107.0 4.0 161.325 5.25999 224.325 74.9205 0.0700073 0.0 0.0 0.0774078 161.325 5.25999]
/119 [5272.0 109.0 4.0 -435.06 227.88 -386.121 281.993 0.0244751 0.0 0.0 0.0270538 -435.06 227.88]
/120 [5278.0 103.0 4.0 169.38 137.72 218.919 192.496 0.0550385 0.0 0.0 0.0608673 169.38 137.72]
/121 [5310.0 110.0 0.0 179.46 204.912 204.118 257.472 1.0 0.0 0.0 1.0 225.402 249.567]
/122 [5311.0 111.0 4.0 168.48 204.912 217.419 259.025 0.0244751 0.0 0.0 0.0270538 168.48 204.912]
/123 [7429.0 128.0 4.0 -109.839 -25.9411 -101.919 -18.0211 0.707108 -0.707108 0.707108 0.707108 -206.574 235.262]
/124 [7430.0 132.0 2.0 -107.319 -23.3731 -104.319 -20.3731 1.0 0.0 0.0 1.0 -81.219 -18.8731]
/125 [7453.0 73.0 4.0 -170.376 -22.996 -105.819 -20.996 1.0 0.0 0.0 1.0 -46.536 163.404]
/126 [7454.0 82.0 4.0 -174.12 -25.88 -166.2 -17.96 0.707108 -0.707108 0.707108 0.707108 -270.855 235.324]
/127 [7455.0 90.0 2.0 -171.6 -23.312 -168.6 -20.312 1.0 0.0 0.0 1.0 -145.5 -18.812]
/128 [7480.0 79.0 4.0 -69.836 -2.494 -67.836 89.004 0.0 -1.0 1.0 0.0 116.564 -126.334]
/129 [7481.0 87.0 4.0 -72.72 -6.67 -64.8 1.25 -0.707108 -0.707108 0.707108 -0.707108 188.484 97.9853]
/130 [7482.0 95.0 2.0 -70.344 -4.14999 -67.344 -1.14999 1.0 0.0 0.0 1.0 -44.244 0.350006]
/131 [7506.0 74.0 4.0 -170.376 87.004 -69.836 89.004 1.0 0.0 0.0 1.0 -46.536 273.404]
/132 [7507.0 83.0 4.0 -174.12 84.12 -166.2 92.04 0.707108 -0.707108 0.707108 0.707108 -270.855 345.324]
/133 [7508.0 91.0 2.0 -171.6 86.688 -168.6 89.688 1.0 0.0 0.0 1.0 -145.5 91.188]
/134 [7533.0 75.0 4.0 -170.376 192.004 80.018 194.004 1.0 0.0 0.0 1.0 -46.536 378.404]
/135 [7534.0 84.0 4.0 -174.12 189.12 -166.2 197.04 0.707108 -0.707108 0.707108 0.707108 -270.855 450.324]
/136 [7535.0 92.0 2.0 -171.6 191.688 -168.6 194.688 1.0 0.0 0.0 1.0 -145.5 196.188]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -396.0 -306.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 15 0 R
>>
/ExtGState <<
/GS0 16 0 R
/GS1 17 0 R
/GS2 18 0 R
>>
/Font <<
/F0 19 0 R
/F1 20 0 R
/F2 21 0 R
/F3 22 0 R
>>
/Properties <<
/MC0 23 0 R
>>
/XObject <<
/Im0 24 0 R
/Im1 25 0 R
/Im2 26 0 R
/Im3 27 0 R
/Im4 28 0 R
/Im5 29 0 R
/Im6 30 0 R
/Im7 31 0 R
/Im8 32 0 R
/Im9 33 0 R
/Im10 34 0 R
/Im11 35 0 R
/Im12 36 0 R
/Im13 37 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 792.0 612.0]
/Type /Page
>>
endobj
8 0 obj
<<
/Annots 38 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 39 0 R
/CropBox [0.0 0.0 792.0 612.0]
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5434
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 113
/PageItemUIDToLocationDataMap <<
/0 [5486.0 0.0 0.0 -589.334 -74.0116 -527.873 -23.8568 1.0 0.0 0.0 1.0 -547.885 -44.7518]
/1 [5487.0 1.0 4.0 -589.055 -81.7406 -527.873 -20.5581 0.0509796 0.0 0.0 0.0509796 -589.055 -81.7406]
/2 [5492.0 2.0 0.0 637.56 65.52 675.72 130.32 1.0 0.0 0.0 1.0 679.009 94.7798]
/3 [5493.0 3.0 4.0 630.45 65.16 680.188 129.96 0.467026 0.0 0.0 0.467026 630.45 65.16]
/4 [5499.0 4.0 0.0 -528.295 -99.36 -477.0 -61.2 1.0 0.0 0.0 1.0 -492.328 -85.8137]
/5 [5500.0 5.0 4.0 -529.945 -107.145 -475.351 -52.551 0.0455017 0.0 0.0 0.0455017 -529.945 -107.145]
/6 [5505.0 7.0 0.0 -534.749 133.92 -483.266 212.917 1.0 0.0 0.0 1.0 -510.075 180.255]
/7 [5506.0 8.0 4.0 -537.448 140.949 -480.568 197.829 0.0632019 0.0 0.0 0.0632019 -537.448 140.949]
/8 [5512.0 9.0 4.0 -501.817 162.765 -492.025 167.157 1.0 0.0 0.0 1.0 -325.27 -6.02666]
/9 [5513.0 10.0 4.0 -728.778 38.5264 -639.469 127.833 0.707108 -0.707108 0.707108 0.707108 -709.533 393.913]
/10 [5514.0 11.0 4.0 -777.672 87.5259 -705.384 88.5259 1.0 0.0 0.0 1.0 -896.76 272.88]
/11 [5515.0 12.0 4.0 -781.92 38.5278 -728.064 39.5278 1.0 0.0 0.0 1.0 -1067.01 233.63]
/12 [5516.0 13.0 4.0 -630.417 -2.88 -629.417 127.508 1.0 0.0 0.0 1.0 -896.76 272.88]
/13 [5517.0 14.0 4.0 -642.383 124.919 -637.262 130.04 0.707108 -0.707108 0.707108 0.707108 -738.538 384.762]
/14 [5518.0 15.0 4.0 -632.505 124.975 -627.329 130.04 1.0 0.0 0.0 1.0 -881.646 239.632]
/15 [5519.0 16.0 4.0 -706.097 87.4855 -656.304 137.026 0.707108 -0.707108 0.707108 0.707108 -726.367 403.105]
/16 [5520.0 17.0 4.0 -659.217 134.111 -654.097 139.232 0.707108 -0.707108 0.707108 0.707108 -755.373 393.955]
/17 [5521.0 18.0 4.0 -488.088 169.34 -433.575 170.34 1.0 0.0 0.0 1.0 -833.81 364.726]
/18 [5522.0 19.0 4.0 568.44 95.256 641.889 96.256 1.0 0.0 0.0 1.0 241.654 290.642]
/19 [5523.0 20.0 2.0 603.936 -129.12 750.816 -52.56 1.0 0.0 0.0 1.0 600.951 -80.8315]
/20 [5547.0 22.0 0.0 635.256 -231.84 669.311 -171.72 1.0 0.0 0.0 1.0 683.801 -191.816]
/21 [5548.0 23.0 4.0 625.377 -239.051 679.19 -158.372 0.168076 0.0 0.0 0.168076 625.377 -239.051]
/22 [5552.0 24.0 4.0 651.462 -184.176 660.966 -179.496 1.0 0.0 0.0 1.0 476.718 -357.12]
/23 [5554.0 26.0 0.0 580.522 -184.56 639.756 -129.12 1.0 0.0 0.0 1.0 618.291 -159.97]
/24 [5555.0 27.0 4.0 584.482 -181.728 638.094 -128.115 0.0446777 0.0 0.0 0.0446777 584.482 -181.728]
/25 [5559.0 28.0 4.0 606.242 -167.775 615.09 -161.718 1.0 0.0 0.0 1.0 450.922 6.24001]
/26 [5560.0 29.0 4.0 612.305 -162.91 617.271 -159.705 1.0 0.0 0.0 1.0 456.586 6.90828]
/27 [5561.0 30.0 4.0 460.08 -180.52 633.389 -179.52 1.0 0.0 0.0 1.0 144.459 14.7942]
/28 [5674.0 31.0 2.0 -658.08 289.44 -491.76 372.599 1.0 0.0 0.0 1.0 -592.542 362.853]
/29 [5997.0 32.0 2.0 414.72 98.52 611.219 184.92 1.0 0.0 0.0 1.0 516.588 400.689]
/30 [6020.0 33.0 2.0 638.86 137.579 785.52 187.734 1.0 0.0 0.0 1.0 720.148 191.579]
/31 [6044.0 34.0 2.0 -630.0 10.08 -490.5 78.1125 1.0 0.0 0.0 1.0 -539.712 64.08]
/32 [6200.0 35.0 0.0 -424.08 227.88 -399.422 280.44 1.0 0.0 0.0 1.0 -378.138 272.535]
/33 [6201.0 36.0 4.0 -435.06 227.88 -386.121 281.993 0.0244751 0.0 0.0 0.0270538 -435.06 227.88]
/34 [6671.0 37.0 0.0 -152.48 -181.901 162.16 154.541 1.05 0.0 0.0 1.05 47.7531 23.922]
/35 [6672.0 38.0 4.0 -159.904 -182.539 177.28 181.619 0.280991 0.0 0.0 0.280991 -159.904 -182.539]
/36 [6677.0 39.0 2.0 164.172 -171.562 396.012 133.92 1.0 0.0 0.0 1.0 560.172 73.5135]
/37 [6701.0 40.0 2.0 -396.0 -171.24 -164.16 185.76 1.0 0.0 0.0 1.0 0.0 75.0]
/38 [6725.0 42.0 4.0 -394.2 293.328 -298.71 304.2 1.0 0.0 0.0 1.0 -27.22 -768.46]
/39 [6726.0 43.0 2.0 -392.832 295.312 -302.775 302.916 1.0 0.0 0.0 1.0 -168.323 333.722]
/40 [6749.0 44.0 0.0 341.496 -304.128 394.416 -252.144 1.0 0.0 0.0 1.0 297.19 -207.35]
/41 [6750.0 45.0 4.0 340.308 -306.138 395.604 -250.134 0.393845 0.0 0.0 0.393845 340.308 -306.138]
/42 [6755.0 46.0 4.0 -388.208 -166.036 -166.448 10.7335 1.0 0.0 0.0 1.0 0.591995 -392.116]
/43 [6756.0 47.0 2.0 168.402 -0.686493 390.162 55.3256 1.0 0.0 0.0 1.0 557.202 -214.686]
/44 [6779.0 48.0 2.0 427.68 -315.36 649.44 -259.348 1.0 0.0 0.0 1.0 816.48 -529.36]
/45 [6802.0 49.0 2.0 -387.96 23.04 -166.2 93.0 1.0 0.0 0.0 1.0 0.839996 -190.96]
/46 [6825.0 50.0 2.0 -387.96 107.04 -166.2 177.0 1.0 0.0 0.0 1.0 0.839996 -106.96]
/47 [6848.0 51.0 2.0 168.402 68.3256 390.162 129.036 1.0 0.0 0.0 1.0 557.202 -145.674]
/48 [6871.0 52.0 4.0 168.402 -169.057 390.162 -13.32 1.0 0.0 0.0 1.0 557.202 -395.137]
/49 [6873.0 53.0 0.0 -385.242 -114.896 -340.422 -75.0107 1.0 0.0 0.0 1.0 -345.24 -61.7961]
/50 [6874.0 54.0 4.0 -391.577 -114.896 -332.955 -67.3067 0.0114441 0.0 0.0 0.0126648 -391.577 -114.896]
/51 [6879.0 55.0 2.0 -293.76 -270.0 300.96 -233.28 1.0 0.0 0.0 1.0 -64.125 -232.5]
/52 [6902.0 56.0 2.0 340.2 -345.6 379.845 -335.232 1.0 0.0 0.0 1.0 405.738 -160.2]
/53 [6925.0 57.0 2.0 -391.68 -351.0 -347.94 -339.84 1.0 0.0 0.0 1.0 -326.142 -165.6]
/54 [6948.0 58.0 2.0 220.553 13.2135 390.162 51.3735 1.0 0.0 0.0 1.0 286.091 198.613]
/55 [6971.0 59.0 2.0 479.831 -300.46 649.44 -271.234 1.0 0.0 0.0 1.0 545.369 -115.06]
