%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20220506123248+05'30')
/Creator (Adobe InDesign 17.0 \(Windows\))
/ModDate (D:20220609153001+05'30')
/Producer (Adobe PDF Library 16.0.3)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Outlines 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4220
/Subtype /XML
/Type /Metadata
>>
stream
uuid:f1abeb57-d356-4440-9587-507bc3c0b919
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
xmp.id:3a841619-872e-1c41-a69c-c76efbb2139c
proof:pdf
xmp.iid:a090a1f1-3d35-0146-a0ee-35702d22ec2c
xmp.did:8433ba0a-be5f-f74a-ae30-ad73925bf15c
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 17.0 (Windows)
/
2022-05-06T12:32:48+05:30
2022-05-06T12:32:48+05:30
2022-05-06T12:32:52+05:30
Adobe InDesign 17.0 (Windows)
2022-06-09T15:30:01+05:30
application/pdf
Adobe PDF Library 16.0.3
False
endstream
endobj
4 0 obj
<<
/Count 0
/Type /Outlines
>>
endobj
5 0 obj
<<
/Count 3
/Kids [7 0 R 8 0 R 9 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 10 0 R
/K 11 0 R
/ParentTree 12 0 R
/ParentTreeNextKey 12
/RoleMap 13 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/Annots 14 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents [15 0 R 16 0 R 17 0 R 18 0 R 19 0 R 20 0 R 21 0 R 22 0 R]
/CropBox [0.0 0.0 792.0 612.0]
/Group 23 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 485
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 152
/PageItemUIDToLocationDataMap <<
/0 [506.0 0.0 2.0 -360.0 -293.675 360.0 -227.52 1.0 0.0 0.0 1.0 -64.125 -256.175]
/1 [15988.0 11.0 2.0 -396.0 -118.24 -164.16 110.16 1.0 0.0 0.0 1.0 0.0 127.0]
/2 [16012.0 12.0 2.0 166.8 -207.0 396.0 92.16 1.0 0.0 0.0 1.0 560.16 39.36]
/3 [16315.0 140.0 4.0 -396.0 -306.0 396.0 -306.0 1.0 0.0 0.0 1.0 0.0 -306.0]
/4 [16316.0 141.0 4.0 -396.0 -248.85 396.0 -248.85 1.0 0.0 0.0 1.0 0.0 -248.85]
/5 [16317.0 142.0 4.0 -396.0 -244.35 396.0 -244.35 1.0 0.0 0.0 1.0 0.0 -244.35]
/6 [16318.0 143.0 4.0 -396.0 -187.2 396.0 -187.2 1.0 0.0 0.0 1.0 0.0 -187.2]
/7 [16319.0 144.0 4.0 -396.0 -182.7 396.0 -182.7 1.0 0.0 0.0 1.0 0.0 -182.7]
/8 [16320.0 145.0 4.0 -396.0 -125.55 396.0 -125.55 1.0 0.0 0.0 1.0 0.0 -125.55]
/9 [16321.0 146.0 4.0 -396.0 -121.05 396.0 -121.05 1.0 0.0 0.0 1.0 0.0 -121.05]
/10 [16322.0 147.0 4.0 -396.0 -63.9 396.0 -63.9 1.0 0.0 0.0 1.0 0.0 -63.9]
/11 [16323.0 148.0 4.0 -396.0 -59.4 396.0 -59.4 1.0 0.0 0.0 1.0 0.0 -59.4]
/12 [16324.0 149.0 4.0 -396.0 -2.25 396.0 -2.25 1.0 0.0 0.0 1.0 0.0 -2.25]
/13 [16325.0 150.0 4.0 -396.0 2.25 396.0 2.25 1.0 0.0 0.0 1.0 0.0 2.25]
/14 [16326.0 151.0 4.0 -396.0 59.4 396.0 59.4 1.0 0.0 0.0 1.0 0.0 59.4]
/15 [16327.0 152.0 4.0 -396.0 63.9 396.0 63.9 1.0 0.0 0.0 1.0 0.0 63.9]
/16 [16328.0 153.0 4.0 -396.0 121.05 396.0 121.05 1.0 0.0 0.0 1.0 0.0 121.05]
/17 [16329.0 154.0 4.0 -396.0 125.55 396.0 125.55 1.0 0.0 0.0 1.0 0.0 125.55]
/18 [16330.0 155.0 4.0 -396.0 182.7 396.0 182.7 1.0 0.0 0.0 1.0 0.0 182.7]
/19 [16331.0 156.0 4.0 -396.0 187.2 396.0 187.2 1.0 0.0 0.0 1.0 0.0 187.2]
/20 [16332.0 157.0 4.0 -396.0 244.35 396.0 244.35 1.0 0.0 0.0 1.0 0.0 244.35]
/21 [16333.0 158.0 4.0 -396.0 248.85 396.0 248.85 1.0 0.0 0.0 1.0 0.0 248.85]
/22 [16334.0 159.0 4.0 -396.0 306.0 396.0 306.0 1.0 0.0 0.0 1.0 0.0 306.0]
/23 [16344.0 74.0 4.0 -392.0 -111.0 -170.24 -67.08 1.0 0.0 0.0 1.0 -3.2 -337.02]
/24 [16350.0 69.0 4.0 -391.88 -60.9425 -170.12 -10.4 1.0 0.0 0.0 1.0 -3.08 -283.454]
/25 [16355.0 160.0 4.0 -396.0 -306.0 -396.0 306.0 1.0 0.0 0.0 1.0 -396.0 0.0]
/26 [16356.0 161.0 4.0 -327.6 -306.0 -327.6 306.0 1.0 0.0 0.0 1.0 -327.6 0.0]
/27 [16357.0 162.0 4.0 -315.6 -306.0 -315.6 306.0 1.0 0.0 0.0 1.0 -315.6 0.0]
/28 [16358.0 163.0 4.0 -247.2 -306.0 -247.2 306.0 1.0 0.0 0.0 1.0 -247.2 0.0]
/29 [16359.0 164.0 4.0 -235.2 -306.0 -235.2 306.0 1.0 0.0 0.0 1.0 -235.2 0.0]
/30 [16360.0 165.0 4.0 -166.8 -306.0 -166.8 306.0 1.0 0.0 0.0 1.0 -166.8 0.0]
/31 [16361.0 166.0 4.0 -154.8 -306.0 -154.8 306.0 1.0 0.0 0.0 1.0 -154.8 0.0]
/32 [16362.0 167.0 4.0 -86.4 -306.0 -86.4 306.0 1.0 0.0 0.0 1.0 -86.4 0.0]
/33 [16363.0 168.0 4.0 -74.4 -306.0 -74.4 306.0 1.0 0.0 0.0 1.0 -74.4 0.0]
/34 [16364.0 169.0 4.0 -6.0 -306.0 -6.0 306.0 1.0 0.0 0.0 1.0 -6.0 0.0]
/35 [16365.0 170.0 4.0 6.0 -306.0 6.0 306.0 1.0 0.0 0.0 1.0 6.0 0.0]
/36 [16366.0 171.0 4.0 74.4 -306.0 74.4 306.0 1.0 0.0 0.0 1.0 74.4 0.0]
/37 [16367.0 172.0 4.0 86.4 -306.0 86.4 306.0 1.0 0.0 0.0 1.0 86.4 0.0]
/38 [16368.0 173.0 4.0 154.8 -306.0 154.8 306.0 1.0 0.0 0.0 1.0 154.8 0.0]
/39 [16369.0 174.0 4.0 166.8 -306.0 166.8 306.0 1.0 0.0 0.0 1.0 166.8 0.0]
/40 [16370.0 175.0 4.0 235.2 -306.0 235.2 306.0 1.0 0.0 0.0 1.0 235.2 0.0]
/41 [16371.0 176.0 4.0 247.2 -306.0 247.2 306.0 1.0 0.0 0.0 1.0 247.2 0.0]
/42 [16372.0 177.0 4.0 315.6 -306.0 315.6 306.0 1.0 0.0 0.0 1.0 315.6 0.0]
/43 [16373.0 178.0 4.0 327.6 -306.0 327.6 306.0 1.0 0.0 0.0 1.0 327.6 0.0]
/44 [16374.0 179.0 4.0 396.0 -306.0 396.0 306.0 1.0 0.0 0.0 1.0 396.0 0.0]
/45 [19171.0 18.0 0.0 318.24 -295.9 380.88 -232.76 1.0 0.0 0.0 1.0 612.825 -57.4821]
/46 [19476.0 38.0 2.0 228.048 -192.294 421.832 -132.2 1.0 0.0 0.0 1.0 304.796 -159.781]
/47 [21006.0 39.0 0.0 175.233 -189.24 219.103 -143.7 1.0 0.0 0.0 1.0 309.339 -23.593]
/48 [21909.0 37.0 4.0 171.168 -199.8 392.928 -133.2 1.0 0.0 0.0 1.0 559.968 -426.632]
/49 [21910.0 14.0 4.0 170.935 -124.0 392.695 -72.12 1.0 0.0 0.0 1.0 559.735 -330.432]
/50 [21911.0 15.0 2.0 229.96 -118.14 409.145 -71.0 1.0 0.0 0.0 1.0 306.708 -79.6206]
/51 [21969.0 16.0 0.0 172.88 -116.0 216.75 -79.0 1.0 0.0 0.0 1.0 306.986 60.8419]
/52 [23484.0 24.0 4.0 16.92 -37.92 25.84 -29.0 -0.707108 -0.707108 0.707108 -0.707108 278.624 67.2353]
/53 [23485.0 25.0 2.0 20.2325 -34.828 23.2325 -31.828 1.0 0.0 0.0 1.0 46.3325 -30.328]
/54 [23559.0 26.0 4.0 131.035 -137.44 131.035 -137.44 1.0 0.0 0.0 1.0 298.075 -402.92]
/55 [26056.0 41.0 4.0 168.987 98.3786 168.987 98.3786 -0.707108 -0.707108 0.707108 -0.707108 423.784 196.627]
/56 [26057.0 42.0 4.0 168.992 97.826 168.992 97.826 1.0 0.0 0.0 1.0 191.492 98.992]
/57 [26110.0 43.0 4.0 168.987 140.859 168.987 140.859 -0.707108 -0.707108 0.707108 -0.707108 423.784 239.107]
/58 [26111.0 44.0 4.0 168.992 140.306 168.992 140.306 1.0 0.0 0.0 1.0 191.492 141.472]
/59 [26233.0 45.0 4.0 169.247 241.447 169.247 241.447 -0.707108 -0.707108 0.707108 -0.707108 424.044 339.695]
/60 [26234.0 46.0 4.0 169.252 240.894 169.252 240.894 1.0 0.0 0.0 1.0 191.752 242.06]
/61 [27872.0 48.0 4.0 114.75 -42.48 123.67 -33.56 0.707108 0.707108 -0.707108 0.707108 -138.034 -138.715]
/62 [27873.0 49.0 2.0 118.034 -39.304 121.034 -36.304 1.0 0.0 0.0 1.0 144.134 -34.804]
/63 [28810.0 34.0 4.0 21.52 -47.52 30.44 -38.6 0.707108 0.707108 -0.707108 0.707108 -231.264 -143.755]
/64 [28812.0 35.0 2.0 23.748 -44.86 28.644 -41.044 1.0 0.0 0.0 1.0 51.072 -39.928]
/65 [30064.0 54.0 4.0 121.32 -166.4 165.257 -164.4 1.0 0.0 0.0 1.0 48.425 -117.16]
/66 [30065.0 55.0 4.0 -164.08 -89.0344 24.912 -87.0 1.0 0.0 0.0 1.0 -108.232 -39.7944]
/67 [30121.0 59.0 4.0 131.035 -137.44 131.035 -137.44 1.0 0.0 0.0 1.0 298.075 -402.92]
/68 [30871.0 70.0 2.0 -338.617 -57.2145 -168.48 -14.16 1.0 0.0 0.0 1.0 -261.869 -24.7011]
/69 [30894.0 71.0 0.0 -390.915 -55.26 -343.085 -16.74 1.0 0.0 0.0 1.0 -256.809 112.442]
/70 [31112.0 56.0 4.0 -163.08 20.8 30.456 22.906 1.0 0.0 0.0 1.0 -88.368 70.04]
/71 [31114.0 28.0 4.0 24.75 -24.624 33.67 -15.704 0.707108 0.707108 -0.707108 0.707108 -228.034 -120.859]
/72 [31115.0 29.0 2.0 28.034 -21.46 31.034 -18.46 1.0 0.0 0.0 1.0 54.134 -16.96]
/73 [31142.0 58.0 4.0 -163.0 78.7674 104.837 81.3306 1.0 0.0017395 -0.0017395 1.0 -88.3706 128.138]
/74 [31177.0 50.0 4.0 127.872 -100.0 163.72 -98.0 1.0 0.0 0.0 1.0 46.7035 -50.76]
/75 [31884.0 75.0 2.0 -339.215 -108.124 -151.04 -62.8 1.0 0.0 0.0 1.0 -262.227 -75.6106]
/76 [31907.0 76.0 0.0 -389.305 -103.96 -341.281 -77.76 1.0 0.0 0.0 1.0 -254.979 56.4359]
/77 [-32768.0 9.0 0.0 -165.52 -118.2 163.61 102.2 1.0 0.0 0.0 1.0 -42.4997 177.837]
/78 [-32768.0 84.0 4.0 132.12 -29.25 141.04 -20.33 0.707108 0.707108 -0.707108 0.707108 -120.664 -125.485]
/79 [-32768.0 85.0 2.0 135.36 -25.942 138.36 -22.942 1.0 0.0 0.0 1.0 161.46 -21.442]
/80 [-32768.0 87.0 4.0 124.92 -35.92 133.84 -27.0 0.707108 0.707108 -0.707108 0.707108 -127.864 -132.155]
/81 [-32768.0 88.0 2.0 128.16 -32.612 131.16 -29.612 1.0 0.0 0.0 1.0 154.26 -28.112]
/82 [-32768.0 90.0 4.0 101.25 -28.44 110.17 -19.52 0.707108 0.707108 -0.707108 0.707108 -151.534 -124.675]
/83 [-32768.0 91.0 2.0 104.534 -25.264 107.534 -22.264 1.0 0.0 0.0 1.0 130.634 -20.764]
/84 [-32768.0 60.0 4.0 25.0 -88.992 27.0 -47.43 1.0 0.0 0.0 1.0 -59.32 -233.252]
/85 [-32768.0 93.0 4.0 171.12 45.75 392.88 87.43 1.0 0.0 0.0 1.0 559.92 -165.632]
/86 [-32768.0 95.0 0.0 171.56 45.93 221.19 88.78 1.0 0.0 0.0 1.0 305.666 211.132]
/87 [-32768.0 94.0 2.0 230.0 48.706 401.0 86.71 1.0 0.0 0.0 1.0 308.748 81.2194]
/88 [-32768.0 63.0 4.0 28.44 -18.0 30.44 20.8125 1.0 0.0 0.0 1.0 -55.88 -164.762]
/89 [-32768.0 65.0 4.0 116.0 -20.016 118.0 66.096 1.0 0.0 0.0 1.0 31.68 -97.7482]
/90 [-32768.0 66.0 4.0 124.0 -14.625 126.0 14.976 1.0 0.0 0.0 1.0 39.68 -147.246]
/91 [-32768.0 67.0 4.0 104.76 -20.96 106.76 81.36 1.0 0.0 0.0 1.0 20.44 -197.314]
/92 [-32768.0 61.0 4.0 127.88 -98.136 129.88 -33.984 1.0 0.0 0.0 1.0 43.56 -209.867]
/93 [-32768.0 62.0 4.0 135.72 -39.24 137.72 -26.4375 1.0 0.0 0.0 1.0 51.4 -215.203]
/94 [-32768.0 21.0 4.0 120.54 -22.46 129.46 -13.54 0.707108 0.707108 -0.707108 0.707108 -132.244 -118.695]
/95 [-32768.0 22.0 2.0 123.78 -19.152 126.78 -16.152 1.0 0.0 0.0 1.0 149.88 -14.652]
/96 [-32768.0 31.0 4.0 112.54 -26.92 121.46 -18.0 0.707108 0.707108 -0.707108 0.707108 -140.244 -123.155]
/97 [-32768.0 32.0 2.0 114.637 -24.26 119.533 -20.444 1.0 0.0 0.0 1.0 141.962 -19.328]
/98 [-32768.0 17.0 4.0 179.93 -114.2 213.58 -80.55 0.0168304 0.0 0.0 0.0168304 179.93 -114.2]
/99 [-32768.0 72.0 4.0 -391.268 -58.1112 -348.857 -15.7 0.0212097 0.0 0.0 0.0212097 -391.268 -58.1112]
/100 [-32768.0 79.0 4.0 171.24 -63.0 393.0 -14.56 1.0 0.0 0.0 1.0 560.04 -285.512]
/101 [-32768.0 80.0 2.0 229.48 -59.16 394.48 -9.0 1.0 0.0 0.0 1.0 302.228 -26.6466]
/102 [-32768.0 81.0 0.0 174.48 -55.36 215.35 -18.68 0.0219421 0.0 0.0 0.0257416 171.48 -72.52]
/103 [-32768.0 82.0 4.0 171.48 -64.04 210.135 -18.68 0.0193329 0.0 0.0 0.0226746 171.48 -64.04]
/104 [-32768.0 98.0 4.0 162.0 11.24 170.92 20.16 0.707108 0.707108 -0.707108 0.707108 -90.7836 -84.9953]
/105 [-32768.0 99.0 2.0 165.24 14.548 168.24 17.548 1.0 0.0 0.0 1.0 191.34 19.048]
/106 [-32768.0 101.0 4.0 162.34 -103.46 171.26 -94.54 0.707108 0.707108 -0.707108 0.707108 -90.4436 -199.695]
/107 [-32768.0 102.0 2.0 165.58 -100.152 168.58 -97.152 1.0 0.0 0.0 1.0 191.68 -95.652]
/108 [-32768.0 104.0 4.0 162.34 -170.16 171.26 -161.24 0.707108 0.707108 -0.707108 0.707108 -90.4436 -266.395]
/109 [-32768.0 105.0 2.0 165.624 -166.984 168.624 -163.984 1.0 0.0 0.0 1.0 191.724 -162.484]
/110 [-32768.0 107.0 4.0 -171.26 -92.46 -162.34 -83.54 0.707108 0.707108 -0.707108 0.707108 -424.044 -188.695]
/111 [-32768.0 108.0 2.0 -169.032 -89.8 -164.136 -85.984 1.0 0.0 0.0 1.0 -141.708 -84.868]
/112 [-32768.0 110.0 4.0 -170.23 -37.8 -161.31 -28.88 -0.707108 -0.707108 0.707108 -0.707108 91.4736 67.3553]
/113 [-32768.0 111.0 2.0 -166.917 -34.708 -163.917 -31.708 1.0 0.0 0.0 1.0 -140.818 -30.208]
/114 [-32768.0 2.0 4.0 248.625 294.048 394.785 305.208 1.0 0.0 0.0 1.0 761.005 -764.212]
/115 [-32768.0 3.0 2.0 251.438 296.368 391.905 303.048 1.0 0.0 0.0 1.0 618.936 334.748]
/116 [-32768.0 4.0 2.0 283.208 286.832 390.488 293.312 1.0 0.0 0.0 1.0 650.706 325.212]
/117 [-32768.0 5.0 0.0 -72.504 268.98 68.6054 300.993 1.0 0.0 0.0 1.0 -1.94931 284.987]
/118 [-32768.0 6.0 4.0 -72.504 268.98 68.6054 300.993 1.0 0.0 0.0 1.0 -122.628 238.936]
/119 [-32768.0 7.0 4.0 -393.84 292.32 -297.0 304.2 1.0 0.0 0.0 1.0 -26.86 -765.94]
/120 [-32768.0 8.0 2.0 -391.996 294.713 -299.204 303.12 1.0 0.0 0.0 1.0 -167.129 333.02]
/121 [-32768.0 113.0 4.0 -391.88 56.22 -170.12 103.78 1.0 0.0 0.0 1.0 -3.08 -166.292]
/122 [-32768.0 114.0 2.0 -338.64 62.06 -173.64 98.914 1.0 0.0 0.0 1.0 -265.892 94.5734]
/123 [-32768.0 115.0 0.0 -383.472 59.4 -351.0 96.75 0.0219421 0.0 0.0 0.0257416 -388.64 47.7]
/124 [-32768.0 118.0 4.0 171.0 -6.75999 392.76 37.824 1.0 0.0 0.0 1.0 559.8 -224.592]
/125 [-32768.0 119.0 2.0 229.88 -2.254 398.88 40.32 1.0 0.0 0.0 1.0 306.628 30.2594]
/126 [-32768.0 120.0 0.0 174.065 -5.67999 216.799 37.84 1.0 0.0 0.0 1.0 302.633 155.902]
/127 [-32768.0 123.0 4.0 162.0 60.56 170.92 69.48 0.707108 0.707108 -0.707108 0.707108 -90.7836 -35.6753]
/128 [-32768.0 124.0 2.0 164.098 63.22 168.993 67.036 1.0 0.0 0.0 1.0 191.421 68.152]
/129 [-32768.0 126.0 4.0 -170.23 75.08 -161.31 84.0 0.707108 0.707108 -0.707108 0.707108 -423.014 -21.1553]
/130 [-32768.0 127.0 2.0 -166.946 78.256 -163.946 81.256 1.0 0.0 0.0 1.0 -140.846 82.756]
/131 [-32768.0 57.0 4.0 -163.44 -33.984 18.0 -31.878 1.0 0.0 0.0 1.0 -88.728 15.256]
/132 [-32768.0 129.0 4.0 163.0 -42.76 171.92 -33.84 0.707108 0.707108 -0.707108 0.707108 -89.7836 -138.995]
/133 [-32768.0 130.0 2.0 166.24 -39.452 169.24 -36.452 1.0 0.0 0.0 1.0 192.34 -34.952]
/134 [-32768.0 64.0 4.0 119.16 -166.32 121.16 -40.492 1.0 0.0 0.0 1.0 34.84 -307.332]
/135 [-32768.0 77.0 4.0 -389.305 -112.272 -347.833 -70.8 0.0276489 0.0 0.0 0.0276489 -389.305 -112.272]
/136 [-32768.0 132.0 4.0 -391.88 -4.0 -170.12 48.96 1.0 0.0 0.0 1.0 -3.08 -226.512]
/137 [-32768.0 133.0 2.0 -339.0 -1.174 -174.0 42.76 1.0 0.0 0.0 1.0 -266.252 31.3394]
/138 [-32768.0 134.0 0.0 -388.64 -1.944 -344.77 43.992 0.0219421 0.0 0.0 0.0257416 -388.64 -9.843]
/139 [-32768.0 135.0 4.0 -384.781 -0.787003 -348.629 41.637 0.0180817 0.0 0.0 0.0212097 -384.781 -0.787003]
/140 [-32768.0 137.0 4.0 -170.23 16.64 -161.31 25.56 0.707108 0.707108 -0.707108 0.707108 -423.014 -79.5953]
/141 [-32768.0 138.0 2.0 -166.946 19.804 -163.946 22.804 1.0 0.0 0.0 1.0 -140.846 24.304]
/142 [-32768.0 139.0 4.0 -370.368 28.224 -362.25 30.672 1.0 0.0 0.0 1.0 0.0 0.0]
/143 [-32768.0 116.0 4.0 -393.64 47.18 -340.106 110.0 0.0356903 0.0 0.0 0.0418854 -393.64 47.18]
/144 [-32768.0 40.0 4.0 175.233 -189.24 219.103 -145.37 0.0219421 0.0 0.0 0.0219421 175.233 -189.24]
/145 [-32768.0 96.0 4.0 176.925 45.21 215.825 84.1095 0.0259399 0.0 0.0 0.0259399 176.925 45.21]
/146 [-32768.0 121.0 4.0 174.065 -6.0 216.799 36.7339 0.0213623 0.0 0.0 0.0213623 174.065 -6.0]
/147 [-32768.0 53.0 4.0 137.52 -39.24 165.8 -37.24 1.0 0.0 0.0 1.0 48.7835 10.0]
/148 [-32768.0 51.0 4.0 117.936 63.9 163.0 65.9 1.0 0.0 0.0 1.0 45.9835 113.14]
/149 [-32768.0 52.0 4.0 123.984 15.0 164.584 17.0 1.0 0.0 0.0 1.0 47.5675 64.24]
/150 [-32768.0 19.0 4.0 318.49 -295.4 380.63 -233.26 0.310699 0.0 0.0 0.310699 318.49 -295.4]
/151 [-32768.0 10.0 4.0 -165.52 -118.2 163.61 89.6921 0.23204 0.0 0.0 0.23204 -165.52 -118.2]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -396.0 -306.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 24 0 R
/CS1 25 0 R
>>
/ExtGState <<
/GS0 26 0 R
/GS1 27 0 R
>>
/Font <<
/TT0 28 0 R
/TT1 29 0 R
>>
/ProcSet [/PDF /Text /ImageC /ImageI]
/Properties <<
/MC0 30 0 R
>>
/XObject <<
/Im0 31 0 R
/Im1 32 0 R
/Im2 33 0 R
/Im3 34 0 R
/Im4 35 0 R
/Im5 36 0 R
/Im6 37 0 R
/Im7 38 0 R
/Im8 39 0 R
/Im9 40 0 R
/Im10 41 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 792.0 612.0]
/Type /Page
>>
endobj
8 0 obj
<<
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 42 0 R
/CropBox [0.0 0.0 792.0 612.0]
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5725
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 19
/PageItemUIDToLocationDataMap <<
/0 [5726.0 0.0 2.0 -130.4 -270.0 172.0 -230.4 1.0 0.0 0.0 1.0 165.475 -232.5]
/1 [5802.0 9.0 2.0 -244.32 -231.0 279.0 26.32 1.0 0.0 0.0 1.0 25.68 -180.28]
/2 [14871.0 10.0 0.0 431.64 -63.0 441.0 -54.72 1.0 0.0 0.0 1.0 638.308 153.136]
/3 [14874.0 11.0 4.0 428.391 -70.776 442.226 -54.9405 0.0269623 0.0 0.0 0.0265198 428.42 -70.7576]
/4 [21655.0 12.0 0.0 -451.62 145.342 -420.75 176.462 -1.0 0.0 0.0 -1.0 -554.856 2.32054]
/5 [21656.0 13.0 4.0 -451.62 145.592 -420.75 176.462 0.0 -0.0154419 0.0154419 0.0 -451.62 176.462]
/6 [21661.0 14.0 0.0 -452.88 190.723 -422.01 221.592 0.0 -0.0154419 0.0154419 0.0 -452.88 221.592]
/7 [21662.0 15.0 4.0 -452.88 190.723 -422.01 221.592 0.0 -0.0154419 0.0154419 0.0 -452.88 221.592]
/8 [-32768.0 16.0 2.0 -244.32 -17.0 380.0 148.0 1.0 0.0 0.0 1.0 25.68 -3.28]
/9 [-32768.0 17.0 4.0 -244.6 131.96 267.12 171.0 1.0 0.0 0.0 1.0 62.924 -1519.85]
/10 [-32768.0 18.0 2.0 -241.0 125.24 264.24 171.0 1.0 0.0 0.0 1.0 -292.232 190.375]
/11 [-32768.0 19.0 2.0 -244.432 171.6 266.4 225.12 1.0 0.0 0.0 1.0 -169.432 236.735]
/12 [-32768.0 2.0 4.0 247.625 293.048 393.785 304.208 1.0 0.0 0.0 1.0 760.005 -765.212]
/13 [-32768.0 3.0 2.0 250.438 295.368 390.905 302.048 1.0 0.0 0.0 1.0 617.936 333.748]
/14 [-32768.0 4.0 0.0 -72.504 268.98 68.6054 300.993 1.0 0.0 0.0 1.0 -1.94931 284.987]
/15 [-32768.0 5.0 4.0 -72.504 268.98 68.6054 300.993 1.0 0.0 0.0 1.0 -122.628 238.936]
/16 [-32768.0 6.0 4.0 -393.84 292.32 -297.0 304.2 1.0 0.0 0.0 1.0 -26.86 -765.94]
/17 [-32768.0 7.0 2.0 -391.996 294.713 -299.204 303.12 1.0 0.0 0.0 1.0 -167.129 333.02]
/18 [-32768.0 8.0 2.0 -193.0 -290.0 225.32 -275.04 1.0 0.0 0.0 1.0 -118.0 -215.0]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -396.0 -306.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 24 0 R
/CS1 43 0 R
>>
/ExtGState <<
/GS0 26 0 R
/GS1 27 0 R
/GS2 44 0 R
>>
/Font <<
/TT0 28 0 R
/TT1 29 0 R
/TT2 45 0 R
>>
/ProcSet [/PDF /Text]
/Properties <<
/MC0 46 0 R
>>
>>
/Rotate 0
/StructParents 10
/TrimBox [0.0 0.0 792.0 612.0]
/Type /Page
>>
endobj
9 0 obj
<<
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 47 0 R
/CropBox [0.0 0.0 792.0 612.0]
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 6532
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 11
/PageItemUIDToLocationDataMap <<
/0 [6951.0 9.0 0.0 -227.92 -243.0 243.84 225.0 1.0 0.0 0.0 1.0 65.1067 -416.432]
/1 [12044.0 7.0 2.0 -513.0 -265.32 -420.12 -252.0 1.0 0.0 0.0 1.0 -441.0 -249.3]
/2 [21714.0 8.0 2.0 -218.88 -252.0 -126.0 -238.68 1.0 0.0 0.0 1.0 -146.88 -235.98]
/3 [-32768.0 1.0 4.0 247.625 293.048 393.785 304.208 1.0 0.0 0.0 1.0 760.005 -765.212]
/4 [-32768.0 2.0 2.0 250.438 295.368 390.905 302.048 1.0 0.0 0.0 1.0 617.936 333.748]
/5 [-32768.0 3.0 0.0 -72.504 268.98 68.6054 300.993 1.0 0.0 0.0 1.0 -1.94931 284.987]
/6 [-32768.0 4.0 4.0 -72.504 268.98 68.6054 300.993 1.0 0.0 0.0 1.0 -122.628 238.936]
/7 [-32768.0 5.0 4.0 -393.84 292.32 -297.0 304.2 1.0 0.0 0.0 1.0 -26.86 -765.94]
/8 [-32768.0 6.0 2.0 -391.996 294.713 -299.204 303.12 1.0 0.0 0.0 1.0 -167.129 333.02]
/9 [-32768.0 11.0 4.0 24.75 -101.88 28.08 -97.92 1.0 0.0 0.0 1.0 0.0 -1584.0]
/10 [-32768.0 10.0 4.0 -235.0 -342.38 264.393 319.68 0.937317 0.0 0.0 0.937317 -270.752 -372.077]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -396.0 -306.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 24 0 R
>>
/ExtGState <<
/GS0 27 0 R
/GS1 26 0 R
/GS2 48 0 R
>>
/Font <<
/TT0 29 0 R
/TT1 28 0 R
/C2_0 49 0 R
