%PDF-1.4
%љ
1 0 obj
<<
/Author (John 91ר)
/CreationDate (D:20230713045359-05'00')
/Creator (Adobe InDesign 18.4 \(Windows\))
/Keywords (4044R; North America edition; Compact Utility Tractor; Replacement Parts Guide)
/ModDate (D:20240130125249-06'00')
/Producer (Adobe PDF Library 17.0)
/Subject (4044R Compact Utility Tractor - North America edition RPG)
/Title (4044R Compact Utility Tractor - North America edition)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Outlines 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4976
/Subtype /XML
/Type /Metadata
>>
stream
uuid:25c36c69-d56e-42c5-a8bc-0e9e3e709e96
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
xmp.id:d7f78732-8627-714d-8ea7-3a019979454d
proof:pdf
xmp.iid:ca61e977-0773-4549-b3bd-1aa9c5b33124
xmp.did:59a42b05-90b9-dc4b-aa2f-0aaa48689c7f
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.4 (Windows)
/
2023-07-13T15:23:59+05:30
2023-07-13T15:23:59+05:30
2023-07-13T15:24:02+05:30
Adobe InDesign 18.4 (Windows)
2024-01-30T12:52:49-06:00
application/pdf
4044R Compact Utility Tractor - North America edition
John 91ר
4044R Compact Utility Tractor - North America edition RPG
4044R
North America edition
Compact Utility Tractor
Replacement Parts Guide
Adobe PDF Library 17.0
False
4044R; North America edition; Compact Utility Tractor; Replacement Parts Guide
endstream
endobj
4 0 obj
<<
/Count 0
/Type /Outlines
>>
endobj
5 0 obj
<<
/Count 1
/Kids [7 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 8 0 R
/K 9 0 R
/ParentTree 10 0 R
/ParentTreeNextKey 31
/RoleMap 11 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/Annots 12 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 13 0 R
/CropBox [0.0 0.0 792.0 612.0]
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 485
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 249
/PageItemUIDToLocationDataMap <<
/0 [506.0 2.0 2.0 -396.0 -308.0 396.0 -236.0 1.0 0.0 0.0 1.0 -64.125 -234.5]
/1 [553.0 3.0 4.0 -774.0 54.0 -630.0 90.0 1.0 0.0 0.0 1.0 -962.25 -179.25]
/2 [587.0 4.0 0.0 -73.08 269.24 70.92 305.24 1.0 0.0 0.0 1.0 -261.33 35.99]
/3 [593.0 5.0 4.0 -72.0 269.987 69.1094 302.0 1.0 0.0 0.0 1.0 -122.124 239.942]
/4 [2185.0 66.0 0.0 -792.0 -3.24001 -717.66 39.915 1.0 0.0 0.0 1.0 -742.798 25.8893]
/5 [2296.0 113.0 2.0 528.48 202.249 682.447 279.0 1.0 0.0 0.0 1.0 596.533 241.838]
/6 [2825.0 115.0 4.0 -511.106 -161.659 -507.728 -100.22 0.93042 -0.366501 0.366501 0.93042 -444.724 -125.254]
/7 [2826.0 116.0 4.0 -510.809 -102.78 -505.647 -97.699 0.93042 -0.366501 0.366501 0.93042 -701.347 96.3418]
/8 [3151.0 169.0 2.0 218.84 -179.44 383.72 -151.0 1.0 0.0 0.0 1.0 241.425 -128.056]
/9 [3193.0 112.0 2.0 -918.0 14.76 -776.25 64.08 1.0 0.0 0.0 1.0 -895.415 63.0485]
/10 [3216.0 127.0 0.0 -868.5 -36.4174 -769.5 11.9374 1.0 0.0 0.0 1.0 -612.411 81.8185]
/11 [3221.0 128.0 4.0 -864.014 -36.1555 -775.703 10.912 0.158478 0.0 0.0 0.158478 -864.014 -36.1555]
/12 [3735.0 139.0 2.0 -345.88 -114.84 -195.0 -71.184 1.0 0.0 0.0 1.0 -320.861 -54.9915]
/13 [3759.0 174.0 2.0 -345.0 7.70399 -166.752 48.6 1.0 0.0 0.0 1.0 -322.415 63.2035]
/14 [4093.0 111.0 2.0 -785.34 55.26 -690.66 82.26 1.0 0.0 0.0 1.0 -762.755 103.548]
/15 [4118.0 67.0 4.0 -789.97 -4.19591 -719.06 39.915 0.180084 0.0 0.0 0.173492 -789.97 -4.19591]
/16 [4907.0 129.0 0.0 541.536 -306.0 570.048 -280.35 1.0 0.0 0.0 1.0 798.073 -67.832]
/17 [4908.0 130.0 4.0 541.614 -347.217 606.336 -280.422 0.126144 0.0 0.0 0.111832 541.748 -347.139]
/18 [4915.0 131.0 2.0 527.76 -280.35 576.0 -272.43 1.0 0.0 0.0 1.0 553.86 -275.85]
/19 [5067.0 173.0 2.0 -391.752 5.03999 -166.572 50.4 1.0 0.0 0.0 1.0 0.468002 -225.392]
/20 [5068.0 1.0 2.0 -396.0 -231.48 -162.0 279.504 1.0 0.0 0.0 1.0 0.0 -47.0]
/21 [5097.0 0.0 2.0 163.44 -231.52 396.0 267.48 1.0 0.0 0.0 1.0 560.16 73.016]
/22 [5135.0 168.0 4.0 167.76 -181.9 392.94 -149.96 1.0 0.0 0.0 1.0 559.98 -407.98]
/23 [5173.0 21.0 4.0 -162.876 -198.056 -35.64 -196.056 1.0 0.0 0.0 1.0 -39.036 -11.656]
/24 [5176.0 301.0 4.0 -168.48 -148.64 -159.56 -139.72 0.707108 -0.707108 0.707108 0.707108 -264.715 113.064]
/25 [5183.0 55.0 4.0 -164.668 -93.072 -77.688 -91.072 1.0 0.0 0.0 1.0 -40.828 93.328]
/26 [5184.0 295.0 4.0 -168.048 -96.6 -159.128 -87.68 0.707108 -0.707108 0.707108 0.707108 -264.283 165.104]
/27 [5186.0 266.0 4.0 -167.76 23.96 -158.84 32.88 0.707108 -0.707108 0.707108 0.707108 -263.995 285.664]
/28 [5189.0 54.0 4.0 -164.812 80.839 -74.52 82.839 1.0 0.0 0.0 1.0 -40.972 267.239]
/29 [5190.0 272.0 4.0 -168.48 158.54 -159.56 167.46 0.707108 -0.707108 0.707108 0.707108 -264.715 420.244]
/30 [5222.0 13.0 4.0 432.0 12.684 440.92 21.604 -0.707108 -0.707108 0.707108 -0.707108 693.704 117.839]
/31 [5223.0 22.0 4.0 -0.503998 -201.872 165.168 -199.872 1.0 0.0 0.0 1.0 275.472 -15.472]
/32 [5225.0 44.0 4.0 10.8 -167.024 165.132 -165.024 1.0 0.0 0.0 1.0 275.598 19.376]
/33 [5227.0 43.0 4.0 19.008 -48.12 165.974 -46.12 1.0 0.0 0.0 1.0 289.814 138.28]
/34 [5232.0 12.0 4.0 435.313 -59.556 502.826 -57.556 1.0 0.0 0.0 1.0 626.666 126.844]
/35 [5251.0 231.0 4.0 17.352 -131.475 165.852 -129.475 1.0 0.0 0.0 1.0 274.158 54.925]
/36 [5256.0 311.0 4.0 27.792 -90.173 165.158 -88.173 1.0 0.0 0.0 1.0 288.998 96.227]
/37 [5277.0 27.0 4.0 -17.9815 48.8095 -17.9815 48.8095 0.0 -1.0 1.0 0.0 167.842 -140.389]
/38 [5288.0 24.0 4.0 -56.56 40.376 -56.56 40.376 0.0 -1.0 1.0 0.0 128.84 -105.352]
/39 [5491.0 14.0 4.0 435.384 -58.744 437.384 17.72 0.0 -1.0 1.0 0.0 621.784 -106.48]
/40 [5515.0 41.0 4.0 -91.52 -134.192 -91.52 -134.192 0.0 -1.0 1.0 0.0 48.88 -214.796]
/41 [5596.0 6.0 2.0 -390.68 -229.568 -318.68 -221.368 1.0 0.0 0.0 1.0 -282.392 -157.048]
/42 [5619.0 7.0 2.0 167.76 -229.024 270.0 -220.25 1.0 0.0 0.0 1.0 276.048 -156.504]
/43 [5799.0 16.0 4.0 248.625 294.048 394.785 305.208 1.0 0.0 0.0 1.0 761.005 -764.212]
/44 [5801.0 17.0 2.0 251.438 296.368 391.905 303.048 1.0 0.0 0.0 1.0 618.936 334.748]
/45 [5824.0 18.0 2.0 287.208 286.832 394.488 293.312 1.0 0.0 0.0 1.0 654.706 325.212]
/46 [6417.0 305.0 2.0 -164.064 -198.396 -161.064 -195.396 1.0 0.0 0.0 1.0 -137.964 -193.896]
/47 [6440.0 302.0 2.0 -165.424 -145.596 -162.424 -142.596 1.0 0.0 0.0 1.0 -139.324 -141.096]
/48 [6463.0 296.0 2.0 -164.992 -93.556 -161.992 -90.556 1.0 0.0 0.0 1.0 -138.892 -89.056]
/49 [6489.0 267.0 2.0 -164.704 27.004 -161.704 30.004 1.0 0.0 0.0 1.0 -138.604 31.504]
/50 [6512.0 273.0 2.0 -165.424 161.584 -162.424 164.584 1.0 0.0 0.0 1.0 -139.324 166.084]
/51 [7021.0 132.0 2.0 434.187 15.56 438.867 19.088 1.0 0.0 0.0 1.0 460.936 20.06]
/52 [7100.0 134.0 4.0 498.092 -9.0 507.012 -0.0800018 0.707108 -0.707108 0.707108 0.707108 401.857 252.704]
/53 [7101.0 135.0 2.0 500.252 -6.12 504.716 -2.16 1.0 0.0 0.0 1.0 527.158 -1.552]
/54 [7846.0 118.0 2.0 167.904 -218.032 393.084 -185.832 1.0 0.0 0.0 1.0 560.124 -448.872]
/55 [7847.0 119.0 2.0 218.684 -214.472 387.496 -191.952 1.0 0.0 0.0 1.0 241.269 -166.184]
/56 [7870.0 120.0 0.0 172.584 -215.752 213.041 -186.952 1.0 0.0 0.0 1.0 447.845 -84.0909]
/57 [8378.0 79.0 2.0 -390.555 -170.208 -165.375 -123.12 1.0 0.0 0.0 1.0 1.66499 -370.554]
/58 [8406.0 80.0 2.0 -345.39 -168.936 -174.0 -125.448 1.0 0.0 0.0 1.0 -322.805 -77.4575]
/59 [9520.0 42.0 4.0 47.692 -129.976 47.692 -129.976 0.0 -1.0 1.0 0.0 233.092 -99.304]
/60 [10752.0 269.0 4.0 162.016 -134.76 170.936 -125.84 0.707108 -0.707108 0.707108 0.707108 65.7807 126.944]
/61 [10754.0 270.0 2.0 164.032 -131.812 168.784 -128.232 1.0 0.0 0.0 1.0 191.37 -127.312]
/62 [10928.0 313.0 4.0 162.08 -93.88 171.0 -84.96 0.707108 -0.707108 0.707108 0.707108 65.8447 167.824]
/63 [10929.0 314.0 2.0 164.227 -91.0 168.835 -87.54 1.0 0.0 0.0 1.0 191.362 -86.5]
/64 [11130.0 278.0 4.0 -169.344 252.0 -160.424 260.92 0.707108 -0.707108 0.707108 0.707108 -265.579 513.704]
/65 [11131.0 279.0 2.0 -167.124 254.948 -162.661 258.296 1.0 0.0 0.0 1.0 -139.99 259.448]
/66 [11550.0 138.0 4.0 -391.752 -117.88 -166.572 -67.96 1.0 0.0 0.0 1.0 0.468002 -329.392]
/67 [11784.0 304.0 4.0 -167.12 -201.44 -158.2 -192.52 0.707108 -0.707108 0.707108 0.707108 -263.355 60.2635]
/68 [11929.0 175.0 0.0 -385.2 11.184 -355.248 44.304 1.0 0.0 0.0 1.0 -275.779 127.656]
/69 [11948.0 140.0 0.0 -390.816 -116.208 -358.992 -86.112 1.0 0.0 0.0 1.0 -274.248 -3.16376]
/70 [11993.0 170.0 0.0 173.952 -180.984 207.99 -151.4 1.0 0.0 0.0 1.0 195.31 -161.589]
/71 [12104.0 233.0 4.0 -38.79 -37.2912 -29.87 -28.3712 0.707108 -0.707108 0.707108 0.707108 -135.025 224.412]
/72 [12105.0 234.0 2.0 -35.734 -34.2473 -32.734 -31.2473 1.0 0.0 0.0 1.0 -9.634 -29.7473]
/73 [12130.0 236.0 4.0 -59.04 -29.965 -50.12 -21.045 0.707108 -0.707108 0.707108 0.707108 -155.275 231.739]
/74 [12131.0 237.0 2.0 -55.984 -26.921 -52.984 -23.921 1.0 0.0 0.0 1.0 -29.884 -22.421]
/75 [12157.0 239.0 4.0 -81.0 -24.327 -72.08 -15.407 0.707108 -0.707108 0.707108 0.707108 -177.235 237.377]
/76 [12158.0 240.0 2.0 -77.944 -21.283 -74.944 -18.283 1.0 0.0 0.0 1.0 -51.844 -16.783]
/77 [12182.0 242.0 4.0 -96.67 23.76 -87.75 32.68 0.707108 -0.707108 0.707108 0.707108 -192.905 285.464]
/78 [12183.0 243.0 2.0 -93.614 26.804 -90.614 29.804 1.0 0.0 0.0 1.0 -67.514 31.304]
/79 [12207.0 251.0 4.0 -64.08 24.84 -55.16 33.76 0.707108 -0.707108 0.707108 0.707108 -160.315 286.544]
/80 [12208.0 252.0 2.0 -61.024 27.884 -58.024 30.884 1.0 0.0 0.0 1.0 -34.924 32.384]
/81 [12337.0 257.0 4.0 5.03999 -57.078 13.96 -48.158 0.707108 -0.707108 0.707108 0.707108 -91.1953 204.626]
/82 [12339.0 258.0 2.0 6.03999 -54.27 11.872 -50.814 1.0 0.0 0.0 1.0 33.89 -49.414]
/83 [12397.0 32.0 4.0 -2.63 -201.888 -0.630005 -56.36 0.0 -1.0 1.0 0.0 183.77 -145.766]
/84 [12427.0 45.0 4.0 -164.93 162.594 -58.824 164.594 1.0 0.0 0.0 1.0 -41.09 348.994]
/85 [12453.0 52.0 4.0 125.712 4.528 166.756 6.528 1.0 0.0 0.0 1.0 87.624 190.928]
/86 [12486.0 23.0 4.0 -164.522 -145.2 -55.584 -143.2 1.0 0.0 0.0 1.0 76.624 41.2]
/87 [12491.0 34.0 4.0 -60.84 29.16 -58.84 162.36 0.0 -1.0 1.0 0.0 125.56 -45.234]
/88 [12505.0 254.0 4.0 -19.008 -17.28 -10.088 -8.36 0.707108 -0.707108 0.707108 0.707108 -115.243 244.424]
/89 [12506.0 255.0 2.0 -16.992 -14.332 -12.24 -10.752 1.0 0.0 0.0 1.0 10.346 -9.832]
/90 [17658.0 245.0 4.0 -80.064 13.54 -71.144 22.46 0.707108 -0.707108 0.707108 0.707108 -176.299 275.244]
/91 [17659.0 246.0 2.0 -77.008 16.584 -74.008 19.584 1.0 0.0 0.0 1.0 -50.908 21.084]
/92 [17685.0 56.0 4.0 -164.956 27.384 -91.8 29.384 1.0 0.0 0.0 1.0 -41.116 213.784]
/93 [17687.0 298.0 4.0 -168.336 77.488 -159.416 86.408 0.707108 -0.707108 0.707108 0.707108 -264.571 339.192]
/94 [17688.0 299.0 2.0 -165.28 80.532 -162.28 83.532 1.0 0.0 0.0 1.0 -139.18 85.032]
/95 [17814.0 225.0 2.0 -391.59 -63.76 -166.41 -0.255005 1.0 0.0 0.0 1.0 0.630005 -285.721]
/96 [17837.0 226.0 0.0 -380.25 -61.203 -354.303 -26.832 1.0 0.0 0.0 1.0 -60.6779 91.9547]
/97 [17845.0 228.0 2.0 -346.39 -60.375 -171.76 -0.686996 1.0 0.0 0.0 1.0 -323.805 -9.83253]
/98 [18022.0 229.0 0.0 -383.4 -28.1387 -358.416 -3.86125 1.0 0.0 0.0 1.0 -63.828 122.859]
/99 [18066.0 19.0 0.0 -162.0 -153.0 159.84 149.4 1.0 0.0 0.0 1.0 99.1253 120.278]
/100 [18148.0 260.0 4.0 -390.984 280.184 -277.416 291.186 1.0 0.0 0.0 1.0 -27.676 -778.436]
/101 [18149.0 261.0 2.0 -389.195 282.2 -278.712 289.671 1.0 0.0 0.0 1.0 -164.813 320.507]
/102 [18173.0 263.0 4.0 -390.984 293.184 -295.92 304.186 1.0 0.0 0.0 1.0 -27.676 -765.436]
/103 [18174.0 264.0 2.0 -388.256 295.2 -297.0 302.671 1.0 0.0 0.0 1.0 -163.813 333.507]
/104 [18507.0 163.0 4.0 168.192 -8.0 393.372 20.376 1.0 0.0 0.0 1.0 560.412 -238.84]
/105 [18508.0 164.0 2.0 217.972 -4.44 380.872 18.936 1.0 0.0 0.0 1.0 240.557 43.8485]
/106 [18531.0 165.0 0.0 178.497 -5.464 210.609 18.656 1.0 0.0 0.0 1.0 280.46 113.07]
/107 [18755.0 38.0 4.0 -0.891006 38.6625 1.10899 135.72 0.0 -1.0 1.0 0.0 185.509 -37.3425]
/108 [18788.0 188.0 4.0 162.08 -52.08 171.0 -43.16 0.707108 -0.707108 0.707108 0.707108 65.8447 209.624]
/109 [18789.0 189.0 2.0 164.227 -49.2 168.835 -45.74 1.0 0.0 0.0 1.0 191.362 -44.7]
/110 [18823.0 57.0 4.0 8.34599 -167.112 10.346 -52.759 0.0 -1.0 1.0 0.0 194.746 -81.586]
/111 [18850.0 28.0 4.0 19.008 -45.864 21.008 -3.60001 0.0 -1.0 1.0 0.0 205.408 -141.538]
/112 [19382.0 123.0 2.0 168.12 -146.0 393.3 -115.0 1.0 0.0 0.0 1.0 560.34 -376.096]
/113 [19405.0 124.0 2.0 219.32 -143.144 391.32 -117.52 1.0 0.0 0.0 1.0 241.905 -90.2075]
/114 [19428.0 125.0 0.0 178.128 -144.592 209.097 -117.106 1.0 0.0 0.0 1.0 503.199 8.07574]
/115 [19467.0 290.0 4.0 -390.752 -219.0 -165.572 -175.96 1.0 0.0 0.0 1.0 1.468 -437.392]
/116 [19468.0 291.0 2.0 -343.88 -216.84 -167.12 -177.76 1.0 0.0 0.0 1.0 -317.815 -181.962]
/117 [19499.0 292.0 0.0 -382.976 -218.088 -353.024 -178.68 1.0 0.0 0.0 1.0 -273.555 -97.332]
/118 [19543.0 39.0 4.0 -77.51 -93.024 -75.51 -19.583 0.0 -1.0 1.0 0.0 108.89 -31.3277]
/119 [22056.0 98.0 2.0 168.192 167.104 393.372 218.16 1.0 0.0 0.0 1.0 560.412 -49.392]
/120 [22079.0 99.0 0.0 180.711 168.192 201.375 192.96 1.0 0.0 0.0 1.0 500.859 312.144]
/121 [22082.0 101.0 2.0 219.392 169.552 389.822 216.0 1.0 0.0 0.0 1.0 241.977 231.496]
/122 [22389.0 48.0 4.0 83.664 59.04 165.006 61.04 1.0 0.0 0.0 1.0 96.39 245.44]
/123 [22444.0 36.0 4.0 -15.572 49.536 -13.572 191.736 0.0 -1.0 1.0 0.0 170.828 -24.858]
/124 [22516.0 8.0 2.0 168.76 -33.96 271.0 -22.936 1.0 0.0 0.0 1.0 277.048 38.5599]
/125 [22719.0 105.0 2.0 -391.59 55.176 -166.41 107.25 1.0 0.0 0.0 1.0 0.630005 -158.346]
/126 [22742.0 107.0 0.0 -386.919 82.68 -352.44 106.728 1.0 0.0 0.0 1.0 -62.4015 230.994]
/127 [22748.0 106.0 2.0 -345.39 57.96 -167.04 107.52 1.0 0.0 0.0 1.0 -322.805 122.542]
/128 [22967.0 306.0 0.0 -363.168 -100.224 -349.416 -69.456 1.0 0.0 0.0 1.0 -262.251 15.3962]
/129 [23041.0 9.0 2.0 -390.95 180.04 -288.71 189.136 1.0 0.0 0.0 1.0 -282.662 252.56]
/130 [23066.0 91.0 2.0 -391.518 190.0 -166.338 230.12 1.0 0.0 0.0 1.0 0.701996 -40.096]
/131 [23089.0 92.0 2.0 -344.736 192.816 -172.736 229.76 1.0 0.0 0.0 1.0 -322.151 245.752]
/132 [23112.0 93.0 0.0 -387.621 194.048 -352.125 212.552 1.0 0.0 0.0 1.0 -62.1089 336.78]
/133 [23264.0 11.0 2.0 167.58 101.452 318.42 110.548 1.0 0.0 0.0 1.0 275.868 173.972]
/134 [23292.0 144.0 4.0 168.282 113.888 393.462 160.56 1.0 0.0 0.0 1.0 560.502 -114.968]
/135 [23293.0 145.0 2.0 218.062 116.432 392.562 160.2 1.0 0.0 0.0 1.0 240.647 164.72]
/136 [23316.0 146.0 0.0 175.392 120.875 210.758 154.952 1.0 0.0 0.0 1.0 284.721 249.96]
/137 [23593.0 109.0 0.0 -389.664 55.5 -353.844 82.752 1.0 0.0 0.0 1.0 -64.701 207.45]
/138 [23623.0 218.0 4.0 161.208 1.29601 170.128 10.216 0.707108 -0.707108 0.707108 0.707108 64.9727 263.0]
/139 [23624.0 219.0 2.0 163.296 4.12399 168.088 7.364 1.0 0.0 0.0 1.0 190.292 9.12801]
/140 [23648.0 35.0 4.0 -76.493 18.068 -74.493 80.568 0.0 -1.0 1.0 0.0 109.907 -56.326]
/141 [23651.0 191.0 4.0 161.64 55.432 170.56 64.352 0.707108 -0.707108 0.707108 0.707108 65.4047 317.136]
/142 [23652.0 192.0 2.0 163.788 58.312 168.395 61.772 1.0 0.0 0.0 1.0 190.922 62.812]
/143 [23677.0 33.0 4.0 15.048 -131.544 17.048 -11.8125 0.0 -1.0 1.0 0.0 201.448 -141.822]
/144 [23680.0 29.0 4.0 125.704 -39.685 127.704 4.17599 0.0 -1.0 1.0 0.0 312.104 -135.665]
/145 [23681.0 49.0 4.0 -0.936005 135.955 166.086 137.955 1.0 0.0 0.0 1.0 97.47 322.355]
/146 [23683.0 197.0 4.0 161.64 132.432 170.56 141.352 0.707108 -0.707108 0.707108 0.707108 65.4047 394.136]
/147 [23684.0 198.0 2.0 163.788 135.312 168.395 138.772 1.0 0.0 0.0 1.0 190.922 139.812]
/148 [23743.0 203.0 4.0 122.256 -45.0 131.176 -36.08 0.707108 -0.707108 0.707108 0.707108 26.0207 216.704]
/149 [23744.0 204.0 2.0 124.404 -42.12 129.012 -38.66 1.0 0.0 0.0 1.0 151.538 -37.62]
/150 [23768.0 59.0 4.0 80.208 -41.184 89.128 -32.264 0.707108 -0.707108 0.707108 0.707108 -16.0273 220.52]
/151 [23769.0 60.0 2.0 82.3555 -38.304 86.9635 -34.844 1.0 0.0 0.0 1.0 109.49 -33.804]
/152 [24699.0 50.0 4.0 -15.552 191.955 166.086 193.955 1.0 0.0 0.0 1.0 97.47 378.355]
/153 [24701.0 206.0 4.0 161.64 188.432 170.56 197.352 0.707108 -0.707108 0.707108 0.707108 65.4047 450.136]
/154 [24703.0 207.0 2.0 163.788 191.312 168.395 194.772 1.0 0.0 0.0 1.0 190.922 195.812]
/155 [24730.0 194.0 4.0 -83.16 -6.328 -74.24 2.592 0.707108 -0.707108 0.707108 0.707108 -179.395 255.376]
/156 [24731.0 195.0 2.0 -81.0125 -3.448 -76.4045 0.0119934 1.0 0.0 0.0 1.0 -53.878 1.052]
/157 [24755.0 221.0 4.0 24.2675 -79.795 33.1875 -70.875 0.707108 -0.707108 0.707108 0.707108 -71.9678 181.909]
/158 [24756.0 222.0 2.0 26.3555 -76.967 31.1475 -73.727 1.0 0.0 0.0 1.0 53.3515 -71.963]
/159 [24821.0 61.0 4.0 -55.44 -145.224 -53.44 -25.505 0.0 -1.0 1.0 0.0 130.96 -54.0977]
/160 [24822.0 40.0 4.0 -35.33 -198.0 -33.33 -32.8127 0.0 -1.0 1.0 0.0 151.07 -61.4055]
/161 [25003.0 126.0 4.0 173.961 -146.044 206.926 -116.777 0.0164795 0.0 0.0 0.0146332 173.961 -146.044]
/162 [25046.0 166.0 4.0 180.144 -6.73479 210.789 21.976 0.0153198 0.0 0.0 0.0143585 180.144 -6.73479]
/163 [25069.0 147.0 4.0 175.392 120.52 210.658 154.262 0.200378 0.0 0.0 0.187454 175.392 120.52]
/164 [25082.0 102.0 0.0 182.88 192.24 203.027 217.08 1.0 0.0 0.0 1.0 496.751 337.704]
/165 [25117.0 176.0 4.0 -407.52 -7.88332 -332.496 63.0 0.0375061 0.0 0.0 0.0354462 -407.52 -7.88332]
/166 [25126.0 230.0 4.0 -383.17 -27.8886 -358.92 -2.90938 0.0121307 0.0 0.0 0.0124969 -383.17 -27.8886]
/167 [25169.0 293.0 4.0 -386.0 -218.608 -351.44 -174.818 0.292877 0.0 0.0 0.291931 -386.0 -218.608]
/168 [25179.0 65.0 4.0 -78.12 -3.31799 21.096 -1.31799 1.0 0.0 0.0 1.0 129.727 183.082]
/169 [25181.0 53.0 4.0 -14.976 -13.824 14.976 -11.824 1.0 0.0 0.0 1.0 -43.344 172.576]
/170 [25185.0 81.0 0.0 -377.568 -147.051 -355.536 -124.875 1.0 0.0 0.0 1.0 -61.9695 -4.12926]
/171 [25309.0 121.0 4.0 170.12 -219.596 217.707 -179.625 0.0237885 0.0 0.0 0.019989 170.12 -219.596]
/172 [25394.0 141.0 4.0 -390.742 -117.0 -357.552 -86.3725 0.0 0.0153198 -0.0166016 0.0 -357.552 -117.0]
/173 [25401.0 307.0 4.0 -373.23 -100.129 -338.76 -69.8835 0.0171051 -0.000152588 0.000137329 0.0149689 -373.23 -99.83]
/174 [25407.0 10.0 2.0 168.904 23.568 271.144 32.664 1.0 0.0 0.0 1.0 277.192 96.0879]
/175 [25431.0 155.0 2.0 168.336 32.76 393.516 98.16 1.0 0.0 0.0 1.0 560.556 -193.568]
/176 [25455.0 156.0 2.0 218.536 34.92 390.536 95.56 1.0 0.0 0.0 1.0 241.121 92.3205]
/177 [25478.0 157.0 0.0 171.144 33.7 215.712 66.336 1.0 0.0 0.0 1.0 500.31 182.878]
/178 [25508.0 159.0 0.0 174.074 60.884 211.5 95.116 1.0 0.0 0.0 1.0 285.117 190.883]
/179 [25671.0 86.0 4.0 168.336 224.328 393.516 261.0 1.0 0.0 0.0 1.0 560.556 -4.528]
/180 [25672.0 87.0 2.0 218.116 226.872 392.616 259.92 1.0 0.0 0.0 1.0 240.701 275.16]
/181 [25695.0 88.0 0.0 177.408 225.504 196.56 255.888 1.0 0.0 0.0 1.0 278.655 352.383]
/182 [25724.0 89.0 4.0 169.326 222.944 204.592 257.271 0.203857 0.0 0.0 0.190704 169.326 222.944]
/183 [25730.0 51.0 4.0 -31.248 241.063 165.982 243.063 1.0 0.0 0.0 1.0 97.366 427.463]
/184 [25733.0 212.0 4.0 161.536 237.54 170.456 246.46 0.707108 -0.707108 0.707108 0.707108 65.3007 499.244]
/185 [25734.0 213.0 2.0 163.684 240.42 168.292 243.88 1.0 0.0 0.0 1.0 190.818 244.92]
/186 [25758.0 46.0 4.0 -164.93 209.594 -49.104 211.594 1.0 0.0 0.0 1.0 -41.09 395.994]
/187 [25760.0 275.0 4.0 -168.48 205.54 -159.56 214.46 0.707108 -0.707108 0.707108 0.707108 -264.715 467.244]
/188 [25761.0 276.0 2.0 -165.424 208.584 -162.424 211.584 1.0 0.0 0.0 1.0 -139.324 213.084]
/189 [25814.0 25.0 4.0 -53.442 71.448 -53.442 71.448 0.0 -1.0 1.0 0.0 131.958 -74.28]
/190 [25817.0 62.0 4.0 -51.149 63.5 -49.149 209.448 0.0 -1.0 1.0 0.0 135.251 -10.894]
/191 [25819.0 248.0 4.0 -54.576 59.04 -45.656 67.96 0.707108 -0.707108 0.707108 0.707108 -150.811 320.744]
/192 [25820.0 249.0 2.0 -51.52 62.084 -48.52 65.084 1.0 0.0 0.0 1.0 -25.42 66.584]
/193 [25870.0 309.0 4.0 161.568 -170.352 170.488 -161.432 0.707108 -0.707108 0.707108 0.707108 65.3327 91.3515]
/194 [25871.0 310.0 2.0 163.715 -167.472 168.324 -164.012 1.0 0.0 0.0 1.0 190.85 -162.972]
/195 [25925.0 31.0 4.0 83.668 -36.526 85.668 58.824 0.0 -1.0 1.0 0.0 270.068 -132.507]
/196 [25926.0 37.0 4.0 -31.267 58.46 -29.267 240.84 0.0 -1.0 1.0 0.0 155.133 -15.934]
/197 [25928.0 200.0 4.0 -4.46001 34.2025 4.46001 43.1225 0.707108 -0.707108 0.707108 0.707108 -100.695 295.906]
/198 [25929.0 201.0 2.0 -2.3125 37.0825 2.2955 40.5425 1.0 0.0 0.0 1.0 24.822 41.5825]
/199 [25953.0 209.0 4.0 -19.08 45.0 -10.16 53.92 0.707108 -0.707108 0.707108 0.707108 -115.315 306.704]
/200 [25954.0 210.0 2.0 -16.9325 47.88 -12.3245 51.34 1.0 0.0 0.0 1.0 10.202 52.38]
