%PDF-1.4
%љ
1 0 obj
<<
/Author (John 91ר)
/CreationDate (D:20230719051014-05'00')
/Creator (Adobe InDesign 18.4 \(Windows\))
/Keywords (3046R; North America edition; Compact Utility Tractor; Replacement Parts Guide)
/ModDate (D:20240130125148-06'00')
/Producer (Adobe PDF Library 17.0)
/Subject (3046R Compact Utility Tractor - North America edition RPG)
/Title (3046R Compact Utility Tractor - North America edition)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Outlines 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4976
/Subtype /XML
/Type /Metadata
>>
stream
uuid:3f8b386a-ce79-4643-aadd-80db74280cf3
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
xmp.id:02306056-1964-f543-9df3-094414a02044
proof:pdf
xmp.iid:5eca113c-cd12-c348-82de-93add4a018d4
xmp.did:5eca113c-cd12-c348-82de-93add4a018d4
adobe:docid:indd:53100465-f7db-11df-a1d2-e531df0320d8
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.4 (Windows)
/
2023-07-19T15:40:14+05:30
2023-07-19T15:40:14+05:30
2023-07-19T15:40:18+05:30
Adobe InDesign 18.4 (Windows)
2024-01-30T12:51:48-06:00
application/pdf
3046R Compact Utility Tractor - North America edition
3046R Compact Utility Tractor - North America edition RPG
3046R
North America edition
Compact Utility Tractor
Replacement Parts Guide
John 91ר
Adobe PDF Library 17.0
False
3046R; North America edition; Compact Utility Tractor; Replacement Parts Guide
endstream
endobj
4 0 obj
<<
/Count 0
/Type /Outlines
>>
endobj
5 0 obj
<<
/Count 1
/Kids [7 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 8 0 R
/K 9 0 R
/ParentTree 10 0 R
/ParentTreeNextKey 31
/RoleMap 11 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/Annots 12 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 13 0 R
/CropBox [0.0 0.0 792.0 612.0]
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 485
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 245
/PageItemUIDToLocationDataMap <<
/0 [506.0 2.0 2.0 -396.0 -308.0 396.0 -236.0 1.0 0.0 0.0 1.0 -64.125 -234.5]
/1 [553.0 3.0 4.0 -774.0 54.0 -630.0 90.0 1.0 0.0 0.0 1.0 -962.25 -179.25]
/2 [584.0 116.0 2.0 -649.08 171.84 -513.0 297.0 1.0 0.0 0.0 1.0 -626.495 247.149]
/3 [587.0 4.0 0.0 -73.08 269.24 70.92 305.24 1.0 0.0 0.0 1.0 -261.33 35.99]
/4 [593.0 5.0 4.0 -72.0 269.987 69.1094 302.0 1.0 0.0 0.0 1.0 -122.124 239.942]
/5 [2185.0 69.0 0.0 -792.0 -3.24001 -717.66 39.915 1.0 0.0 0.0 1.0 -742.798 25.8893]
/6 [2296.0 119.0 2.0 528.48 202.249 682.447 279.0 1.0 0.0 0.0 1.0 596.533 241.838]
/7 [2825.0 121.0 4.0 -511.106 -161.659 -507.728 -100.22 0.93042 -0.366501 0.366501 0.93042 -444.724 -125.254]
/8 [2826.0 122.0 4.0 -510.809 -102.78 -505.647 -97.699 0.93042 -0.366501 0.366501 0.93042 -701.347 96.3418]
/9 [3151.0 169.0 2.0 218.84 -179.44 383.72 -151.0 1.0 0.0 0.0 1.0 241.425 -128.056]
/10 [3193.0 118.0 2.0 -918.0 14.76 -776.25 64.08 1.0 0.0 0.0 1.0 -895.415 63.0485]
/11 [3216.0 133.0 0.0 -868.5 -36.4174 -769.5 11.9374 1.0 0.0 0.0 1.0 -612.411 81.8185]
/12 [3221.0 134.0 4.0 -864.014 -36.1555 -775.703 10.912 0.158478 0.0 0.0 0.158478 -864.014 -36.1555]
/13 [3735.0 145.0 2.0 -345.88 -118.84 -195.0 -75.184 1.0 0.0 0.0 1.0 -320.861 -58.9915]
/14 [3759.0 174.0 2.0 -345.0 0.703995 -166.752 39.08 1.0 0.0 0.0 1.0 -322.415 56.2035]
/15 [4093.0 117.0 2.0 -785.34 55.26 -690.66 82.26 1.0 0.0 0.0 1.0 -762.755 103.548]
/16 [4118.0 70.0 4.0 -789.97 -4.19591 -719.06 39.915 0.180084 0.0 0.0 0.173492 -789.97 -4.19591]
/17 [4907.0 135.0 0.0 541.536 -306.0 570.048 -280.35 1.0 0.0 0.0 1.0 798.073 -67.832]
/18 [4908.0 136.0 4.0 541.614 -347.217 606.336 -280.422 0.126144 0.0 0.0 0.111832 541.748 -347.139]
/19 [4915.0 137.0 2.0 527.76 -280.35 576.0 -272.43 1.0 0.0 0.0 1.0 553.86 -275.85]
/20 [5067.0 173.0 2.0 -391.752 -1.96001 -166.572 40.52 1.0 0.0 0.0 1.0 0.468002 -232.392]
/21 [5068.0 0.0 2.0 -396.0 -231.84 -162.0 279.0 1.0 0.0 0.0 1.0 0.0 -47.0]
/22 [5097.0 1.0 2.0 163.44 -231.52 396.0 253.08 1.0 0.0 0.0 1.0 560.16 73.016]
/23 [5135.0 168.0 4.0 167.76 -181.9 392.94 -149.96 1.0 0.0 0.0 1.0 559.98 -407.98]
/24 [5173.0 27.0 4.0 -163.804 -200.128 -46.152 -198.128 1.0 0.0 0.0 1.0 -39.964 -13.728]
/25 [5176.0 299.0 4.0 -168.48 -155.64 -159.56 -146.72 0.707108 -0.707108 0.707108 0.707108 -264.715 106.064]
/26 [5183.0 59.0 4.0 -164.668 -97.072 -88.344 -95.072 1.0 0.0 0.0 1.0 -40.828 89.328]
/27 [5184.0 293.0 4.0 -168.048 -100.6 -159.128 -91.68 0.707108 -0.707108 0.707108 0.707108 -264.283 161.104]
/28 [5186.0 267.0 4.0 -167.76 16.96 -158.84 25.88 0.707108 -0.707108 0.707108 0.707108 -263.995 278.664]
/29 [5189.0 58.0 4.0 -164.812 70.839 -74.52 72.839 1.0 0.0 0.0 1.0 -40.972 257.239]
/30 [5190.0 273.0 4.0 -168.48 200.54 -159.56 209.46 0.707108 -0.707108 0.707108 0.707108 -264.715 462.244]
/31 [5222.0 19.0 4.0 432.0 12.684 440.92 21.604 -0.707108 -0.707108 0.707108 -0.707108 693.704 117.839]
/32 [5223.0 28.0 4.0 -24.192 -201.872 165.168 -199.872 1.0 0.0 0.0 1.0 275.472 -15.472]
/33 [5225.0 49.0 4.0 -7.2 -167.024 165.132 -165.024 1.0 0.0 0.0 1.0 275.598 19.376]
/34 [5227.0 48.0 4.0 21.24 -49.608 166.694 -47.608 1.0 0.0 0.0 1.0 290.534 136.792]
/35 [5232.0 18.0 4.0 435.313 -59.556 502.826 -57.556 1.0 0.0 0.0 1.0 626.666 126.844]
/36 [5251.0 228.0 4.0 5.472 -132.475 165.852 -130.475 1.0 0.0 0.0 1.0 274.158 53.925]
/37 [5256.0 229.0 4.0 16.992 -93.173 165.158 -91.173 1.0 0.0 0.0 1.0 288.998 93.227]
/38 [5277.0 32.0 4.0 -17.9815 48.8095 -17.9815 48.8095 0.0 -1.0 1.0 0.0 167.842 -140.389]
/39 [5288.0 30.0 4.0 -56.56 40.376 -56.56 40.376 0.0 -1.0 1.0 0.0 128.84 -105.352]
/40 [5491.0 20.0 4.0 435.384 -58.744 437.384 17.72 0.0 -1.0 1.0 0.0 621.784 -106.48]
/41 [5515.0 46.0 4.0 -91.52 -134.192 -91.52 -134.192 0.0 -1.0 1.0 0.0 48.88 -214.796]
/42 [5596.0 6.0 2.0 -391.608 -229.64 -319.608 -221.44 1.0 0.0 0.0 1.0 -283.32 -157.12]
/43 [5619.0 7.0 2.0 167.76 -229.024 270.0 -220.25 1.0 0.0 0.0 1.0 276.048 -156.504]
/44 [5799.0 22.0 4.0 248.625 294.048 394.785 305.208 1.0 0.0 0.0 1.0 761.005 -764.212]
/45 [5801.0 23.0 2.0 251.438 296.368 391.905 303.048 1.0 0.0 0.0 1.0 618.936 334.748]
/46 [5824.0 24.0 2.0 287.208 286.832 394.488 293.312 1.0 0.0 0.0 1.0 654.706 325.212]
/47 [6417.0 303.0 2.0 -164.992 -200.468 -161.992 -197.468 1.0 0.0 0.0 1.0 -138.892 -195.968]
/48 [6440.0 300.0 2.0 -165.424 -152.596 -162.424 -149.596 1.0 0.0 0.0 1.0 -139.324 -148.096]
/49 [6463.0 294.0 2.0 -164.992 -97.556 -161.992 -94.556 1.0 0.0 0.0 1.0 -138.892 -93.056]
/50 [6489.0 268.0 2.0 -164.704 20.004 -161.704 23.004 1.0 0.0 0.0 1.0 -138.604 24.504]
/51 [6512.0 274.0 2.0 -165.424 203.584 -162.424 206.584 1.0 0.0 0.0 1.0 -139.324 208.084]
/52 [7021.0 138.0 2.0 434.187 15.56 438.867 19.088 1.0 0.0 0.0 1.0 460.936 20.06]
/53 [7100.0 140.0 4.0 498.092 -9.0 507.012 -0.0800018 0.707108 -0.707108 0.707108 0.707108 401.857 252.704]
/54 [7101.0 141.0 2.0 500.252 -6.12 504.716 -2.16 1.0 0.0 0.0 1.0 527.158 -1.552]
/55 [7846.0 124.0 2.0 167.904 -218.032 393.084 -185.832 1.0 0.0 0.0 1.0 560.124 -448.872]
/56 [7847.0 125.0 2.0 218.684 -214.472 387.496 -191.952 1.0 0.0 0.0 1.0 241.269 -166.184]
/57 [7870.0 126.0 0.0 172.584 -215.752 213.041 -186.952 1.0 0.0 0.0 1.0 447.845 -84.0909]
/58 [8104.0 131.0 0.0 173.16 -145.125 214.2 -116.4 1.0 0.0 0.0 1.0 500.238 7.57574]
/59 [8378.0 72.0 2.0 -391.59 -176.2 -166.41 -126.84 1.0 0.0 0.0 1.0 0.630005 -371.346]
/60 [8406.0 73.0 2.0 -345.39 -174.76 -174.0 -129.4 1.0 0.0 0.0 1.0 -322.805 -87.4575]
/61 [8482.0 129.0 2.0 167.76 -146.12 392.94 -115.48 1.0 0.0 0.0 1.0 559.98 -376.136]
/62 [8509.0 130.0 2.0 218.96 -141.44 390.96 -116.56 1.0 0.0 0.0 1.0 241.545 -86.2475]
/63 [9520.0 47.0 4.0 47.692 -129.976 47.692 -129.976 0.0 -1.0 1.0 0.0 233.092 -99.304]
/64 [10752.0 270.0 4.0 162.08 -96.545 171.0 -87.625 0.707108 -0.707108 0.707108 0.707108 65.8447 165.159]
/65 [10754.0 271.0 2.0 164.096 -93.597 168.848 -90.017 1.0 0.0 0.0 1.0 191.434 -89.097]
/66 [10928.0 188.0 4.0 162.144 -52.46 171.064 -43.54 0.707108 -0.707108 0.707108 0.707108 65.9087 209.244]
/67 [10929.0 189.0 2.0 164.292 -49.58 168.9 -46.12 1.0 0.0 0.0 1.0 191.426 -45.08]
/68 [11130.0 279.0 4.0 162.0 -205.92 170.92 -197.0 0.707108 -0.707108 0.707108 0.707108 65.7647 55.7836]
/69 [11131.0 280.0 2.0 164.219 -202.972 168.684 -199.624 1.0 0.0 0.0 1.0 191.354 -198.472]
/70 [11550.0 144.0 4.0 -391.752 -121.88 -166.572 -71.96 1.0 0.0 0.0 1.0 0.468002 -333.392]
/71 [11784.0 302.0 4.0 -168.048 -203.512 -159.128 -194.592 0.707108 -0.707108 0.707108 0.707108 -264.283 58.1916]
/72 [11929.0 175.0 0.0 -385.2 4.18401 -355.248 37.304 1.0 0.0 0.0 1.0 -275.779 120.656]
/73 [11948.0 146.0 0.0 -390.816 -120.208 -358.992 -90.112 1.0 0.0 0.0 1.0 -274.248 -7.16376]
/74 [11993.0 170.0 0.0 173.952 -180.984 207.99 -151.4 1.0 0.0 0.0 1.0 195.31 -161.589]
/75 [12104.0 231.0 4.0 -51.75 -41.7632 -42.83 -32.8432 0.707108 -0.707108 0.707108 0.707108 -147.985 219.94]
/76 [12105.0 232.0 2.0 -48.694 -38.7193 -45.694 -35.7193 1.0 0.0 0.0 1.0 -22.594 -34.2193]
/77 [12130.0 234.0 4.0 -72.0 -34.437 -63.08 -25.517 0.707108 -0.707108 0.707108 0.707108 -168.235 227.267]
/78 [12131.0 235.0 2.0 -68.944 -31.393 -65.944 -28.393 1.0 0.0 0.0 1.0 -42.844 -26.893]
/79 [12157.0 237.0 4.0 -93.96 -28.799 -85.04 -19.879 0.707108 -0.707108 0.707108 0.707108 -190.195 232.905]
/80 [12158.0 238.0 2.0 -90.904 -25.755 -87.904 -22.755 1.0 0.0 0.0 1.0 -64.804 -21.255]
/81 [12182.0 240.0 4.0 -96.12 16.92 -87.2 25.84 0.707108 -0.707108 0.707108 0.707108 -192.355 278.624]
/82 [12183.0 241.0 2.0 -93.064 19.964 -90.064 22.964 1.0 0.0 0.0 1.0 -66.964 24.464]
/83 [12207.0 249.0 4.0 -64.08 59.4 -55.16 68.32 0.707108 -0.707108 0.707108 0.707108 -160.315 321.104]
/84 [12208.0 250.0 2.0 -61.024 62.444 -58.024 65.444 1.0 0.0 0.0 1.0 -34.924 66.944]
/85 [12287.0 258.0 4.0 -27.584 -54.704 -18.664 -45.784 0.707108 -0.707108 0.707108 0.707108 -123.819 207.0]
/86 [12288.0 259.0 2.0 -25.712 -51.608 -20.9735 -48.152 1.0 0.0 0.0 1.0 1.62601 -46.752]
/87 [12337.0 255.0 4.0 -38.52 -8.88 -29.6 0.0399933 0.707108 -0.707108 0.707108 0.707108 -134.755 252.824]
/88 [12339.0 256.0 2.0 -37.52 -6.07201 -31.688 -2.616 1.0 0.0 0.0 1.0 -9.67 -1.216]
/89 [12397.0 38.0 4.0 -24.166 -199.584 -22.166 -50.485 0.0 -1.0 1.0 0.0 162.234 -139.891]
/90 [12427.0 50.0 4.0 -164.93 204.594 -58.824 206.594 1.0 0.0 0.0 1.0 -41.09 390.994]
/91 [12453.0 56.0 4.0 125.784 -2.472 166.756 -0.472 1.0 0.0 0.0 1.0 87.624 183.928]
/92 [12486.0 29.0 4.0 -164.522 -152.2 -66.384 -150.2 1.0 0.0 0.0 1.0 76.624 34.2]
/93 [12491.0 40.0 4.0 -60.84 63.0 -58.84 204.408 0.0 -1.0 1.0 0.0 125.56 -45.234]
/94 [12505.0 252.0 4.0 11.33 -129.24 20.25 -120.32 0.707108 -0.707108 0.707108 0.707108 -84.9053 132.464]
/95 [12506.0 253.0 2.0 13.346 -126.292 18.098 -122.712 1.0 0.0 0.0 1.0 40.684 -121.792]
/96 [17658.0 243.0 4.0 -79.92 13.608 -71.0 22.528 0.707108 -0.707108 0.707108 0.707108 -176.155 275.312]
/97 [17659.0 244.0 2.0 -76.864 16.652 -73.864 19.652 1.0 0.0 0.0 1.0 -50.764 21.152]
/98 [17685.0 60.0 4.0 -164.956 20.384 -91.8 22.384 1.0 0.0 0.0 1.0 -41.116 206.784]
/99 [17687.0 296.0 4.0 -168.336 67.488 -159.416 76.408 0.707108 -0.707108 0.707108 0.707108 -264.571 329.192]
/100 [17688.0 297.0 2.0 -165.28 70.532 -162.28 73.532 1.0 0.0 0.0 1.0 -139.18 75.032]
/101 [17814.0 222.0 2.0 -391.59 -67.76 -166.41 -6.88 1.0 0.0 0.0 1.0 0.630005 -289.721]
/102 [17837.0 223.0 0.0 -380.25 -66.208 -354.303 -31.792 1.0 0.0 0.0 1.0 -60.6779 87.9547]
/103 [17845.0 225.0 2.0 -346.39 -66.375 -171.76 -7.24001 1.0 0.0 0.0 1.0 -323.805 -15.8325]
/104 [18022.0 226.0 0.0 -383.4 -32.1387 -358.416 -7.86125 1.0 0.0 0.0 1.0 -63.828 118.859]
/105 [18066.0 25.0 0.0 -162.0 -168.48 159.84 144.0 1.0 0.0 0.0 1.0 99.1253 122.278]
/106 [18148.0 261.0 4.0 -390.984 280.184 -277.992 291.186 1.0 0.0 0.0 1.0 -27.676 -778.436]
/107 [18149.0 262.0 2.0 -389.195 282.2 -279.432 289.671 1.0 0.0 0.0 1.0 -164.813 320.507]
/108 [18173.0 264.0 4.0 -390.984 293.184 -295.92 304.186 1.0 0.0 0.0 1.0 -27.676 -765.436]
/109 [18174.0 265.0 2.0 -388.256 295.2 -297.0 302.671 1.0 0.0 0.0 1.0 -163.813 333.507]
/110 [18507.0 163.0 4.0 168.192 30.0 393.372 54.88 1.0 0.0 0.0 1.0 560.412 -200.84]
/111 [18508.0 164.0 2.0 217.972 33.56 380.872 52.0 1.0 0.0 0.0 1.0 240.557 81.8485]
/112 [18531.0 165.0 0.0 178.497 30.4 210.609 53.656 1.0 0.0 0.0 1.0 280.46 148.07]
/113 [18755.0 43.0 4.0 -0.891006 38.6625 1.10899 159.552 0.0 -1.0 1.0 0.0 185.509 -37.3425]
/114 [18788.0 191.0 4.0 162.0 -6.51199 170.92 2.408 0.707108 -0.707108 0.707108 0.707108 65.7647 255.192]
/115 [18789.0 192.0 2.0 164.148 -3.632 168.755 -0.171997 1.0 0.0 0.0 1.0 191.282 0.867996]
/116 [18823.0 61.0 4.0 -7.142 -165.024 -5.142 -49.431 0.0 -1.0 1.0 0.0 179.258 -78.258]
/117 [18850.0 33.0 4.0 19.008 -49.68 21.008 6.912 0.0 -1.0 1.0 0.0 205.408 -141.538]
/118 [19467.0 288.0 4.0 -391.68 -220.072 -166.5 -181.032 1.0 0.0 0.0 1.0 0.539993 -438.464]
/119 [19468.0 289.0 2.0 -344.808 -217.912 -168.048 -181.44 1.0 0.0 0.0 1.0 -318.743 -183.034]
/120 [19499.0 290.0 0.0 -382.248 -219.032 -353.952 -181.752 1.0 0.0 0.0 1.0 -274.483 -100.404]
/121 [19543.0 44.0 4.0 -90.47 -94.896 -88.47 -24.055 0.0 -1.0 1.0 0.0 95.93 -35.7997]
/122 [22056.0 103.0 2.0 168.192 189.104 393.372 246.6 1.0 0.0 0.0 1.0 560.412 -27.392]
/123 [22079.0 104.0 0.0 177.984 190.75 200.102 218.402 1.0 0.0 0.0 1.0 498.859 336.144]
/124 [22082.0 106.0 2.0 219.392 191.552 389.822 244.8 1.0 0.0 0.0 1.0 241.977 253.496]
/125 [22389.0 52.0 4.0 59.832 93.955 166.086 95.955 1.0 0.0 0.0 1.0 97.47 280.355]
/126 [22444.0 42.0 4.0 -15.572 49.536 -13.572 209.812 0.0 -1.0 1.0 0.0 170.828 -24.858]
/127 [22516.0 8.0 2.0 168.76 20.04 335.88 29.08 1.0 0.0 0.0 1.0 277.048 92.5599]
/128 [22719.0 110.0 2.0 -391.59 45.176 -166.41 97.25 1.0 0.0 0.0 1.0 0.630005 -168.346]
/129 [22742.0 112.0 0.0 -386.919 72.68 -352.44 96.728 1.0 0.0 0.0 1.0 -62.4015 220.994]
/130 [22748.0 111.0 2.0 -345.39 47.96 -167.04 97.52 1.0 0.0 0.0 1.0 -322.805 112.542]
/131 [22967.0 304.0 0.0 -363.168 -104.224 -349.416 -73.456 1.0 0.0 0.0 1.0 -262.251 11.3962]
/132 [23041.0 9.0 2.0 -390.95 168.04 -288.71 177.136 1.0 0.0 0.0 1.0 -282.662 240.56]
/133 [23066.0 94.0 2.0 -391.518 178.0 -166.338 231.08 1.0 0.0 0.0 1.0 0.701996 -52.096]
/134 [23089.0 95.0 2.0 -344.736 180.816 -172.736 228.52 1.0 0.0 0.0 1.0 -322.151 233.752]
/135 [23112.0 96.0 0.0 -387.621 182.048 -352.125 200.552 1.0 0.0 0.0 1.0 -62.1089 324.78]
/136 [23264.0 11.0 2.0 167.58 127.452 318.42 136.548 1.0 0.0 0.0 1.0 275.868 199.972]
/137 [23292.0 150.0 4.0 168.282 137.888 393.462 184.56 1.0 0.0 0.0 1.0 560.502 -90.968]
/138 [23293.0 151.0 2.0 218.062 140.432 392.562 184.2 1.0 0.0 0.0 1.0 240.647 188.72]
/139 [23316.0 152.0 0.0 175.392 144.875 210.758 178.952 1.0 0.0 0.0 1.0 284.721 273.96]
/140 [23593.0 114.0 0.0 -389.664 45.5 -353.844 72.752 1.0 0.0 0.0 1.0 -64.701 197.45]
/141 [23621.0 55.0 4.0 72.144 40.728 166.5 42.728 1.0 0.0 0.0 1.0 97.884 227.128]
/142 [23623.0 215.0 4.0 162.0 37.54 170.92 46.46 0.707108 -0.707108 0.707108 0.707108 65.7647 299.244]
/143 [23624.0 216.0 2.0 164.088 40.368 168.88 43.608 1.0 0.0 0.0 1.0 191.084 45.372]
/144 [23648.0 41.0 4.0 -76.493 18.068 -74.493 70.56 0.0 -1.0 1.0 0.0 109.907 -56.326]
/145 [23651.0 194.0 4.0 161.64 90.432 170.56 99.352 0.707108 -0.707108 0.707108 0.707108 65.4047 352.136]
/146 [23652.0 195.0 2.0 163.788 93.312 168.395 96.772 1.0 0.0 0.0 1.0 190.922 97.812]
/147 [23677.0 39.0 4.0 3.24001 -132.624 5.24001 -5.75999 0.0 -1.0 1.0 0.0 189.64 -129.865]
/148 [23680.0 34.0 4.0 125.848 -39.609 127.848 -2.592 0.0 -1.0 1.0 0.0 312.248 -135.589]
/149 [23681.0 53.0 4.0 -0.936005 159.955 166.086 161.955 1.0 0.0 0.0 1.0 97.47 346.355]
/150 [23683.0 200.0 4.0 161.64 156.432 170.56 165.352 0.707108 -0.707108 0.707108 0.707108 65.4047 418.136]
/151 [23684.0 201.0 2.0 163.788 159.312 168.395 162.772 1.0 0.0 0.0 1.0 190.922 163.812]
/152 [23743.0 206.0 4.0 66.384 -24.3 75.304 -15.38 0.707108 -0.707108 0.707108 0.707108 -29.8513 237.404]
/153 [23744.0 207.0 2.0 68.5315 -21.42 73.1395 -17.96 1.0 0.0 0.0 1.0 95.666 -16.92]
/154 [23768.0 63.0 4.0 54.0 -4.78799 62.92 4.132 0.707108 -0.707108 0.707108 0.707108 -42.2353 256.916]
/155 [23769.0 64.0 2.0 56.1475 -1.908 60.7555 1.552 1.0 0.0 0.0 1.0 83.282 2.592]
/156 [24699.0 54.0 4.0 -15.552 209.955 166.086 211.955 1.0 0.0 0.0 1.0 97.47 396.355]
/157 [24701.0 209.0 4.0 161.64 206.432 170.56 215.352 0.707108 -0.707108 0.707108 0.707108 65.4047 468.136]
/158 [24703.0 210.0 2.0 163.788 209.312 168.395 212.772 1.0 0.0 0.0 1.0 190.922 213.812]
/159 [24730.0 197.0 4.0 122.4 -44.064 131.32 -35.144 0.707108 -0.707108 0.707108 0.707108 26.1647 217.64]
/160 [24731.0 198.0 2.0 124.548 -41.184 129.156 -37.724 1.0 0.0 0.0 1.0 151.682 -36.684]
/161 [24755.0 218.0 4.0 -108.0 1.44 -99.08 10.36 0.707108 -0.707108 0.707108 0.707108 -204.235 263.144]
/162 [24756.0 219.0 2.0 -105.912 4.26801 -101.12 7.508 1.0 0.0 0.0 1.0 -78.916 9.272]
/163 [24821.0 65.0 4.0 -68.4 -150.048 -66.4 -29.977 0.0 -1.0 1.0 0.0 118.0 -58.5697]
/164 [24822.0 45.0 4.0 -48.29 -198.0 -46.29 -37.2847 0.0 -1.0 1.0 0.0 138.11 -65.8775]
/165 [25046.0 166.0 4.0 180.144 28.2652 210.789 56.976 0.0153198 0.0 0.0 0.0143585 180.144 28.2652]
/166 [25082.0 107.0 0.0 198.72 207.208 217.426 239.008 1.0 0.0 0.0 1.0 511.871 355.624]
/167 [25117.0 176.0 4.0 -407.52 -14.8833 -332.496 56.0 0.0375061 0.0 0.0 0.0354462 -407.52 -14.8833]
/168 [25126.0 227.0 4.0 -383.17 -31.8886 -358.92 -6.90938 0.0121307 0.0 0.0 0.0124969 -383.17 -31.8886]
/169 [25169.0 291.0 4.0 -386.928 -221.68 -352.368 -177.89 0.292877 0.0 0.0 0.291931 -386.928 -221.68]
/170 [25179.0 68.0 4.0 -102.96 4.89999 18.792 6.89999 1.0 0.0 0.0 1.0 104.887 191.3]
/171 [25181.0 57.0 4.0 -34.28 -5.57001 5.18401 -3.57001 1.0 0.0 0.0 1.0 -62.648 180.83]
/172 [25185.0 74.0 0.0 -374.386 -175.664 -345.614 -148.0 1.0 0.0 0.0 1.0 -55.6515 -28.7503]
/173 [25394.0 147.0 4.0 -390.742 -121.0 -357.552 -90.3725 0.0 0.0153198 -0.0166016 0.0 -357.552 -121.0]
/174 [25401.0 305.0 4.0 -373.23 -104.129 -338.76 -73.8835 0.0171051 -0.000152588 0.000137329 0.0149689 -373.23 -103.83]
/175 [25407.0 10.0 2.0 168.904 56.568 271.144 65.664 1.0 0.0 0.0 1.0 277.192 129.088]
/176 [25431.0 155.0 2.0 168.336 65.76 393.516 124.064 1.0 0.0 0.0 1.0 560.556 -160.568]
/177 [25455.0 156.0 2.0 218.536 69.92 390.536 117.92 1.0 0.0 0.0 1.0 241.121 127.32]
/178 [25478.0 157.0 0.0 171.144 67.648 214.875 90.125 1.0 0.0 0.0 1.0 500.31 211.878]
/179 [25508.0 159.0 0.0 174.816 90.25 209.808 122.632 1.0 0.0 0.0 1.0 283.992 219.184]
/180 [25758.0 51.0 4.0 -164.93 254.594 -44.856 256.594 1.0 0.0 0.0 1.0 -41.09 440.994]
/181 [25760.0 276.0 4.0 -168.48 250.54 -159.56 259.46 0.707108 -0.707108 0.707108 0.707108 -264.715 512.244]
/182 [25761.0 277.0 2.0 -165.424 253.584 -162.424 256.584 1.0 0.0 0.0 1.0 -139.324 258.084]
/183 [25814.0 31.0 4.0 -49.122 73.896 -49.122 73.896 0.0 -1.0 1.0 0.0 136.278 -71.832]
/184 [25817.0 66.0 4.0 -46.829 65.948 -44.829 254.304 0.0 -1.0 1.0 0.0 139.571 -8.446]
/185 [25819.0 246.0 4.0 -50.256 61.488 -41.336 70.408 0.707108 -0.707108 0.707108 0.707108 -146.491 323.192]
/186 [25820.0 247.0 2.0 -47.2 64.532 -44.2 67.532 1.0 0.0 0.0 1.0 -21.1 69.032]
/187 [25870.0 307.0 4.0 160.984 -135.477 169.904 -126.557 0.707108 -0.707108 0.707108 0.707108 64.7487 126.226]
/188 [25871.0 308.0 2.0 163.132 -132.598 167.74 -129.137 1.0 0.0 0.0 1.0 190.266 -128.098]
/189 [25924.0 36.0 4.0 69.844 -20.434 71.844 42.84 0.0 -1.0 1.0 0.0 256.244 -116.415]
/190 [25925.0 37.0 4.0 57.46 -0.130005 59.46 96.048 0.0 -1.0 1.0 0.0 243.86 -96.1105]
/191 [25928.0 203.0 4.0 -4.46001 34.2025 4.46001 43.1225 0.707108 -0.707108 0.707108 0.707108 -100.695 295.906]
/192 [25929.0 204.0 2.0 -2.3125 37.0825 2.2955 40.5425 1.0 0.0 0.0 1.0 24.822 41.5825]
/193 [25953.0 212.0 4.0 -19.08 45.0 -10.16 53.92 0.707108 -0.707108 0.707108 0.707108 -115.315 306.704]
/194 [25954.0 213.0 2.0 -16.9325 47.88 -12.3245 51.34 1.0 0.0 0.0 1.0 10.202 52.38]
/195 [26105.0 282.0 4.0 160.704 -170.46 169.624 -161.54 0.707108 -0.707108 0.707108 0.707108 64.4687 91.2436]
/196 [26106.0 283.0 2.0 162.923 -167.512 167.387 -164.165 1.0 0.0 0.0 1.0 190.058 -163.012]
/197 [26133.0 285.0 4.0 -10.484 -53.408 -1.564 -44.488 0.707108 -0.707108 0.707108 0.707108 -106.719 208.296]
/198 [26134.0 286.0 2.0 -8.2645 -50.46 -3.80051 -47.1125 1.0 0.0 0.0 1.0 18.87 -45.96]
/199 [26201.0 67.0 4.0 -54.864 -21.672 -31.32 -6.912 1.0 0.0 0.0 1.0 -21.1391 2.09073]
/200 [26223.0 178.0 2.0 -391.59 101.48 -166.41 131.16 1.0 0.0 0.0 1.0 0.630005 -134.048]
