%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20221216184508+05'30')
/Creator (Adobe InDesign 17.0 \(Windows\))
/ModDate (D:20221219110640+05'30')
/Producer (Adobe PDF Library 16.0.3)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Outlines 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4220
/Subtype /XML
/Type /Metadata
>>
stream
uuid:16a5f4d7-438b-40fd-9e8f-be465749aca1
adobe:docid:indd:b322d4df-8a97-11df-bba8-e243bc0e3572
xmp.id:7fb78f4d-6688-2e4a-9a47-a83d00318ee8
proof:pdf
xmp.iid:6f1e3ced-c0f0-f14c-adea-9633a38c90c6
xmp.did:80a4dca9-7795-dd43-ba80-f0b9a6e226cb
adobe:docid:indd:b322d4df-8a97-11df-bba8-e243bc0e3572
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 17.0 (Windows)
/
2022-12-16T18:45:08+05:30
2022-12-16T18:45:08+05:30
2022-12-16T18:45:10+05:30
Adobe InDesign 17.0 (Windows)
2022-12-19T11:06:40+05:30
application/pdf
Adobe PDF Library 16.0.3
False
endstream
endobj
4 0 obj
<<
/Count 0
/Type /Outlines
>>
endobj
5 0 obj
<<
/Count 2
/Kids [7 0 R 8 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 9 0 R
/K 10 0 R
/ParentTree 11 0 R
/ParentTreeNextKey 16
/RoleMap 12 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/Annots 13 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 14 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Group 15 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 177
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 84
/PageItemUIDToLocationDataMap <<
/0 [210.0 13.0 2.0 -293.76 -270.0 300.96 -233.28 1.0 0.0 0.0 1.0 -64.125 -232.5]
/1 [488.0 1.0 0.0 -142.56 -152.456 155.52 144.0 1.05 0.0 0.0 1.05 44.9131 52.827]
/2 [698.0 20.0 0.0 -59.04 266.916 84.96 302.916 1.0 0.0 0.0 1.0 -247.29 33.666]
/3 [2861.0 4.0 2.0 -394.2 293.328 -298.71 304.2 1.0 0.0 0.0 1.0 -27.22 -768.46]
/4 [2862.0 5.0 2.0 -392.832 295.312 -277.38 302.916 1.0 0.0 0.0 1.0 -168.323 333.722]
/5 [3090.0 17.0 0.0 168.984 -66.706 219.096 -16.306 1.0 0.0 0.0 1.0 210.466 -11.606]
/6 [3095.0 19.0 2.0 219.476 -70.802 386.344 -18.2564 1.0 0.0 0.0 1.0 285.014 114.598]
/7 [3179.0 44.0 2.0 -339.619 -34.3762 -179.37 6.26016 1.0 0.0 0.0 1.0 -274.081 151.024]
/8 [3562.0 10.0 2.0 -339.619 -102.155 -185.13 -54.6355 1.0 0.0 0.0 1.0 -274.081 121.48]
/9 [3604.0 6.0 0.0 322.5 -303.128 388.416 -238.378 1.0 0.0 0.0 1.0 291.19 -206.35]
/10 [4161.0 0.0 2.0 163.944 -130.72 395.784 97.92 1.0 0.0 0.0 1.0 559.944 71.094]
/11 [4193.0 16.0 4.0 166.736 -73.866 388.496 -12.866 1.0 0.0 0.0 1.0 555.536 -290.022]
/12 [4194.0 9.0 2.0 -391.77 -109.555 -170.01 -44.8053 1.0 0.0 0.0 1.0 -2.97 -380.675]
/13 [4405.0 67.0 4.0 -166.266 -15.2564 -3.96001 -13.2564 1.0 0.0 0.0 1.0 -42.426 171.144]
/14 [4408.0 71.0 4.0 -170.226 -18.2164 -162.306 -10.2964 0.707108 -0.707108 0.707108 0.707108 -266.961 242.987]
/15 [4410.0 72.0 2.0 -167.706 -15.6484 -164.706 -12.6484 1.0 0.0 0.0 1.0 -141.606 -11.1484]
/16 [4553.0 45.0 0.0 -386.026 -37.5542 -348.595 11.8378 1.0 0.0 0.0 1.0 -337.747 5.87825]
/17 [4564.0 11.0 0.0 -384.07 -104.515 -352.03 -51.1647 1.0 0.0 0.0 1.0 -338.204 -63.9717]
/18 [4581.0 97.0 4.0 159.984 63.444 167.904 71.364 -0.707108 -0.707108 0.707108 -0.707108 421.188 168.099]
/19 [4582.0 98.0 2.0 162.36 65.964 165.36 68.964 1.0 0.0 0.0 1.0 188.46 70.464]
/20 [4665.0 3.0 2.0 -396.0 -116.6 -164.16 85.0 1.0 0.0 0.0 1.0 0.0 9.67599]
/21 [4699.0 59.0 4.0 15.12 -65.016 23.04 -57.096 0.707108 -0.707108 0.707108 0.707108 -81.6153 196.188]
/22 [4700.0 60.0 2.0 17.58 -62.898 20.58 -59.898 1.0 0.0 0.0 1.0 43.68 -58.398]
/23 [4723.0 14.0 2.0 -460.8 -276.48 -417.06 -265.32 1.0 0.0 0.0 1.0 -395.262 -91.08]
/24 [4760.0 43.0 4.0 -391.77 -39.784 -170.01 14.8838 1.0 0.0 0.0 1.0 -2.97 -268.076]
/25 [5168.0 103.0 4.0 -7.92 -18.2564 0.0 -10.3364 -0.707108 -0.707108 0.707108 -0.707108 253.284 86.399]
/26 [5169.0 104.0 2.0 -5.54401 -15.7364 -2.54401 -12.7364 1.0 0.0 0.0 1.0 20.556 -11.2364]
/27 [7429.0 65.0 4.0 6.48 -22.2164 14.4 -14.2964 0.707108 -0.707108 0.707108 0.707108 -90.2553 238.987]
/28 [7430.0 66.0 2.0 8.94 -19.7564 11.94 -16.7564 1.0 0.0 0.0 1.0 35.04 -15.2564]
/29 [8131.0 92.0 4.0 -170.226 -85.16 -162.306 -77.24 0.707108 -0.707108 0.707108 0.707108 -266.961 176.044]
/30 [8132.0 93.0 2.0 -167.706 -82.592 -164.706 -79.592 1.0 0.0 0.0 1.0 -141.606 -78.092]
/31 [12190.0 69.0 4.0 -166.05 43.5499 -17.92 45.5499 1.0 0.0 0.0 1.0 -42.21 229.95]
/32 [12234.0 86.0 4.0 -20.88 26.074 -12.96 33.994 0.707108 -0.707108 0.707108 0.707108 -117.615 287.278]
/33 [12235.0 87.0 2.0 -18.36 28.642 -15.36 31.642 1.0 0.0 0.0 1.0 7.74001 33.142]
/34 [13350.0 28.0 4.0 166.736 -7.146 388.496 37.954 1.0 0.0 0.0 1.0 555.536 -229.264]
/35 [13351.0 29.0 2.0 218.887 -3.054 383.006 23.63 1.0 0.0 0.0 1.0 284.425 182.346]
/36 [13374.0 30.0 0.0 170.426 -5.37801 217.537 35.734 1.0 0.0 0.0 1.0 208.939 45.6818]
/37 [13408.0 22.0 4.0 9.44 -82.2 11.44 -18.2564 0.0 -1.0 1.0 0.0 195.84 -172.42]
/38 [13409.0 54.0 4.0 83.68 15.404 164.514 17.404 1.0 0.0 0.0 1.0 288.354 201.804]
/39 [13609.0 21.0 4.0 -59.04 266.916 82.0694 302.193 0.979843 0.0 0.0 0.979843 -59.04 266.916]
/40 [13675.0 55.0 4.0 56.8 -43.52 165.606 -41.52 1.0 0.0 0.0 1.0 289.446 142.88]
/41 [13677.0 74.0 4.0 160.554 12.444 168.474 20.364 0.707108 -0.707108 0.707108 0.707108 63.8187 273.648]
/42 [13678.0 75.0 2.0 163.074 15.012 166.074 18.012 1.0 0.0 0.0 1.0 189.174 19.512]
/43 [13716.0 24.0 4.0 83.68 17.404 85.68 41.63 0.0 -1.0 1.0 0.0 270.08 -113.364]
/44 [13852.0 46.0 4.0 -386.437 -37.6747 -347.245 6.99028 0.048996 0.0 0.0 0.0558319 -386.437 -37.6747]
/45 [13865.0 52.0 0.0 -386.641 -39.0092 -347.02 10.649 0.048996 -0.000427246 0.000488281 0.0558319 -386.631 -37.5028]
/46 [13866.0 94.0 4.0 -375.264 -9.17599 -373.104 -6.224 1.0 0.0 0.0 1.0 0.0 -59.0]
/47 [13868.0 95.0 4.0 -376.416 -9.5 -375.264 -7.5 1.0 0.0 0.0 1.0 0.0 -59.0]
/48 [13872.0 26.0 4.0 18.08 -105.62 20.08 -61.056 0.0 -1.0 1.0 0.0 204.48 -199.454]
/49 [14315.0 38.0 4.0 166.736 44.854 388.496 89.954 1.0 0.0 0.0 1.0 555.536 -177.264]
/50 [14316.0 39.0 2.0 218.887 48.946 383.006 75.63 1.0 0.0 0.0 1.0 284.425 234.346]
/51 [14339.0 40.0 0.0 170.426 46.622 213.75 87.734 1.0 0.0 0.0 1.0 208.939 97.6818]
/52 [14369.0 33.0 4.0 166.736 -125.6 388.496 -80.5 1.0 0.0 0.0 1.0 555.536 -347.718]
/53 [14370.0 34.0 2.0 218.887 -121.508 383.006 -94.824 1.0 0.0 0.0 1.0 284.425 63.892]
/54 [14393.0 35.0 0.0 170.426 -123.832 217.537 -82.72 1.0 0.0 0.0 1.0 208.939 -72.7722]
/55 [14547.0 48.0 2.0 -391.77 21.216 -170.01 75.8838 1.0 0.0 0.0 1.0 -2.97 -207.076]
/56 [14548.0 49.0 2.0 -339.619 26.6238 -179.37 67.2602 1.0 0.0 0.0 1.0 -274.081 212.024]
/57 [14571.0 50.0 0.0 -386.026 23.4458 -348.595 72.8378 1.0 0.0 0.0 1.0 -337.747 66.8783]
/58 [14603.0 89.0 4.0 -170.01 40.58 -162.09 48.5 0.707108 -0.707108 0.707108 0.707108 -266.745 301.784]
/59 [14604.0 90.0 2.0 -167.49 43.148 -164.49 46.148 1.0 0.0 0.0 1.0 -141.39 47.648]
/60 [14628.0 62.0 4.0 162.563 -108.581 170.482 -100.661 0.707108 -0.707108 0.707108 0.707108 65.8272 152.623]
/61 [14629.0 63.0 2.0 165.023 -106.462 168.023 -103.462 1.0 0.0 0.0 1.0 191.122 -101.962]
/62 [14653.0 80.0 4.0 161.646 -45.7436 169.566 -37.8236 0.707108 -0.707108 0.707108 0.707108 64.9107 215.46]
/63 [14654.0 81.0 2.0 164.166 -43.1756 167.166 -40.1756 1.0 0.0 0.0 1.0 190.266 -38.6756]
/64 [14850.0 57.0 4.0 20.08 -105.62 166.736 -103.62 1.0 0.0 0.0 1.0 292.262 80.7795]
/65 [14851.0 56.0 4.0 38.6 66.404 164.514 68.404 1.0 0.0 0.0 1.0 288.354 252.804]
/66 [14878.0 25.0 4.0 38.6 43.5499 40.6 66.404 0.0 -1.0 1.0 0.0 225.0 -92.8541]
/67 [14938.0 83.0 4.0 52.84 -46.48 60.76 -38.56 0.707108 -0.707108 0.707108 0.707108 -43.8953 214.724]
/68 [14939.0 84.0 2.0 55.36 -43.912 58.36 -40.912 1.0 0.0 0.0 1.0 81.46 -39.412]
/69 [14963.0 77.0 4.0 80.72 36.6299 88.64 44.5499 0.707108 -0.707108 0.707108 0.707108 -16.0153 297.833]
/70 [14965.0 78.0 2.0 83.24 39.1979 86.24 42.1979 1.0 0.0 0.0 1.0 109.34 43.6979]
/71 [14994.0 68.0 4.0 -166.266 -82.2 9.44 -80.2 1.0 0.0 0.0 1.0 -42.426 104.2]
/72 [15966.0 7.0 4.0 323.5 -304.138 390.604 -237.034 0.335526 0.0 0.0 0.335526 323.5 -304.138]
/73 [15984.0 2.0 4.0 -243.36 -216.94 208.534 234.72 0.30127 0.0 0.0 0.301102 -243.36 -216.94]
/74 [16388.0 23.0 4.0 -17.92 30.672 -15.92 45.5499 0.0 -1.0 1.0 0.0 168.48 -56.4913]
/75 [16390.0 100.0 4.0 35.64 39.5899 43.56 47.5099 -0.707108 -0.707108 0.707108 -0.707108 296.844 144.245]
/76 [16391.0 101.0 2.0 38.016 42.1099 41.016 45.1099 1.0 0.0 0.0 1.0 64.116 46.6099]
/77 [16423.0 12.0 4.0 -392.76 -101.624 -344.56 -50.8888 0.0240936 0.0 0.0 0.0253601 -392.76 -101.624]
/78 [16430.0 53.0 4.0 -388.401 -39.4211 -345.281 8.73671 0.021347 -0.000183105 0.000213623 0.0238953 -388.401 -39.0484]
/79 [16437.0 51.0 4.0 -393.48 18.4 -340.202 72.9156 0.0266418 0.0 0.0 0.0272522 -393.48 18.4]
/80 [16457.0 18.0 4.0 165.606 -73.2019 220.744 -11.8382 0.0275726 0.0 0.0 0.0306854 165.606 -73.2019]
/81 [16466.0 31.0 4.0 168.842 -8.91499 214.21 39.723 0.0226898 0.0 0.0 0.0243225 168.842 -8.91499]
/82 [16472.0 41.0 4.0 168.842 43.085 214.21 91.723 0.0226898 0.0 0.0 0.0243225 168.842 43.085]
/83 [16520.0 36.0 4.0 163.944 -129.312 214.21 -78.731 0.0251312 0.0 0.0 0.0252838 163.944 -129.312]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -396.0 -306.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 16 0 R
>>
/ExtGState <<
/GS0 17 0 R
/GS1 18 0 R
/GS2 19 0 R
>>
/Font <<
/F0 20 0 R
/F1 21 0 R
>>
/XObject <<
/Im0 22 0 R
/Im1 23 0 R
/Im2 24 0 R
/Im3 25 0 R
/Im4 26 0 R
/Im5 27 0 R
/Im6 28 0 R
/Im7 29 0 R
/Im8 30 0 R
/Im9 31 0 R
/Im10 32 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 792.0 612.0]
/Type /Page
>>
endobj
8 0 obj
<<
/Annots 33 0 R
/ArtBox [0.0 0.0 792.0 612.0]
/BleedBox [0.0 0.0 792.0 612.0]
/Contents 34 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Group 35 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5434
>>
/NumberofPages 1
/PageWidthList <<
/0 792.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 71
/PageItemUIDToLocationDataMap <<
/0 [6200.0 19.0 0.0 -424.08 164.88 -399.422 217.44 1.0 0.0 0.0 1.0 -378.138 209.535]
/1 [6201.0 20.0 4.0 -435.06 164.88 -386.121 218.993 0.0244751 0.0 0.0 0.0270538 -435.06 164.88]
/2 [6725.0 22.0 4.0 -394.2 293.328 -298.71 304.2 1.0 0.0 0.0 1.0 -27.22 -768.46]
/3 [6726.0 23.0 2.0 -392.832 295.312 -302.775 302.916 1.0 0.0 0.0 1.0 -168.323 333.722]
/4 [6755.0 5.0 4.0 168.402 -22.872 390.162 33.1402 1.0 0.0 0.0 1.0 557.202 -296.748]
/5 [6779.0 24.0 2.0 560.16 -101.92 781.92 -45.9079 1.0 0.0 0.0 1.0 948.96 -315.92]
/6 [6802.0 26.0 2.0 -1103.76 36.0 -882.0 102.64 1.0 0.0 0.0 1.0 -714.96 -178.0]
/7 [6825.0 15.0 2.0 -393.208 -22.1404 -171.448 25.3797 1.0 0.0 0.0 1.0 -4.408 -251.46]
/8 [6848.0 60.0 2.0 413.28 52.36 635.04 91.6 1.0 0.0 0.0 1.0 802.08 -203.84]
/9 [6873.0 6.0 0.0 169.212 -21.62 218.299 30.94 1.0 0.0 0.0 1.0 211.19 33.56]
/10 [6879.0 28.0 2.0 -293.76 -270.0 300.96 -233.28 1.0 0.0 0.0 1.0 -64.125 -232.5]
/11 [6971.0 29.0 2.0 612.311 -91.02 781.92 -54.3 1.0 0.0 0.0 1.0 677.849 94.38]
/12 [6994.0 31.0 2.0 -1051.61 59.9 -882.0 92.16 1.0 0.0 0.0 1.0 -986.071 245.3]
/13 [7017.0 16.0 2.0 -341.057 -14.5603 -171.448 17.6997 1.0 0.0 0.0 1.0 -275.519 170.84]
/14 [7040.0 61.0 2.0 465.431 58.2005 633.537 87.28 1.0 0.0 0.0 1.0 530.969 228.46]
/15 [7063.0 8.0 2.0 221.142 -13.528 385.01 23.192 1.0 0.0 0.0 1.0 286.68 171.872]
/16 [7109.0 43.0 0.0 -64.7295 265.328 79.2705 301.328 1.0 0.0 0.0 1.0 -252.98 32.078]
/17 [7117.0 45.0 4.0 -169.376 -1.996 -19.585 0.0039978 1.0 0.0 0.0 1.0 -45.536 184.404]
/18 [7120.0 48.0 4.0 -173.12 -4.88 -165.2 3.03999 0.707108 -0.707108 0.707108 0.707108 -269.855 256.324]
/19 [7122.0 49.0 2.0 -170.6 -2.312 -167.6 0.688004 1.0 0.0 0.0 1.0 -144.5 2.188]
/20 [7175.0 53.0 0.0 562.83 -95.16 609.941 -52.5 1.0 0.0 0.0 1.0 612.267 -50.5054]
/21 [7176.0 54.0 4.0 561.102 -93.2415 615.344 -51.924 0.0264893 0.0 0.0 0.0286713 561.102 -93.2415]
/22 [7194.0 17.0 0.0 -393.208 -20.2504 -343.083 24.6597 1.0 0.0 0.0 1.0 -343.468 16.5143]
/23 [7202.0 62.0 0.0 415.998 53.8 464.64 90.52 1.0 0.0 0.0 1.0 463.02 79.5546]
/24 [7217.0 64.0 4.0 27.04 -49.6738 166.962 -47.6738 1.0 0.0 0.0 1.0 290.802 136.726]
/25 [8630.0 0.0 2.0 164.172 -78.52 396.012 43.984 1.0 0.0 0.0 1.0 560.172 168.393]
/26 [8654.0 1.0 2.0 -396.0 -30.2 -166.2 31.7568 1.0 0.0 0.0 1.0 0.0 151.0]
/27 [8913.0 79.0 4.0 414.09 95.5912 635.85 165.551 1.0 0.0 0.0 1.0 802.89 -130.489]
/28 [8914.0 80.0 2.0 467.38 107.231 632.561 154.238 1.0 0.0 0.0 1.0 532.918 292.631]
/29 [9056.0 27.0 2.0 -714.6 163.8 -492.84 208.98 1.0 0.0 0.0 1.0 -325.8 -66.48]
/30 [9080.0 32.0 2.0 -662.449 174.42 -492.84 206.68 1.0 0.0 0.0 1.0 -596.911 359.82]
/31 [9149.0 25.0 2.0 560.16 -169.92 781.92 -113.908 1.0 0.0 0.0 1.0 948.96 -383.92]
/32 [9172.0 30.0 2.0 612.311 -157.02 781.92 -132.789 1.0 0.0 0.0 1.0 677.849 28.38]
/33 [9196.0 55.0 0.0 562.83 -166.16 609.941 -123.5 1.0 0.0 0.0 1.0 612.267 -121.505]
/34 [9234.0 56.0 4.0 555.93 -168.967 619.249 -125.591 0.596222 0.0 0.0 0.645462 555.93 -168.967]
/35 [9300.0 57.0 0.0 -711.882 165.24 -664.475 204.48 1.0 0.0 0.0 1.0 -664.86 196.419]
/36 [9306.0 58.0 4.0 -716.88 159.36 -665.854 206.603 0.349976 0.0 0.0 0.378555 -716.88 159.36]
/37 [9924.0 81.0 0.0 420.281 98.1542 466.241 162.988 0.0 -1.0 1.0 0.0 537.297 -21.4335]
/38 [10376.0 83.0 0.0 322.5 -303.128 388.416 -238.378 1.0 0.0 0.0 1.0 291.19 -206.35]
/39 [12803.0 67.0 4.0 163.002 -53.6338 170.922 -45.7138 0.707108 -0.707108 0.707108 0.707108 66.2667 207.57]
/40 [12804.0 68.0 2.0 165.522 -51.0658 168.522 -48.0658 1.0 0.0 0.0 1.0 191.622 -46.5658]
/41 [12827.0 65.0 4.0 60.56 -0.300003 164.442 1.7 1.0 0.0 0.0 1.0 288.282 186.1]
/42 [12901.0 51.0 4.0 -22.545 -4.22818 -14.625 3.69182 0.707108 -0.707108 0.707108 0.707108 -119.28 256.975]
/43 [12902.0 52.0 2.0 -20.025 -1.66017 -17.025 1.33983 1.0 0.0 0.0 1.0 6.075 2.83983]
/44 [13242.0 82.0 4.0 419.478 101.45 466.556 161.693 0.0235443 0.0 0.0 0.0301208 419.478 101.45]
/45 [13563.0 63.0 4.0 413.28 47.0172 466.686 94.526 0.0267029 0.0 0.0 0.0237579 413.28 47.0172]
/46 [13612.0 44.0 4.0 -64.7295 265.328 76.3799 300.605 0.979843 0.0 0.0 0.979843 -64.7295 265.328]
/47 [15045.0 10.0 4.0 168.402 -69.9278 390.162 -27.2678 1.0 0.0 0.0 1.0 557.202 -354.164]
/48 [15046.0 11.0 0.0 172.662 -68.8478 217.482 -28.9625 1.0 0.0 0.0 1.0 212.664 -15.7478]
/49 [15050.0 13.0 2.0 221.142 -64.9438 385.01 -27.2678 1.0 0.0 0.0 1.0 286.68 120.456]
/50 [15199.0 34.0 4.0 -678.24 -23.04 -456.48 20.8833 1.0 0.0 0.0 1.0 -289.44 -249.12]
/51 [15200.0 35.0 0.0 -675.56 -20.3023 -630.145 18.1457 1.0 0.0 0.0 1.0 -637.047 29.8905]
/52 [15205.0 37.0 2.0 -626.089 -19.68 -461.97 20.8833 1.0 0.0 0.0 1.0 -560.551 165.72]
/53 [15611.0 36.0 4.0 -673.544 -19.624 -634.853 15.5854 0.0193481 0.0 0.0 0.0176086 -673.544 -19.624]
/54 [15718.0 73.0 4.0 163.002 -3.25999 170.922 4.66 0.707108 -0.707108 0.707108 0.707108 66.2667 257.944]
/55 [15719.0 74.0 2.0 165.522 -0.692001 168.522 2.308 1.0 0.0 0.0 1.0 191.622 3.808]
/56 [15829.0 70.0 4.0 23.76 -52.6338 31.68 -44.7138 0.707108 -0.707108 0.707108 0.707108 -72.9753 208.57]
/57 [15830.0 71.0 2.0 26.28 -50.0658 29.28 -47.0658 1.0 0.0 0.0 1.0 52.38 -45.5658]
/58 [15930.0 76.0 4.0 57.6 -44.7138 65.52 -36.7938 0.707108 -0.707108 0.707108 0.707108 -39.1353 216.49]
/59 [15931.0 77.0 2.0 60.12 -42.1458 63.12 -39.1458 1.0 0.0 0.0 1.0 86.22 -37.6458]
/60 [15961.0 46.0 4.0 60.56 -40.7538 62.56 -0.300003 0.0 -1.0 1.0 0.0 246.96 -114.487]
/61 [15976.0 84.0 4.0 323.5 -304.138 390.604 -237.034 0.335526 0.0 0.0 0.335526 323.5 -304.138]
/62 [15993.0 2.0 0.0 -142.56 -152.456 155.52 144.0 1.05 0.0 0.0 1.05 44.9131 52.827]
/63 [15994.0 3.0 4.0 -243.36 -216.94 208.534 234.72 0.30127 0.0 0.0 0.301102 -243.36 -216.94]
/64 [16286.0 39.0 4.0 -678.24 30.96 -456.48 74.8833 1.0 0.0 0.0 1.0 -289.44 -195.12]
/65 [16287.0 40.0 0.0 -675.56 33.6977 -630.145 72.1457 1.0 0.0 0.0 1.0 -637.047 83.8905]
/66 [16288.0 41.0 4.0 -673.544 34.376 -634.853 69.5854 0.0193481 0.0 0.0 0.0176086 -673.544 34.376]
/67 [16291.0 42.0 2.0 -626.089 34.32 -461.97 73.516 1.0 0.0 0.0 1.0 -560.551 219.72]
/68 [16482.0 18.0 4.0 -391.32 -19.3791 -344.137 24.4664 0.0235901 0.0 0.0 0.0219269 -391.32 -19.3791]
/69 [16491.0 7.0 4.0 166.062 -26.7741 221.252 35.1459 0.0275879 0.0 0.0 0.0309601 166.062 -26.7741]
/70 [16514.0 12.0 4.0 169.2 -73.152 220.874 -26.208 0.0258331 0.0 0.0 0.023468 169.2 -73.152]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -396.0 -306.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 16 0 R
>>
/ExtGState <<
/GS0 36 0 R
/GS1 37 0 R
/GS2 38 0 R
>>
/Font <<
/F0 21 0 R
/F1 20 0 R
>>
/XObject <<
/Im0 22 0 R
/Im1 39 0 R
/Im2 40 0 R
/Im3 41 0 R
/Im4 26 0 R
/Im5 23 0 R
>>
>>
/Rotate 0
/StructParents 9
/TrimBox [0.0 0.0 792.0 612.0]
/Type /Page
>>
endobj
9 0 obj
<<
/A1 <<
/LineHeight 10.0
/O /Layout
>>
/A2 <<
/LineHeight 8.0
/O /Layout
/TextDecorationType /Underline
>>
/A5 <<
/LineHeight 4.0
/O /Layout
>>
/Pa0 <<
/LineHeight 8.0
/O /Layout
/SpaceAfter 6.0
>>
/Pa1 <<
/LineHeight 8.0
/O /Layout
/SpaceAfter 4.0
>>
/Pa2 <<
/LineHeight 18.0
/O /Layout
/TextAlign /Center
>>
/Pa3 <<
/LineHeight 14.0
/O /Layout
/TextAlign /Center
>>
/Pa4 <<
/LineHeight 8.0
/O /Layout
/SpaceAfter 4.0
/TextAlign /Center
>>
>>
endobj
10 0 obj
<<
/K 42 0 R
/Lang (en-US)
/P 6 0 R
/S /Document
>>
endobj
11 0 obj
<<
/Nums [0 43 0 R 1 44 0 R 2 45 0 R 3 46 0 R 4 47 0 R 5 48 0 R 6 49 0 R 7 50 0 R
8 51 0 R 9 52 0 R 10 53 0 R 11 54 0 R 12 55 0 R 13 56 0 R 14 57 0 R 15 58 0 R]
>>
endobj
12 0 obj
<<
/Story /Sect
/Article /Art
/Filter_Name /P
/Replace_Copy /P
/Main_bold_header /P
/Main_sub_bold_header /P
/NormalParagraphStyle /P
>>
endobj
13 0 obj
[59 0 R 60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R]
endobj
14 0 obj
<<
/Filter /FlateDecode
/Length 10743
>>
stream
x}]1
DPe{MYD{bv4
--{GFf~#$dw50u[BL>g#H#Yz.0K9$!9QZ9^>?|y_{#?廋J9J~\wV㟎o.]rAFyZtH CZGj1\Gy.C$b
;BG:"!YBGGO77ھVzϒ>GK2RG |<{qD_?LJ_<\?_'Wx!?GfG-%4G+d4S_h-6J96g.xɞY5g}fƸ _J|ÈU#GT|w Bja?)yrB^U^9>~7=x|1ٗM1ُ>J6 &V`7\N#ɓ'|o27b=#Fk[u_0G9rc OIL/VT )˘ٔBB-ۈȒBUbVYZV{?r!g+'0i&t+7orI租$65.GnS6=e[HS9+koiMԇ,0JWII\Ño1Bk]ZrS{s}9t,v)mG